Race Results |
OLD BASTARDS RACING LEAGUE
OBRL Nascar Xfinity Series
2023 - ButtKicker Xfinity Series 36 Week
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Avg Lap |
Pen Pts |
Status | ARP | Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Dwayne Mcarthur | 14 | 20.292 | - | 43 | 9 | 52 | 160 | 78 | 20.124 | 69 | 0 | 25.520 | Running | 3.0 | 13 | 123.9 | 19 | ||
2 | 84 | Mike Watts | 5 | 20.016 | -0.348 | 42 | 7 | 49 | 160 | 19.946 | 6 | 0 | 25.522 | Running | 4.3 | 2 | 16 | 113.2 | 23 | ||
3 | 14 | Eddie Jones | 8 | 20.094 | -0.375 | 41 | 6 | 47 | 160 | 20.144 | 7 | 0 | 25.523 | Running | 7.3 | 3 | 8 | 110.5 | 38 | ||
4 | 1 | Greg McDaniel | 7 | 20.090 | -0.746 | 40 | 1 | 37 | 160 | 20.046 | 6 | 4 | 25.525 | -4 | Running | 8.3 | 2 | 15 | 104.8 | 38 | |
5 | 38 | Bob Fellenbaum | 9 | 20.118 | -1.350 | 39 | 1 | 36 | 160 | 20.141 | 7 | 4 | 25.529 | -4 | Running | 7.5 | 6 | 15 | 96.2 | 20 | |
6 | 45 | Tres Brown | 1 | 19.922 | -1.483 | 38 | 3 | 33 | 160 | 12 | 19.974 | 2 | 8 | 25.529 | -8 | Running | 10.2 | 3 | 10 | 100.9 | 36 |
7 | 57 | Jason Fellenbaum | 26 | - | -1.833 | 37 | 2 | 35 | 160 | 20.311 | 160 | 4 | 25.532 | -4 | Running | 15.1 | 8 | 1 | 91.4 | 54 | |
8 | 42 | Mark Fisch | 16 | 20.344 | -1.941 | 36 | 1 | 33 | 160 | 20.240 | 70 | 4 | 25.532 | -4 | Running | 13.2 | 7 | 1 | 87.9 | 34 | |
9 | 22 | Bruce Pearson | 18 | 20.364 | -2.495 | 35 | 6 | 41 | 160 | 20.301 | 7 | 0 | 25.536 | Running | 14.5 | 4 | 10 | 90.2 | 54 | ||
10 | 7 | Daniel B Hill | 4 | 20.003 | -3.010 | 34 | 7 | 41 | 160 | 16 | 20.098 | 9 | 0 | 25.539 | Running | 2.8 | 4 | 11 | 110.4 | 15 | |
11 | 95 | Sean Foltz | 11 | 20.158 | -3.012 | 33 | 1 | 30 | 160 | 20.065 | 4 | 4 | 25.539 | -4 | Running | 7.8 | 3 | 12 | 90.6 | 21 | |
12 | 12 | Mark Shrader | 17 | 20.355 | -3.724 | 32 | 1 | 25 | 160 | 20.139 | 7 | 8 | 25.543 | -8 | Running | 17.0 | 4 | 11 | 76.7 | 61 | |
13 | 2 | Clay Walker2 | 13 | 20.266 | -4.200 | 31 | 1 | 26 | 160 | 20.164 | 7 | 6 | 25.471 | -6 | Running | 13.3 | 3 | 92.7 | 30 | ||
14 | 17 | Larry Corey | 22 | 20.506 | -6.490 | 0 | 1 | -1 | 160 | 20.343 | 75 | 2 | 25.561 | -2 | Running | 17.7 | 5 | 70.0 | 40 | ||
15 | 47 | Chris Hairfield | 2 | 19.949 | -6.524 | 29 | 2 | 25 | 160 | 54 | 20.041 | 3 | 6 | 25.561 | -6 | Running | 4.9 | 3 | 9 | 105.6 | 14 |
16 | 8 | John Hinchcliffe | 3 | 19.961 | -6.841 | 28 | 1 | 27 | 160 | 20.064 | 6 | 2 | 25.563 | -2 | Running | 4.5 | 2 | 9 | 101.0 | 9 | |
17 | 75 | Wayne Hufford | 19 | 20.405 | -1L | 27 | 1 | 24 | 159 | 20.256 | 21 | 4 | 25.718 | -4 | Running | 14.7 | 3 | 1 | 76.6 | 25 | |
18 | 59 | Bert Dodson | 31 | - | -2L | 26 | 6 | 32 | 158 | 20.427 | 92 | 0 | 25.873 | Running | 20.9 | 3 | 70.4 | 36 | |||
19 | 18 | Troy Baker2 | 20 | 20.440 | -2L | 25 | 1 | 24 | 158 | 20.341 | 67 | 2 | 25.921 | -2 | Running | 15.9 | 2 | 71.1 | 34 | ||
20 | 91 | Chris Clark8 | 28 | - | -5L | 24 | 1 | 21 | 155 | 20.526 | 86 | 4 | 26.386 | -4 | Running | 27.1 | 2 | 58.2 | 28 | ||
21 | 65 | Kermit Gentry | 29 | - | -8L | 23 | 1 | 16 | 152 | 20.488 | 4 | 8 | 26.898 | -8 | Running | 27.1 | 2 | 57.1 | 16 | ||
22 | 68 | Jeffrey Miller8 | 25 | 20.947 | -13L | 22 | 1 | 15 | 147 | 20.803 | 9 | 8 | 27.836 | -8 | Running | 22.4 | 2 | 59.5 | 23 | ||
23 | 32 | John Hastings | 27 | - | -17L | 21 | 1 | 14 | 143 | 20.452 | 3 | 8 | 27.602 | -8 | Running | 31.0 | 3 | 56.7 | 12 | ||
24 | 19 | Dustin Martinson | 24 | 20.754 | -31L | 20 | 1 | 13 | 129 | 20.578 | 3 | 8 | 31.714 | -8 | Running | 23.5 | 4 | 55.1 | 13 | ||
25 | 81 | Chris Bates | 6 | 20.084 | -34L | 19 | 1 | 8 | 126 | 20.023 | 7 | 12 | 25.191 | -12 | Disqualified | 9.9 | 5 | 89.1 | 15 | ||
26 | 28 | Robert J Guarisco | 10 | 20.122 | -47L | 18 | 6 | 113 | 20.169 | 67 | 12 | 25.672 | -12 | Disqualified | 15.1 | 78.7 | 37 | ||||
27 | 10 | Victor Lane | 21 | 20.471 | -96L | 17 | 9 | 64 | 20.401 | 41 | 8 | 27.706 | -8 | Disconnected | 17.3 | 15 | 66.4 | 36 | |||
28 | 98 | Johnathon Greene | 12 | 20.195 | -107L | 16 | 4 | 53 | 20.394 | 40 | 12 | 28.225 | -12 | Disqualified | 19.8 | 62.0 | 12 | ||||
29 | 76 | Al Turner | 15 | 20.343 | -124L | 15 | 7 | 36 | 20.210 | 7 | 8 | 31.256 | -8 | Disconnected | 14.6 | 68.9 | 13 | ||||
30 | 94 | William R Martin | 23 | 20.530 | -143L | 14 | 6 | 17 | 20.470 | 7 | 8 | 31.431 | -8 | Disconnected | 21.1 | 55.3 | 3 | ||||
31 | 33 | Lewis Albee | 30 | - | -160L | 13 | 13 | 0 | - | - | 0 | - | Disconnected | 31.0 | 89.6 |
Driver Bonuses |
Driver Penalties |