The Sofa Racing League
SRL - Xfinity
Season 4

Race Results

The Sofa Racing League
SRL - Xfinity
Season 4
1h 29m · 123 laps · 8 Leaders · 19 Lead Changes · 7 cautions (29 laps)
Realistic weather · Partly Cloudy · 70° F · Humidity 60% · Fog 0% · Wind SW @3 MPH
Fin St Driver Int Tot
Pts
Race
Pts
Bns
Pts
Laps Laps
Led
Fastest
Lap
Inc Status
1 2 Eric ENick Narowski - 46 43 3 123 38 31.030 4 Running
2 13 T.J. Kroeber -0.313 39 38 1 123 18 31.160 0 Running
3 24 Colton Hunty Ward -0.541 36 35 1 123 7 31.153 0 Running
4 1 Samuel Close -0.834 32 32   123   31.206 4 Running
5 6 Timothy Lynn2 -0.876 29 29   123   31.097 10 Running
6 3 Tim Clayton -1.032 27 26 1 123 1 31.237 0 Running
7 7 Mark Phillips8 -1.123 24 24   123   31.309 2 Running
8 14 Timothy Miller11 -1.407 22 22   123   31.252 0 Running
9 16 Timothy Smart -1.682 20 20   123   31.162 4 Running
10 8 Matthew Bramble -1.699 18 18   123   31.269 4 Running
11 5 Daniel Plant Smith -1.719 16 16   123   31.242 8 Running
12 18 Greg Whitehead -1.903 15 15   123   31.337 4 Running
13 12 Hunter A Manley -1.988 14 14   123   31.160 4 Running
14 25 Justin Clemons2 -2.882 13 13   123   31.325 6 Running
15 20 Nathan Scott9 -3.409 13 12 1 123 13 31.264 13 Running
16 23 Donovan Smith -3.598 11 11   123   31.181 10 Running
17 15 Rodney Johnson3 -5.379 10 10   123   31.412 14 Running
18 19 Mike Lathan -9.679 9 9   123   31.286 12 Running
19 10 Chris Smith41 -17.952 8 8   123   31.293 14 Running
20 21 Frank P Sims -1L 7 7   122   31.304 14 Running
21 9 Anthony Shook -1L 6 6   122   31.253 12 Running
22 26 Marc Szymanski -2L 5 5   121   31.356 9 Running
23 11 Dougie Higgins Jr. -7L 5 4 1 116 24 31.049 5 Disconnected
24 17 Brayden Avila -7L 3 3   116   31.202 16 Running
25 22 Ben Lindley -8L 3 2 1 115 2 31.210 11 Disconnected
26 4 Derek Holochak2 -24L 2 1 1 99 20 31.153 10 Disconnected

Driver Bonuses

DriverPointsBonus
Tim Clayton 1 Led one or more laps
Dougie Higgins Jr. 1 Led one or more laps
Derek Holochak2 1 Led one or more laps
T.J. Kroeber 1 Led one or more laps
Ben Lindley 1 Led one or more laps
Eric ENick Narowski 1 Led one or more laps
1 Led the most laps
1 Fastest race lap
Nathan Scott9 1 Led one or more laps
Colton Hunty Ward 1 Led one or more laps

Driver Penalties

No penalties