Race Results |
American Sim Racing Club
American Sim Racing Club
Super Late Model 2022-23
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc |
---|---|---|---|---|---|---|---|---|
1 | 5 | Andrew W Payne | - | 80 | 21 | 21.486 | 63 | 2 |
2 | 15 | Steven Hoffman4 | -2.890 | 80 | 21.607 | 64 | 8 | |
3 | 3 | David E Paton | -3.051 | 80 | 21.528 | 59 | 0 | |
4 | 2 | Brett Hahn | -3.345 | 80 | 47 | 21.527 | 5 | 8 |
5 | 9 | Hayden Swank | -4.246 | 80 | 1 | 21.680 | 39 | 0 |
6 | 13 | Devon Mcdonald | -4.447 | 80 | 21.723 | 65 | 24 | |
7 | 7 | Charles Darling | -4.652 | 80 | 21.604 | 5 | 4 | |
8 | 6 | Brian Wildasin | -16.275 | 80 | 21.819 | 9 | 12 | |
9 | 4 | Eric Hahn2 | -1L | 79 | 21.847 | 5 | 22 | |
10 | 1 | Tim Rogers | -6L | 74 | 7 | 21.591 | 3 | 4 |
11 | 10 | John DeMeester | -10L | 70 | 21.864 | 3 | 8 | |
12 | 11 | Nick Fleury | -18L | 62 | 21.658 | 5 | 8 | |
13 | 8 | Donovan Carty | -20L | 60 | 21.716 | 4 | 18 | |
14 | 12 | Jamie Capehart | -20L | 60 | 21.806 | 58 | 12 | |
15 | 14 | Deontae Heuer | -21L | 59 | 21.725 | 5 | 8 | |
16 | 16 | James Poleske | -25L | 55 | 21.549 | 42 | 8 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|