Race Results |
iRacing IROC Challenge Series
iRacing IROC Challenge Series
Season VI
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ryan Crooks2 | Class A | 198 | 175 | 23 | - | 200 | 171 | 23.287 | 174 | 27.728 | 0 | Running |
2 | 6 | Kevin McCann | Class A | 175 | 170 | 5 | -1.158 | 200 | 1 | 23.314 | 174 | 27.734 | 0 | Running |
3 | 4 | Chris Mefford | Class A | 170 | 165 | 5 | -4.851 | 200 | 3 | 23.308 | 173 | 27.752 | 0 | Running |
4 | 3 | Brian McCann | Class A | 165 | 160 | 5 | -4.996 | 200 | 1 | 23.378 | 175 | 27.753 | 2 | Running |
5 | 11 | Gabriel Ellison | Class A | 160 | 155 | 5 | -5.532 | 200 | 1 | 23.337 | 173 | 27.756 | 0 | Running |
6 | 5 | Ryan Honeycutt | Class A | 155 | 150 | 5 | -17.618 | 200 | 22 | 23.421 | 158 | 27.816 | 0 | Running |
7 | 15 | Stoney Benfield | Class A | 146 | 146 | -1L | 199 | 23.691 | 173 | 27.912 | 0 | Running | ||
8 | 12 | Vincent Short | Class A | 142 | 142 | -1L | 199 | 23.618 | 174 | 27.758 | 0 | Running | ||
9 | 9 | Joshua Funkhouser | Class B | 138 | 138 | -1L | 199 | 23.649 | 172 | 27.939 | 4 | Running | ||
10 | 21 | Bill Hales | Class A | 134 | 134 | -1L | 199 | 23.627 | 172 | 27.951 | 4 | Running | ||
11 | 14 | Mike Koch | Class B | 160 | 130 | 30 | -1L | 199 | 23.726 | 156 | 27.981 | 0 | Running | |
12 | 7 | David E Brown | Class A | 127 | 127 | -2L | 198 | 23.749 | 171 | 27.971 | 2 | Running | ||
13 | 22 | Douglas Wysocki | Class A | 124 | 124 | -2L | 198 | 23.739 | 171 | 28.078 | 0 | Running | ||
14 | 18 | Kyle Pendygraft | Class A | 121 | 121 | -2L | 198 | 23.569 | 172 | 28.090 | 12 | Running | ||
15 | 16 | Cook Quick | Class B | 118 | 118 | -3L | 197 | 23.872 | 5 | 28.216 | 10 | Running | ||
16 | 24 | Chris Walley | Class B | 115 | 115 | -5L | 195 | 23.726 | 5 | 28.059 | 0 | Running | ||
17 | 17 | David Trumbly | Class B | 112 | 112 | -5L | 195 | 23.553 | 161 | 28.534 | 6 | Running | ||
18 | 23 | Dylan Dellinger | Class D | 109 | 109 | -6L | 194 | 23.777 | 60 | 28.291 | 14 | Disqualified | ||
19 | 2 | Robert Barney | Class A | 106 | 106 | -7L | 193 | 23.700 | 152 | 28.855 | 10 | Running | ||
20 | 19 | Timothy Stubblefield | Class A | 103 | 103 | -8L | 192 | 23.876 | 59 | 29.011 | 2 | Running | ||
21 | 20 | Tim Schofield | Class A | 105 | 100 | 5 | -37L | 163 | 1 | 23.793 | 161 | 27.776 | 12 | Disconnected |
22 | 13 | W Peyton Davis | Class B | 127 | 97 | 30 | -118L | 82 | 23.916 | 4 | 29.783 | 2 | Disconnected | |
23 | 10 | Neil Quick | Class A | 94 | 94 | -158L | 42 | 23.894 | 5 | 31.672 | 4 | Disconnected | ||
24 | 8 | Byron Jones | Class A | 91 | 91 | -165L | 35 | 23.867 | 10 | 42.228 | 4 | Disconnected | ||
25 | 25 | Dakota Clark | Class B | 88 | 88 | -187L | 13 | 23.787 | 4 | 25.144 | 2 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|