Race Results |
NASIRA
Thursday Truck Series
Inaugural NASIRA Truck Series Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Nick Boyd | 190 | 175 | 15 | - | 134 | 64 | 30.437 | 34.710 | 0 | Running | |
2 | 28 | Joe Wewer | 185 | 170 | 15 | -2.412 | 134 | 36 | 30.500 | 34.728 | 0 | Running | |
3 | 8 | Logan Rhodes | 166 | 165 | 5 | -4 | -8.631 | 134 | 8 | 30.640 | 34.628 | 4 | Running |
4 | 27 | Wes Dobbs | 175 | 160 | 15 | -8.812 | 134 | 1 | 30.526 | 34.776 | 0 | Running | |
5 | 42 | Mike Wheeler | 165 | 155 | 10 | -29.452 | 134 | 30.541 | 34.930 | 0 | Running | ||
6 | 63 | Dan Fowlie | 165 | 150 | 15 | -2L | 132 | 14 | 30.629 | 34.972 | 0 | Running | |
7 | 91 | Jonathon Pugh | 142 | 146 | -4 | -2L | 132 | 30.521 | 35.355 | 4 | Running | ||
8 | 73 | Jeff Wimer2 | 141 | 142 | -1 | -2L | 132 | 30.571 | 35.154 | 1 | Running | ||
9 | 19 | Steve Gerber | 136 | 138 | -2 | -3L | 131 | 30.678 | 35.551 | 2 | Running | ||
10 | 93 | Joseph Pichirallo | 130 | 134 | -4 | -4L | 130 | 30.554 | 35.799 | 4 | Running | ||
11 | 44 | William Gay | 126 | 130 | -4 | -20L | 114 | 30.573 | 40.578 | 4 | Running | ||
12 | 14 | Don Blasier | 121 | 127 | -6 | -47L | 87 | 30.640 | 40.370 | 6 | Running | ||
13 | 94 | Alexander Encarnacao | 130 | 124 | 10 | -4 | -53L | 81 | 9 | 30.631 | 35.176 | 4 | Disconnected |
14 | 23 | Jimmy G Green | 117 | 121 | -4 | -69L | 65 | 30.640 | 34.827 | 4 | Running | ||
15 | 98 | Shane Whealdon | 114 | 118 | -4 | -89L | 45 | 30.518 | 44.694 | 4 | Disconnected | ||
16 | 45 | Jeffrey Woods | 107 | 115 | -8 | -110L | 24 | 30.847 | 46.981 | 8 | Disqualified | ||
17 | 10 | Alex Boyd | 108 | 112 | -4 | -112L | 22 | 30.423 | 45.844 | 4 | Disconnected | ||
18 | 57 | David Hulsey | 101 | 109 | -8 | -112L | 22 | 30.554 | 31.475 | 8 | Disqualified | ||
19 | 99 | Patrick Gentner | 102 | 106 | -4 | -115L | 19 | 30.596 | 39.936 | 4 | Disconnected | ||
20 | 69 | Robert Ingleman | 104 | 103 | 5 | -4 | -116L | 18 | 2 | 30.486 | 39.979 | 4 | Disconnected |
21 | 26 | Allen Hinson | 92 | 100 | -8 | -117L | 17 | 30.490 | 39.631 | 8 | Disqualified | ||
22 | 21 | Ricky Hudgens | 93 | 97 | -4 | -118L | 16 | 30.589 | 34.433 | 4 | Disconnected |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
SPR Joe Wewer Dan Fowlie Joseph Pichirallo | 480 185 165 130 | 454 170 150 134 | 30 15 15 0 | 4 0 0 4 | 396 134 132 130 | 50 36 14 0 | 4 0 0 4 |
Team Rev Logan Rhodes Mike Wheeler Jimmy G Green | 448 166 165 117 | 441 165 155 121 | 15 5 10 0 | 8 4 0 4 | 333 134 134 65 | 8 8 0 0 | 8 4 0 4 |
Boyd Esportz Nick Boyd Alex Boyd | 298 190 108 | 287 175 112 | 15 15 0 | 4 0 4 | 156 134 22 | 64 64 0 | 4 0 4 |
Hurricane Esportz Alexander Encarnacao Shane Whealdon Patrick Gentner | 346 130 114 102 | 348 124 118 106 | 10 10 0 0 | 12 4 4 4 | 145 81 45 19 | 9 9 0 0 | 12 4 4 4 |