Race Results |
League Zero
Formula 3
Season VI
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Raymond Aguilar | 25 | 25 | - | 18 | 18 | 2:12.716 | 15 | |
2 | 1 | Flo Dahms | 22 | 20 | 2 | -1.100 | 18 | 2:12.531 | 17 | |
3 | 4 | Mikah Barnett | 18 | 17 | 1 | -5.186 | 18 | 2:12.415 | 11 | |
4 | 6 | Jared Ziegler | 14 | 14 | -10.118 | 18 | 2:12.769 | 11 | ||
5 | 5 | Reed Gibson | 12 | 12 | -13.476 | 18 | 2:12.570 | 10 | ||
6 | 2 | Finley Fitzsimmons | 10 | 10 | -16.195 | 18 | 2:12.598 | 17 | ||
7 | 9 | Kevin W Burroughs | 9 | 9 | -20.382 | 18 | 2:12.831 | 7 | ||
8 | 10 | Antonio Bianchi | 8 | 8 | -25.256 | 18 | 2:13.210 | 20 | ||
9 | 8 | Ryan Thibault | 7 | 7 | -26.843 | 18 | 2:13.411 | 12 | ||
10 | 11 | Jarrod C Davis | 6 | 6 | -34.452 | 18 | 2:13.053 | 13 | ||
11 | 12 | Nick Peterson | 5 | 5 | -37.515 | 18 | 2:13.198 | 12 | ||
12 | 14 | Jaden Calloway | 4 | 4 | -39.439 | 18 | 2:13.220 | 8 | ||
13 | 15 | David Kassai | 3 | 3 | -40.485 | 18 | 2:13.345 | 11 | ||
14 | 18 | Xavier Seynave | 2 | 2 | -54.230 | 18 | 2:14.092 | 9 | ||
15 | 21 | Felipe Sarkis | 1 | 1 | -54.394 | 18 | 2:14.020 | 4 | ||
16 | 17 | Felipe F Ramos | 0 | 0 | -55.434 | 18 | 2:14.164 | 14 | ||
17 | 16 | Peter Reitinger | 0 | 0 | -1:02.499 | 18 | 2:13.855 | 3 | ||
18 | 20 | Ricardo Espino | 0 | 0 | -1:36.7632 | 18 | 2:15.590 | 16 | ||
19 | 13 | Jake Duckwall | 0 | 0 | -3L | 15 | 2:13.039 | 13 | ||
20 | 19 | David Schmidt12 | 0 | 0 | -7L | 11 | 2:14.833 | 10 | ||
21 | 7 | Jack Mundy | 0 | 0 | -14L | 4 | 2:13.866 | 6 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Pollo Rosso Racing Mikah Barnett | 18 18 | 17 17 | 1 1 | 0 0 | 18 18 | 0 0 | 11 11 |
Avanti Autosport Raymond Aguilar Antonio Bianchi | 33 25 8 | 33 25 8 | 0 0 0 | 0 0 0 | 36 18 18 | 18 18 0 | 35 15 20 |
TLDR Simsport Flo Dahms Kevin W Burroughs | 31 22 9 | 29 20 9 | 2 2 0 | 0 0 0 | 36 18 18 | 0 0 0 | 24 17 7 |
Team Runners Up Reed Gibson | 12 12 | 12 12 | 0 0 | 0 0 | 18 18 | 0 0 | 10 10 |
Team Goon Squad Finley Fitzsimmons | 10 10 | 10 10 | 0 0 | 0 0 | 18 18 | 0 0 | 17 17 |
The Chase Motorsports Nick Peterson David Kassai | 8 5 3 | 8 5 3 | 0 0 0 | 0 0 0 | 36 18 18 | 0 0 0 | 23 12 11 |
Celeritas Racing Felipe Sarkis | 1 1 | 1 1 | 0 0 | 0 0 | 18 18 | 0 0 | 4 4 |
Forty4 - Eighty8 Racing Peter Reitinger | 0 0 | 0 0 | 0 0 | 0 0 | 18 18 | 0 0 | 3 3 |
Inca Salsa Racing Felipe F Ramos Ricardo Espino | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 36 18 18 | 0 0 0 | 30 14 16 |