Race Results |
Christian Racing
Thursday Night
CRL Super Truck Spring 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Driver Rating |
Int | Laps | Laps Led |
Avg Pos |
Total Passes |
Quality Passes |
Closing Passes |
Inc | Fastest Lap |
Fast Lap # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 67 | Hank Taylor | 27 | 120.2 | - | 110 | 14 | 5.6 | 50 | 32 | 2 | 4 | 30.509 | 7 |
2 | 7 | 12 | Joshua Zorn | 25 | 115.1 | -0.666 | 110 | 7 | 5.6 | 41 | 23 | 3 | 4 | 30.726 | 93 |
3 | 1 | 1 | Peyton Wilson | 25 | 131.9 | -0.951 | 110 | 48 | 2.6 | 42 | 25 | 1 | 0 | 30.922 | 24 |
4 | 2 | 2 | Ricky Taylor2 | 22 | 104.4 | -2.823 | 110 | 7.3 | 34 | 16 | 4 | 30.733 | 88 | ||
5 | 23 | 8 | Sam Crowe | 21 | 98.1 | -6.681 | 110 | 12.9 | 49 | 20 | 1 | 4 | 30.682 | 87 | |
6 | 14 | 6 | Lewis Hayes | 21 | 106.0 | -6.941 | 110 | 2 | 7.8 | 42 | 21 | 4 | 30.797 | 85 | |
7 | 10 | 20 | Eddie Young | 19 | 101.1 | -7.978 | 110 | 11.8 | 40 | 13 | 4 | 30.718 | 59 | ||
8 | 5 | 15 | Jeff Groseclose | 18 | 96.8 | -8.936 | 110 | 8.5 | 43 | 10 | 4 | 30.946 | 58 | ||
9 | 25 | 11 | Rodney Pitcock | 18 | 103.6 | -14.400 | 110 | 1 | 7.7 | 79 | 24 | 1 | 4 | 30.653 | 58 |
10 | 6 | 65 | Todd Willis | 17 | 95.2 | -14.966 | 110 | 9 | 8.3 | 49 | 17 | 0 | 30.934 | 26 | |
11 | 15 | 71 | Garry Ragland | 16 | 82.0 | -17.013 | 110 | 2 | 12.1 | 49 | 20 | 4 | 30.961 | 62 | |
12 | 11 | 76 | Jason Lance | 14 | 88.5 | -18.720 | 110 | 12.5 | 51 | 13 | 4 | 30.699 | 86 | ||
13 | 3 | 03 | Rick D Fallis | 13 | 78.2 | -18.876 | 110 | 15.9 | 42 | 6 | 4 | 30.756 | 88 | ||
14 | 4 | 9 | Nick Larsen | 12 | 76.2 | -21.955 | 110 | 16.7 | 41 | 8 | 30.953 | 87 | |||
15 | 8 | 43 | Lee Binkley | 11 | 76.7 | -28.713 | 110 | 15.7 | 31 | 1 | 4 | 30.933 | 57 | ||
16 | 17 | 00 | Michael Kemp | 10 | 75.9 | -30.865 | 110 | 15.1 | 48 | 8 | 3 | 8 | 30.990 | 24 | |
17 | 22 | 74 | Paul Perry | 9 | 72.3 | -1L | 109 | 18.6 | 58 | 1 | 0 | 30.909 | 58 | ||
18 | 13 | 44 | Adam Tucker2 | 8 | 80.5 | -1L | 109 | 12.8 | 50 | 17 | 1 | 4 | 30.924 | 61 | |
19 | 18 | 08 | Kendall Craft | 7 | 69.5 | -1L | 109 | 17.9 | 40 | 1 | 10 | 30.821 | 8 | ||
20 | 20 | 4 | Darrell R Hudlemeyer | 6 | 69.8 | -1L | 109 | 19.3 | 54 | 15 | 1 | 4 | 30.882 | 6 | |
21 | 21 | 69 | JC Bowman | 6 | 97.2 | -1L | 109 | 27 | 8.6 | 62 | 24 | 2 | 4 | 30.823 | 24 |
22 | 24 | 70 | Adam Sinick | 5 | 64.7 | -1L | 109 | 19.9 | 47 | 5 | 2 | 0 | 30.976 | 93 | |
23 | 16 | 30 | Michael Lee10 | 5 | 73.2 | -1L | 109 | 23.3 | 22 | 1 | 4 | 30.982 | 77 | ||
24 | 19 | 58 | Brian Barkley | 5 | 73.0 | -2L | 108 | 24.7 | 36 | 2 | 4 | 31.132 | 84 | ||
25 | 12 | 68 | Hunter Funderburke | 5 | 73.6 | -5L | 105 | 17.7 | 49 | 5 | 1 | 6 | 30.801 | 59 |
Driver Bonuses |
Driver PenaltiesNo penalties
|