Race Results |
Area 51 Racing
AREA 51 SUPERSPEEDWAY TRUCK SERIES
Area 51 Truck SS Series 2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Gabe Butler | Class A | 43 | 40 | 3 | - | 75 | 7 | 50.188 | 48 | 1:08.109 | 8 | Running | 107.8 | |
2 | 5 | Dean Wilkinson | Class A | 36 | 35 | 1 | -0.061 | 75 | 49.967 | 20 | 1:07.232 | 1 | Running | 98.8 | ||
3 | 14 | Kevin Freis | Class A | 36 | 34 | 2 | -0.061 | 75 | 6 | 50.430 | 5 | 1:08.101 | 8 | Running | 105.5 | |
4 | 26 | Todd Siebels | Class A | 35 | 33 | 2 | -0.122 | 75 | 50.091 | 5 | 1:08.111 | 4 | Running | 87.2 | ||
5 | 1 | Sebastian Marin | Class A | 35 | 32 | 3 | -0.126 | 75 | 14 | 50.493 | 23 | 1:08.111 | 4 | Running | 107.8 | |
6 | 17 | Robert A Rock | Class A | 33 | 31 | 2 | -0.135 | 75 | 2 | 50.046 | 20 | 1:08.111 | 4 | Running | 90.2 | |
7 | 16 | Seth Groover | Class A | 31 | 30 | 1 | -0.200 | 75 | 50.370 | 30 | 1:07.551 | 8 | Running | 93.4 | ||
8 | 20 | Gary Winters | Class A | 30 | 29 | 1 | -0.212 | 75 | 50.604 | 36 | 1:08.112 | 4 | Running | 80.6 | ||
9 | 11 | David Overstreet | Class A | 29 | 28 | 1 | -0.300 | 75 | 50.089 | 20 | 1:06.941 | 8 | Running | 85.4 | ||
10 | 13 | Bryan Wang | Class A | 29 | 27 | 2 | -0.318 | 75 | 6 | 50.151 | 48 | 1:08.113 | 10 | Running | 92.3 | |
11 | 10 | Austin Call | Class A | 27 | 26 | 1 | -0.874 | 75 | 50.410 | 30 | 1:06.393 | 8 | Running | 80.6 | ||
12 | 12 | Robert Jordan | Class A | 26 | 25 | 1 | -10.680 | 75 | 50.578 | 8 | 1:07.821 | 12 | Running | 79.0 | ||
13 | 21 | Randy Lapidus | Class B | 25 | 24 | 1 | -19.018 | 75 | 50.660 | 2 | 1:06.504 | 8 | Running | 71.0 | ||
14 | 9 | Josh Laston | Class A | 24 | 23 | 1 | -1L | 74 | 50.107 | 20 | 1:09.040 | 12 | Running | 81.0 | ||
15 | 23 | Bob Fitzgerald | Class A | 23 | 22 | 1 | -1L | 74 | 50.145 | 47 | 1:01.395 | 5 | Running | 79.0 | ||
16 | 22 | Bud C Steele | Class A | 24 | 21 | 3 | -2L | 73 | 17 | 50.097 | 20 | 1:06.352 | 4 | Running | 92.3 | |
17 | 8 | Matt Wagner | Class A | 22 | 20 | 2 | -2L | 73 | 7 | 50.505 | 18 | 1:09.779 | 14 | Running | 87.2 | |
18 | 25 | Paul Buchanan | Class A | 20 | 19 | 1 | -2L | 73 | 50.666 | 47 | 1:06.465 | 4 | Running | 68.3 | ||
19 | 7 | Eric Lorey | Class A | 19 | 18 | 1 | -4L | 71 | 49.996 | 20 | 1:12.026 | 8 | Running | 74.8 | ||
20 | 19 | Jim Brooks | Class A | 18 | 17 | 1 | -6L | 69 | 50.127 | 20 | 1:04.699 | 4 | Running | 81.4 | ||
21 | 2 | Charles M Johnson | Class A | 18 | 16 | 2 | -6L | 69 | 11 | 50.660 | 9 | 1:13.867 | 12 | Running | 93.3 | |
22 | 6 | Everett F Lane | Class A | 16 | 15 | 1 | -7L | 68 | 4 | 50.340 | 30 | 1:06.151 | 8 | Disconnected | 91.9 | |
23 | 4 | Vicente Guerrero2 | Class A | 15 | 14 | 1 | -7L | 68 | 50.621 | 32 | 1:06.975 | 8 | Running | 85.9 | ||
24 | 3 | Richard A. Sanchez | Class A | 14 | 13 | 1 | -16L | 59 | 1 | 50.010 | 20 | 1:00.511 | 12 | Disconnected | 106.9 | |
25 | 27 | Adam Kilday | Class A | 12 | 12 | -34L | 41 | 50.311 | 29 | 1:01.783 | 12 | Disconnected | 73.5 | |||
26 | 24 | Rudy Doden | Class A | 11 | 11 | -34L | 41 | 50.438 | 2 | 1:06.344 | 4 | Disconnected | 70.2 | |||
27 | 28 | Todd Danbury | Class B | 10 | 10 | -55L | 20 | 51.774 | 2 | 55.804 | 0 | DQ/Scoring Invalidated | 71.4 |
Driver Bonuses |
Driver PenaltiesNo penalties
|