Race Results |
Sampsoid Oval League
Thursday Night Thunder
Sampsoid Thursday Night Thunder Season 10
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Drew Trader | Class A | 33 | - | 85 | 65 | 30.369 | 7 | 33.687 | 2 | Running |
2 | 14 | Randy Howe | Class A | 29 | -3.966 | 85 | 30.527 | 43 | 33.733 | 0 | Running | |
3 | 2 | Jared Kinson | Class A | 29 | -4.125 | 85 | 1 | 30.614 | 7 | 33.735 | 0 | Running |
4 | 5 | Matt Abel | Class A | 27 | -5.899 | 85 | 30.605 | 47 | 33.756 | 0 | Running | |
5 | 17 | Herschel Johnson | Class A | 26 | -6.266 | 85 | 30.619 | 45 | 33.725 | 4 | Running | |
6 | 15 | Andrew Griesbaum | Class A | 26 | -8.983 | 85 | 1 | 30.569 | 49 | 33.792 | 4 | Running |
7 | 4 | Dustin C Carroll | Class B | 24 | -16.072 | 85 | 30.547 | 7 | 33.876 | 6 | Running | |
8 | 8 | Greg Andrade | Class A | 23 | -16.266 | 85 | 30.789 | 51 | 33.878 | 4 | Running | |
9 | 6 | Joe Charbonneau | Class A | 22 | -17.539 | 85 | 30.476 | 53 | 33.893 | 0 | Running | |
10 | 11 | Stephen Goff | Class B | 21 | -23.462 | 85 | 30.871 | 11 | 33.963 | 4 | Running | |
11 | 10 | Andrew Collier | Class A | 20 | -25.257 | 85 | 31.022 | 48 | 33.585 | 4 | Running | |
12 | 16 | Brian Bedard | Class A | 20 | -25.592 | 85 | 1 | 30.429 | 66 | 33.988 | 8 | Running |
13 | 7 | Len Beck | Class A | 18 | -1L | 84 | 30.773 | 8 | 34.094 | 0 | Running | |
14 | 18 | Kalman Gyory | Class A | 17 | -1L | 84 | 30.815 | 27 | 34.152 | 4 | Running | |
15 | 9 | Spencer Smith | Class A | 17 | -2L | 83 | 17 | 30.594 | 65 | 34.820 | 0 | Running |
16 | 12 | Teague Ashburn | Class D | 15 | -3L | 82 | 31.179 | 7 | 34.466 | 0 | Running | |
17 | 13 | Brian Williams6 | Class A | 14 | -30L | 55 | 30.836 | 44 | 36.609 | 4 | Disconnected | |
18 | 3 | Forrest Smith | Class A | 13 | -73L | 12 | 30.441 | 7 | 42.618 | 0 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|