Race Results |
Doghouse Racing League
Next Gen Cup Thursday Night Series
2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 12 | Andrew St. Coeur | 190 | 185 | 5 | - | 70 | 4 | 0 | Running | Twisted Axel North | |
2 | 3 | 21 | Kevin Thompson4 | 180 | 170 | 10 | -1.095 | 70 | 19 | 0 | Running | Twisted Axel East | |
3 | 2 | 91 | Jonathan Jennings | 165 | 165 | -2.197 | 70 | 0 | Running | Elite Southern Motorsports | |||
4 | 12 | 3 | Jacob B Reeves | 165 | 160 | 5 | -2.825 | 70 | 1 | 0 | Running | ||
5 | 16 | 13 | Christopher Leftwich | 155 | 155 | -2.880 | 70 | 4 | Running | L&S Motorsports | |||
6 | 17 | 11 | Gary Clune | 198 | 150 | 48 | -3.019 | 70 | 3 | 0 | Running | ||
7 | 11 | 71 | Jeremiah Stutzman | 151 | 146 | 5 | -5.547 | 70 | 9 | 0 | Running | Last Chance Racing | |
8 | 20 | 83 | Eric R Peck | 142 | 142 | -5.691 | 70 | 0 | Running | Twisted Axel North | |||
9 | 5 | 93 | Kevin O Powell | 138 | 138 | -8.512 | 70 | 0 | Running | Elite Southern Motorsports | |||
10 | 1 | 20 | Justin McMahon2 | 182 | 134 | 48 | -10.598 | 70 | 16 | 2 | Running | Southern Motorsports | |
11 | 7 | 1 | Matthew Robinson10 | 173 | 130 | 43 | -18.851 | 70 | 0 | Running | |||
12 | 9 | 60 | Donal Leftwich | 127 | 127 | -20.575 | 70 | 1 | Running | L&S Motorsports | |||
13 | 10 | 78 | S Daniel Wilkerson | 124 | 124 | -21.203 | 70 | 0 | Running | Southern Motorsports | |||
14 | 13 | 96 | Jackson Lomax | 126 | 121 | 5 | -22.174 | 70 | 3 | 4 | Running | ||
15 | 15 | 36 | Christopher Berger2 | 123 | 118 | 5 | -24.091 | 70 | 1 | 0 | Running | ||
16 | 14 | 44 | Michael Scimia | 115 | 115 | -25.764 | 70 | 4 | Running | L&S Motorsports | |||
17 | 19 | 23 | Christopher Schaffer2 | 117 | 112 | 5 | -29.764 | 70 | 3 | 2 | Running | ||
18 | 18 | 04 | Nicholas Schell | 109 | 109 | -37.697 | 70 | 0 | Running | ||||
19 | 8 | 35 | Christopher Simon | 111 | 106 | 5 | -1L | 69 | 11 | 0 | Running | ||
20 | 4 | 5 | Hunter Simpson | 103 | 103 | -1L | 69 | 0 | Running | Elite Southern Motorsports | |||
21 | 21 | 22 | Gary Armijo | 100 | 100 | -70L | 0 | 0 | Disconnected | It's a Handful Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Twisted Axel East Kevin Thompson4 | 180 180 | 170 170 | 10 10 | 0 0 | 70 70 | 19 19 | 0 0 |
Twisted Axel North Andrew St. Coeur Eric R Peck | 332 190 142 | 327 185 142 | 5 5 0 | 0 0 0 | 140 70 70 | 4 4 0 | 0 0 0 |
Last Chance Racing Jeremiah Stutzman | 151 151 | 146 146 | 5 5 | 0 0 | 70 70 | 9 9 | 0 0 |
Elite Southern Motorsports Jonathan Jennings Kevin O Powell Hunter Simpson | 406 165 138 103 | 406 165 138 103 | 0 0 0 0 | 0 0 0 0 | 209 70 70 69 | 0 0 0 0 | 0 0 0 0 |
L&S Motorsports Christopher Leftwich Donal Leftwich Michael Scimia | 397 155 127 115 | 397 155 127 115 | 0 0 0 0 | 0 0 0 0 | 210 70 70 70 | 0 0 0 0 | 9 4 1 4 |
Southern Motorsports Justin McMahon2 S Daniel Wilkerson | 306 182 124 | 258 134 124 | 48 48 0 | 0 0 0 | 140 70 70 | 16 16 0 | 2 2 0 |
It's a Handful Motorsports Gary Armijo | 100 100 | 100 100 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |