Race Results |
NETCODE eSports
NETCODEshop.com Mighty Midget Series
2023A
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ryan Hodge | 70 | 70 | - | 30 | 26 | 13.034 | 8 | 0 | Running | - | ||
2 | 2 | David Krikorian | 67 | 67 | -0.523 | 30 | 13.086 | 6 | 0 | Running | - | |||
3 | 3 | Robert Lynn | 64 | 64 | -1.064 | 30 | 13.231 | 6 | 2 | Running | - | |||
4 | 10 | Dalton Shrum | 61 | 61 | -1.112 | 30 | 13.166 | 6 | 6 | Running | - | |||
5 | 7 | Kyle Hooper | 58 | 58 | -1.273 | 30 | 13.138 | 7 | 4 | Running | - | |||
6 | 5 | Josh Gerlach | 55 | 55 | -1.299 | 30 | 13.111 | 9 | 4 | Running | - | |||
7 | 12 | Robert Yonkee | 52 | 52 | -1.922 | 30 | 13.253 | 9 | 0 | Running | - | |||
8 | 11 | Don Runkle Jr | 49 | 49 | -2.568 | 30 | 13.318 | 10 | 6 | Running | - | |||
9 | 8 | Jon R. Borst | 46 | 46 | -2.974 | 30 | 13.364 | 7 | 4 | Running | - | |||
10 | 14 | D.L. Lemon | 43 | 43 | -3.856 | 30 | 13.230 | 3 | 4 | Running | - | |||
11 | 15 | Brady Waggoner | 41 | 41 | -4.881 | 30 | 13.363 | 9 | 6 | Running | - | |||
12 | 13 | Josh Cox | 39 | 39 | -5.510 | 30 | 13.224 | 6 | 4 | Running | - | |||
13 | 4 | Juston Collins | 37 | 37 | -12.147 | 30 | 13.309 | 9 | 8 | Running | - | |||
14 | 9 | Reed Broschart | 35 | 35 | -5L | 25 | 13.249 | 16 | 2 | Running | - | |||
15 | 6 | Curt Vincent | 33 | 33 | -14L | 16 | 13.321 | 7 | 4 | Running | - |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|