Race Results |
NETCODE eSports
NETCODEshop.com Mighty Midget Series
2023A
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Kyle Hooper | 70 | 70 | - | 31 | 15 | 13.186 | 2 | 0 | Running | 13.033 | ||
2 | 5 | Dalton Shrum | 70 | 67 | 3 | -0.395 | 31 | 3 | 13.233 | 8 | 2 | Running | 12.879 | |
3 | 2 | David Krikorian | 64 | 64 | -0.483 | 31 | 7 | 13.119 | 2 | 0 | Running | 13.077 | ||
4 | 8 | Reed Broschart | 61 | 61 | -0.811 | 31 | 13.241 | 8 | 0 | Running | 12.966 | |||
5 | 9 | Robert Lynn | 58 | 58 | -0.961 | 31 | 13.340 | 8 | 2 | Running | 13.161 | |||
6 | 7 | Don Runkle Jr | 55 | 55 | -1.417 | 31 | 13.375 | 5 | 2 | Running | 13.077 | |||
7 | 14 | D.L. Lemon | 52 | 52 | -1.923 | 31 | 13.338 | 2 | 10 | Running | - | |||
8 | 4 | Jon R. Borst | 49 | 49 | -1.953 | 31 | 13.212 | 2 | 4 | Running | 13.120 | |||
9 | 13 | Josh Cox | 46 | 46 | -2.131 | 31 | 13.391 | 2 | 6 | Running | 13.271 | |||
10 | 10 | Robert Yonkee | 43 | 43 | -4L | 27 | 3 | 13.473 | 11 | 4 | Running | 13.230 | ||
11 | 11 | Juston Collins | 41 | 41 | -4L | 27 | 13.410 | 11 | 2 | Running | 13.223 | |||
12 | 6 | Curt Vincent | 39 | 39 | -9L | 22 | 13.450 | 9 | 4 | Running | 13.078 | |||
13 | 12 | Brady Waggoner | 37 | 37 | -9L | 22 | 13.551 | 9 | 2 | Running | 13.184 | |||
14 | 1 | Josh Gerlach | 35 | 35 | -25L | 6 | 1 | 13.062 | 2 | 2 | Running | 13.082 |
Driver Bonuses |
Driver PenaltiesNo penalties
|