Race Results |
Front Row eSports
Truck Series
2023 Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 55 | Tyler Klemas | Class A | 47 | 40 | 7 | 85 | 39 | 30.739 | 30.550 | 4 | 32.413 | 0 | Running | |
2 | 12 | 62 | Christopher Spencer | Class A | 41 | 35 | 6 | 85 | 4 | 30.834 | 30.696 | 3 | 32.419 | 0 | Running | |
3 | 1 | 42 | Kyle Wellman | Class B | 35 | 34 | 2 | -1 | 85 | 33 | 30.661 | 30.583 | 2 | 32.472 | 6 | Running |
4 | 11 | 25 | Logan Lacks | Class C | 32 | 33 | -1 | 85 | 30.831 | 30.319 | 4 | 32.474 | 4 | Running | ||
5 | 4 | 124 | Louis Lockshine | Class A | 38 | 32 | 6 | 85 | 1 | 30.730 | 30.543 | 3 | 32.481 | 0 | Running | |
6 | 16 | 926 | Garrett Wiles2 | Class A | 37 | 31 | 6 | 85 | 8 | 30.934 | 30.497 | 4 | 32.483 | 0 | Running | |
7 | 8 | 31 | Fabricio Lamana | Class A | 28 | 30 | -2 | 85 | 30.778 | 30.375 | 3 | 32.524 | 8 | Running | ||
8 | 18 | 1 | Steven T Johnson | Class A | 29 | 29 | 85 | - | 30.533 | 4 | 32.524 | 2 | Running | |||
9 | 2 | 58 | Ryan J Rose | Class B | 26 | 28 | -2 | 85 | 30.682 | 30.584 | 2 | 32.661 | 8 | Running | ||
10 | 10 | 95 | Christian Mullen | Class D | 27 | 27 | 85 | 30.813 | 30.591 | 3 | 32.714 | 2 | Running | |||
11 | 9 | 64 | Kel Butler | Class A | 26 | 26 | 85 | 30.790 | 30.307 | 4 | 32.727 | 2 | Running | |||
12 | 7 | 4 | Tanner Marr | Class A | 25 | 25 | 85 | 30.752 | 30.570 | 3 | 32.780 | 2 | Running | |||
13 | 13 | 46 | Eli Raposa | Class A | 23 | 24 | -1 | 84 | 30.853 | 30.658 | 4 | 32.864 | 6 | Running | ||
14 | 3 | 69 | Ronnie J Morrison | Class A | 23 | 23 | 84 | 30.702 | 30.549 | 2 | 33.008 | 2 | Running | |||
15 | 17 | 13 | J.R. Schomber | Class A | 20 | 22 | -2 | 84 | 30.973 | 30.992 | 25 | 32.668 | 8 | Running | ||
16 | 23 | 45 | Noel Holmberg | Class A | 20 | 21 | -1 | 83 | - | 30.977 | 3 | 33.319 | 4 | Running | ||
17 | 14 | 65 | Jordan Parker | Class B | 19 | 20 | -1 | 82 | 30.853 | 30.848 | 37 | 33.570 | 5 | Running | ||
18 | 6 | 12 | Samuel Lawson | Class C | 24 | 19 | 5 | 81 | 30.748 | 30.468 | 2 | 34.207 | 0 | Running | ||
19 | 15 | 30 | Kyle C Clark | Class D | 15 | 18 | -3 | 81 | 30.930 | 30.996 | 39 | 34.127 | 12 | Running |
Driver Bonuses |
Driver Penalties |