Race Results |
Home Motorsports
NASCAR Xfinity Series
NASCAR Xfinity Series 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 501 | Steven Parks | Class A | 55 | 43 | 12 | - | 36 | 4 | 31.529 | 8 | 32.929 | 0 | Running | |
2 | 3 | 61 | Marcellus Breuning | Class A | 50 | 42 | 8 | -3.449 | 36 | 30.754 | 3 | 33.025 | 0 | Running | ||
3 | 6 | 07 | Kenneth Passmore2 | Class A | 44 | 41 | 3 | -5.613 | 36 | 30.851 | 3 | 33.085 | 4 | Running | ||
4 | 2 | 68 | Kevin Bruner | Class A | 48 | 40 | 8 | -5.929 | 36 | 30.701 | 2 | 33.094 | 0 | Running | ||
5 | 4 | 903 | James Healey | Class A | 47 | 39 | 8 | -9.726 | 36 | 30.823 | 4 | 33.199 | 0 | Running | ||
6 | 8 | 001 | David Moolman | Class B | 41 | 38 | 3 | -10.044 | 36 | 30.922 | 24 | 33.208 | 8 | Running | ||
7 | 9 | 85 | Gil Gauck | Class A | 45 | 37 | 8 | -10.639 | 36 | 30.950 | 22 | 33.224 | 0 | Running | ||
8 | 1 | 12 | Bruce Corry | Class A | 48 | 36 | 12 | -11.234 | 36 | 29 | 30.666 | 2 | 33.241 | 0 | Running | |
9 | 11 | 00 | John Shurmatz | Class D | 43 | 35 | 8 | -16.320 | 36 | 31.124 | 5 | 33.382 | 0 | Running | ||
10 | 16 | 3 | Kevin L Haase | Class A | 43 | 34 | 9 | -17.512 | 36 | 3 | 31.178 | 4 | 33.415 | 0 | Running | |
11 | 12 | 72 | Stephen Windebank | Class B | 41 | 33 | 8 | -18.193 | 36 | 31.049 | 26 | 33.434 | 0 | Running | ||
12 | 17 | 11 | Danny PASSMORE | Class A | 40 | 32 | 8 | -21.674 | 36 | 30.869 | 23 | 33.531 | 0 | Running | ||
13 | 21 | 67 | Les Bentz | Class A | 39 | 31 | 8 | -26.405 | 36 | 31.071 | 2 | 33.662 | 0 | Running | ||
14 | 5 | 71 | Chuck Knaub | Class A | 38 | 30 | 8 | -27.062 | 36 | 31.766 | 4 | 33.681 | 0 | Running | ||
15 | 19 | 500 | Stephen Marien | Class D | 37 | 29 | 8 | -27.997 | 36 | 30.971 | 24 | 33.706 | 0 | Running | ||
16 | 13 | 17 | Bill Shurmatz | Class A | 36 | 28 | 8 | -1L | 35 | 31.822 | 11 | 34.127 | 0 | Running | ||
17 | 20 | 58 | Clinton Chambers | Class B | 30 | 27 | 3 | -1L | 35 | 31.417 | 5 | 34.400 | 6 | Running | ||
18 | 10 | 37 | Barney Sigman | Class A | 34 | 26 | 8 | -1L | 35 | 31.058 | 4 | 34.412 | 0 | Running | ||
19 | 7 | 13 | Rod Potgieter | Class B | 28 | 25 | 3 | -2L | 34 | 30.923 | 2 | 34.896 | 6 | Running | ||
20 | 15 | 75 | Bill Hornback | Class A | 27 | 24 | 3 | -4L | 32 | 31.218 | 3 | 37.075 | 4 | Running | ||
21 | 14 | 111 | Gene Watkinson | Class B | 23 | 23 | -21L | 15 | 31.347 | 4 | 34.522 | 2 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|