Race Results |
AOLL Racing
AOLL TNT Series
2023 Season 1 - Toyota GR86
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 95 | Joe Dinsmore | 47 | 43 | 4 | - | 44 | 30 | 1:00.8517 | 25 | 1:01.8034 | 0 | Running | Steel Horse Racing | 2 | 2 | |
2 | 3 | 68 | Teddy Wykle | 43 | 42 | 1 | -4.971 | 44 | 12 | 1:00.7388 | 26 | 1:01.9163 | 4 | Running | No Pants Racing | 3 | 3 | |
3 | 4 | 20 | Kevin Schmidt3 | 41 | 41 | -21.316 | 44 | 1:01.2509 | 39 | 1:02.2878 | 1 | Running | Palmetto Racing | 4 | 4 | |||
4 | 1 | 16 | Ed Sprenger | 42 | 40 | 2 | -21.815 | 44 | 2 | 1:01.1114 | 25 | 1:02.2992 | 2 | Running | Palmetto Racing | 2 | 2 | |
5 | 7 | 6 | Timothy St Jean | 39 | 39 | -59.930 | 44 | 1:01.7146 | 15 | 1:03.1653 | 3 | Running | Slowpokes Racing | 3 | 3 | |||
6 | 5 | 26 | Steven Dominey | 38 | 38 | -1L | 43 | 1:01.4721 | 29 | 1:02.8352 | 5 | Running | Palmetto Racing | |||||
7 | 12 | 96 | David Naughton | 38 | 37 | 1 | -2L | 42 | 1:02.0972 | 21 | 1:05.0072 | 5 | Running | No Pants Racing | 1 | 6 | ||
8 | 13 | 82 | Mike Burgess | 36 | 36 | -2L | 42 | 1:02.7122 | 12 | 1:05.4209 | 19 | Running | Slowpokes Racing | 8 | ||||
9 | 11 | 19 | John Gordon6 | 35 | 35 | -2L | 42 | 1:01.7937 | 20 | 1:06.1395 | 10 | Running | Endeavor Racing | 1 | 8 | |||
10 | 6 | 30 | Tom Stevens3 | 34 | 34 | -3L | 41 | 1:01.7707 | 15 | 1:05.3615 | 4 | Running | 2 | 2 | ||||
11 | 10 | 23 | Cole Desrosiers | 33 | 33 | -5L | 39 | 1:03.8138 | 29 | 1:08.5247 | 18 | Running | 3 | |||||
12 | 8 | 164 | Paige Dinsmore | 32 | 32 | -23L | 21 | 1:02.9186 | 8 | 1:16.0206 | 7 | Running | 4 | |||||
13 | 9 | 87 | Derek Shilling | 31 | 31 | -32L | 12 | 1:01.7067 | 7 | 1:09.1766 | 6 | Disconnected | Palmetto Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Steel Horse Racing Joe Dinsmore | 47 47 | 43 43 | 4 4 | 0 0 | 44 44 | 30 30 | 0 0 |
No Pants Racing Teddy Wykle David Naughton | 81 43 38 | 79 42 37 | 2 1 1 | 0 0 0 | 86 44 42 | 12 12 0 | 9 4 5 |
Palmetto Racing Kevin Schmidt3 Ed Sprenger Steven Dominey Derek Shilling | 152 41 42 38 31 | 150 41 40 38 31 | 2 0 2 0 0 | 0 0 0 0 0 | 143 44 44 43 12 | 2 0 2 0 0 | 14 1 2 5 6 |
Slowpokes Racing Timothy St Jean Mike Burgess | 75 39 36 | 75 39 36 | 0 0 0 | 0 0 0 | 86 44 42 | 0 0 0 | 22 3 19 |
Endeavor Racing John Gordon6 | 35 35 | 35 35 | 0 0 | 0 0 | 42 42 | 0 0 | 10 10 |