Race Results |
AG Solar Solutions Racing Series
NOMA Super Speedway
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Tot Pts |
Pen Pts |
Qual Time |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Matthew Fritts | 42 | 4 | 46 | - | - | 70 | 2 | 44.276 | 2 | 5 | Running | Manny-Rays Mafia | |
2 | 18 | Tyler Hurtt | 41 | 1 | 42 | 47.242 | -0.049 | 70 | 7 | 44.309 | 69 | 16 | Running | Blind Squirrel Racing | |
3 | 4 | Jay Stinson | 40 | 40 | 47.105 | -0.611 | 70 | 44.498 | 62 | 16 | Running | Manny-Rays Mafia | |||
4 | 1 | Robert Duvendack | 39 | 1 | 40 | 47.057 | -2.756 | 70 | 1 | 44.365 | 40 | 12 | Running | Shooter McGavin Motorpsorts | |
5 | 21 | Alex Giffin | 38 | 38 | 47.267 | -8.247 | 70 | 44.285 | 28 | 24 | Running | 4x Racing | |||
6 | 27 | Kenneth Readinger3 | 37 | 37 | - | -12.455 | 70 | 44.248 | 31 | 20 | Running | Grandstand Racing | |||
7 | 3 | Robert E Morrison | 36 | 1 | 37 | 47.102 | -12.510 | 70 | 1 | 44.459 | 30 | 16 | Running | Pickin' Motorsports | |
8 | 22 | Jeff Karl | 35 | 35 | 47.267 | -12.619 | 70 | 44.426 | 30 | 18 | Running | Lucky Dog Racing | |||
9 | 9 | Justin Bentley | 34 | 34 | 47.150 | -16.965 | 70 | 44.263 | 28 | 18 | Running | ||||
10 | 20 | Anthony Poston | 33 | 33 | 47.260 | -22.039 | 70 | 44.496 | 2 | 18 | Running | Candy Shack Motorsports | |||
11 | 2 | Chris Akers | 32 | 1 | 33 | 47.101 | -22.521 | 70 | 7 | 44.541 | 68 | 4 | Running | Candy Shack Motorsports | |
12 | 30 | Sean Wilder | 31 | 31 | - | -24.355 | 70 | 44.605 | 69 | 8 | Running | Candy Shack Motorsports | |||
13 | 33 | Adam Kilday | 30 | 30 | - | -25.519 | 70 | 44.213 | 28 | 25 | Running | ||||
14 | 15 | Dj Mattish | 29 | 29 | 47.207 | -32.502 | 70 | 44.912 | 2 | 18 | Running | Lucky Dog Racing | |||
15 | 11 | Carl Lingle2 | 28 | 28 | 47.161 | -34.064 | 70 | 44.861 | 28 | 12 | Running | Blind Squirrel Racing | |||
16 | 31 | Tyler Klemas | 27 | 27 | - | -54.389 | 70 | 44.306 | 31 | 20 | Running | 4x Racing | |||
17 | 5 | Randy Bonomi | 26 | 3 | 29 | 47.115 | -5.098 | 70 | 23 | 44.538 | 68 | 8 | Running | Manny-Rays Mafia | |
18 | 6 | Mark A Vega | 25 | 1 | 26 | 47.115 | -1L | 69 | 5 | 44.139 | 31 | 8 | Running | Shooter McGavin Motorpsorts | |
19 | 14 | Joseph Fogg | 24 | 24 | 47.188 | -1L | 69 | 44.639 | 29 | 16 | Running | Lucky Dog Racing | |||
20 | 8 | Russell Hancock | 23 | 1 | 24 | 47.126 | -2L | 68 | 3 | 44.224 | 29 | 12 | Running | Candy Shack Motorsports | |
21 | 7 | Guy Bracco | 22 | 22 | 47.123 | -2L | 68 | 44.382 | 62 | 18 | Running | ||||
22 | 24 | J.R. Schomber | 21 | 21 | 47.325 | -3L | 67 | 44.523 | 28 | 32 | Running | 4x Racing | |||
23 | 28 | Justin Parham | 20 | 20 | - | -4L | 66 | 44.247 | 31 | 18 | Running | Grandstand Racing | |||
24 | 17 | Danny Eschliman | 19 | 19 | 47.240 | -7L | 63 | 44.622 | 62 | 24 | Disconnected | Blind Squirrel Racing | |||
25 | 34 | JR Johnson | 18 | 18 | - | -7L | 63 | 44.504 | 2 | 8 | Running | Candy Shack Motorsports | |||
26 | 25 | Edward W Smith | 17 | 17 | 47.423 | -15L | 55 | 44.847 | 31 | 6 | Running | Lucky Dog Racing | |||
27 | 26 | Ronnie J Morrison | 16 | 1 | 17 | 48.336 | -21L | 49 | 3 | 44.719 | 2 | 12 | Disconnected | 4x Racing | |
28 | 10 | Ambrose Knebel | 15 | 1 | 16 | 47.155 | -21L | 49 | 18 | 44.943 | 29 | 8 | Disconnected | Blind Squirrel Racing | |
29 | 19 | Jon Bell3 | 14 | 14 | 47.256 | -21L | 49 | 44.834 | 28 | 8 | Disconnected | Lucky Dog Racing | |||
30 | 32 | Robert Jordan | 13 | 13 | - | -31L | 39 | 44.672 | 2 | 16 | Running | Pickin' Motorsports | |||
31 | 23 | Kyle C Clark | 12 | 12 | 47.324 | -33L | 37 | 44.628 | 2 | 18 | Disconnected | ||||
32 | 12 | Frank Ranger Jr | 11 | 11 | 47.169 | -35L | 35 | 44.830 | 2 | 14 | Disconnected | Blind Squirrel Racing | |||
33 | 13 | Will Weber | 10 | 10 | 47.177 | -38L | 32 | 44.661 | 30 | 8 | Disconnected | Shooter McGavin Motorpsorts | |||
34 | 16 | James Scamordella2 | 9 | 9 | 47.240 | -55L | 15 | 44.724 | 2 | 12 | Disconnected | Shooter McGavin Motorpsorts |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Manny-Rays Mafia Matthew Fritts Jay Stinson | 86 46 40 | 82 42 40 | 4 4 0 | 0 0 0 | 140 70 70 | 2 2 0 | 21 5 16 |
Blind Squirrel Racing Tyler Hurtt Carl Lingle2 | 70 42 28 | 69 41 28 | 1 1 0 | 0 0 0 | 140 70 70 | 7 7 0 | 28 16 12 |
4x Racing Alex Giffin Tyler Klemas | 65 38 27 | 65 38 27 | 0 0 0 | 0 0 0 | 140 70 70 | 0 0 0 | 44 24 20 |
Candy Shack Motorsports Anthony Poston Chris Akers | 66 33 33 | 65 33 32 | 1 0 1 | 0 0 0 | 140 70 70 | 7 0 7 | 22 18 4 |
Lucky Dog Racing Jeff Karl Dj Mattish | 64 35 29 | 64 35 29 | 0 0 0 | 0 0 0 | 140 70 70 | 0 0 0 | 36 18 18 |
Shooter McGavin Motorpsorts Robert Duvendack Mark A Vega | 66 40 26 | 64 39 25 | 2 1 1 | 0 0 0 | 139 70 69 | 6 1 5 | 20 12 8 |
Grandstand Racing Kenneth Readinger3 Justin Parham | 57 37 20 | 57 37 20 | 0 0 0 | 0 0 0 | 136 70 66 | 0 0 0 | 38 20 18 |
Pickin' Motorsports Robert E Morrison Robert Jordan | 50 37 13 | 49 36 13 | 1 1 0 | 0 0 0 | 109 70 39 | 1 1 0 | 32 16 16 |