Race Results |
CASCAR iRacing League
CUP Series
2022 - 2023 Season #4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
iRating | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 20 | Brady Floyd | Class A | 1944 | 57 | 45 | 12 | - | 94 | 36 | 49.159 | 60 | 54.374 | 3 | Running | 53.575 | ![]() |
|
2 | 3 | 77 | Bryan Liranzo2 | Class A | 3958 | 52 | 42 | 10 | -0.120 | 94 | 49.158 | 60 | 54.376 | 1 | Running | 53.641 | ![]() |
||
3 | 5 | 00 | Jesse Atkinson | Class A | 1712 | 48 | 39 | 9 | -0.270 | 94 | 5 | 49.180 | 60 | 54.377 | 1 | Running | 53.664 | ![]() |
|
4 | 16 | 87 | Chris Stroup | Class A | 2098 | 37 | 36 | 1 | -10.250 | 94 | 1 | 49.713 | 4 | 54.483 | 2 | Running | - | ![]() |
|
5 | 8 | 7 | Matt R Stewart | Class A | 2241 | 42 | 34 | 8 | -10.418 | 94 | 2 | 49.681 | 33 | 54.485 | 0 | Running | 53.682 | ![]() |
|
6 | 15 | 10 | Richard Beasley | Class A | 4574 | 36 | 32 | 4 | -10.427 | 94 | 2 | 49.487 | 43 | 54.485 | 4 | Running | - | ![]() |
|
7 | 2 | 39 | Brandon Fiedler2 | Class A | 2365 | 38 | 30 | 8 | -10.629 | 94 | 12 | 49.518 | 35 | 54.487 | 4 | Running | 53.624 | ![]() |
|
8 | 4 | 07 | Wes Gallo | Class A | 2399 | 34 | 28 | 6 | -34.586 | 94 | 49.603 | 76 | 54.742 | 0 | Running | 53.659 | ![]() |
||
9 | 12 | 22 | Greg Snelgrove2 | Class A | 1677 | 36 | 26 | 10 | -49.562 | 94 | 15 | 49.332 | 43 | 54.901 | 0 | Running | 53.708 | ![]() |
|
10 | 10 | 88 | Tyler Hallahan | Class A | 1632 | 35 | 24 | 11 | -49.590 | 94 | 3 | 49.367 | 43 | 54.902 | 0 | Running | 53.683 | ![]() |
|
11 | 11 | 18 | Patrick Coluccio | Class B | 1233 | 21 | 21 | -1L | 93 | 49.433 | 43 | 55.317 | 4 | Running | 53.695 | ![]() |
|||
12 | 7 | 3 | Matt Mulvania | Class B | 1595 | 25 | 20 | 5 | -1L | 93 | 49.262 | 43 | 55.319 | 0 | Running | 53.675 | ![]() |
||
13 | 13 | 55 | Jeffrey Belk | Class A | 2350 | 19 | 19 | -1L | 93 | 49.813 | 2 | 55.330 | 6 | Running | 53.709 | ![]() |
|||
14 | 6 | 28 | Paul Emms2 | Class A | 1691 | 30 | 18 | 12 | -5L | 89 | 6 | 49.494 | 35 | 54.695 | 0 | Running | 53.665 | ![]() |
|
15 | 9 | 45 | Brin George | Class A | 2147 | 18 | 17 | 1 | -8L | 86 | 12 | 49.421 | 43 | 55.811 | 12 | Disconnected | 53.682 | ![]() |
|
16 | 14 | 99 | Daniel Sykes | Class C | 772 | 16 | 16 | -67L | 27 | 50.502 | 2 | 55.296 | 2 | Running | 53.776 | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|