SSRL Racing Leagues
Apex Energy Truck Series
Season 3

Race Results

SSRL Racing Leagues
Apex Energy Truck Series
Season 3
1h 11m · 150 laps · 5 Leaders · 8 Lead Changes · 3 cautions (16 laps)
Realistic weather · Partly Cloudy · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 5 Andrew Megronigle Class B 41 40 1   - 150 37 23.693 133 28.760 0 Running
2 3 R. Chase Barry Class A 37 36 1   -0.940 150 2 23.736 134 28.766 2 Running
3 11 Jonny Rapp Class A 36 35 1   -2.023 150 3 23.681 133 28.773 0 Running
4 7 Ry Jones Class A 35 34 1   -2.216 150   23.576 133 28.775 8 Running
5 9 Josh Ward Class A 33 33     -2.298 150   23.668 135 28.775 4 Running
6 22 Patrick Colby Class A 32 32     -2.471 150   23.697 134 28.776 4 Running
7 17 Evan Pienta Class A 31 31     -3.490 150   23.731 135 28.783 4 Running
8 19 Jay Heishman Class A 30 30     -3.581 150   23.900 135 28.784 4 Running
9 6 Brady Powers2 Class B 29 29     -4.709 150   23.775 133 28.791 4 Running
10 4 Christopher Smith Class A 28 28     -7.466 150   23.662 135 28.810 1 Running
11 2 Cole Sichette Class A 28 27 1   -7.677 150 9 23.779 122 28.811 0 Running
12 26 Nick Dicesare2 Class A 26 26     -9.724 150   23.932 138 28.825 0 Running
13 21 Rhett Tucker Class A 25 25     -13.128 150   23.959 5 28.847 2 Running
14 8 Ellis Thomas Class A 24 24     -14.171 150   23.688 117 28.854 3 Running
15 10 Jeff Pogo Class A 23 23     -24.271 150   23.883 4 28.922 4 Running
16 15 Cordell Lofgren Class B 22 22     -1L 149   23.910 4 28.998 0 Running
17 13 Chris Lowry3 Class A 21 21     -1L 149   23.954 137 28.999 4 Running
18 25 Timothy Emanuele Class A 20 20     -1L 149   24.021 135 29.050 5 Running
19 24 Matthew Koontz Class A 19 19     -1L 149   24.113 6 29.092 2 Running
20 28 Christopher Toepp Class D 18 18     -4L 146   24.027 63 29.685 6 Running
21 29 Tim Tokarsky Class B 17 17     -10L 140   23.919 53 29.799 4 Running
22 12 Patrick Daubenberger Class A 16 16     -15L 135   24.086 4 31.893 6 Running
23 1 Scott Sobczak Class A 20 15 5   -27L 123 99 23.682 2 28.208 4 Disconnected
24 18 Zachary Daoust Class A 14 14     -27L 123   23.904 70 35.107 4 Running
25 30 George Fetsko Class C 13 13     -28L 122   24.059 4 33.339 5 Running
26 16 Shane Bradshaw Class C 12 12     -36L 114   23.939 57 28.353 5 Disconnected
27 14 Jamie Leach Class A 11 11     -82L 68   23.771 4 25.344 4 Running
28 20 Trevor Trego Class A 10 10     -145L 5   24.342 3 28.279 0 Running

Driver Bonuses

DriverPointsBonus
R. Chase Barry 1 Led one or more laps
Ry Jones 1 Fastest race lap
Andrew Megronigle 1 Led one or more laps
Jonny Rapp 1 Led one or more laps
Cole Sichette 1 Led one or more laps
Scott Sobczak 2 Pole position
1 Led one or more laps
2 Led the most laps

Driver Penalties

No penalties