Race Results |
NASIRA
Tuesday Next Gen Series
Test Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Joe Wewer | 28 | 178 | 175 | 5 | -2 | - | 100 | 69 | 40.134 | 75 | 42.086 | 2 | Running | SPR |
2 | 11 | Andrew Layton | 25 | 180 | 170 | 10 | -6.301 | 100 | 39.936 | 6 | 42.149 | 0 | Running | |||
3 | 4 | Jimmy G Green | 23 | 180 | 165 | 15 | -15.479 | 100 | 23 | 40.022 | 6 | 42.241 | 0 | Running | Team Rev | |
4 | 3 | Wes Dobbs | 27 | 170 | 160 | 10 | -26.254 | 100 | 39.944 | 3 | 42.349 | 0 | Running | |||
5 | 1 | Nick Boyd | 22 | 175 | 155 | 20 | -1L | 99 | 8 | 39.773 | 4 | 42.832 | 0 | Running | Boyd Esportz | |
6 | 8 | Shane Whealdon | 98 | 160 | 150 | 10 | -2L | 98 | 40.074 | 3 | 42.859 | 0 | Running | Hurricane Esportz | ||
7 | 9 | Jeffrey Woods | 45 | 142 | 146 | -4 | -5L | 95 | 39.979 | 3 | 44.639 | 4 | Running | |||
8 | 6 | Logan Rhodes | 8 | 140 | 142 | -2 | -40L | 60 | 40.029 | 7 | 1:10.3656 | 2 | Running | Team Rev | ||
9 | 5 | Jacob Kaplan | 4 | 137 | 138 | -1 | -59L | 41 | 39.937 | 3 | 41.717 | 1 | Disconnected | SPR | ||
10 | 10 | Robert Ingleman | 69 | 139 | 134 | 5 | -81L | 19 | 40.142 | 9 | 43.584 | 0 | Disconnected | |||
11 | 7 | Mike Wheeler | 42 | 128 | 130 | -2 | -94L | 6 | 39.931 | 2 | 4:58.823 | 2 | Disconnected | Team Rev |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Boyd Esportz Nick Boyd | 175 175 | 155 155 | 20 20 | 0 0 | 99 99 | 8 8 | 0 0 |
SPR Joe Wewer Jacob Kaplan | 315 178 137 | 313 175 138 | 5 5 0 | 3 2 1 | 141 100 41 | 69 69 0 | 3 2 1 |
Hurricane Esportz Shane Whealdon | 160 160 | 150 150 | 10 10 | 0 0 | 98 98 | 0 0 | 0 0 |
Team Rev Jimmy G Green Logan Rhodes Mike Wheeler | 448 180 140 128 | 437 165 142 130 | 15 15 0 0 | 4 0 2 2 | 166 100 60 6 | 23 23 0 0 | 4 0 2 2 |