Race Results |
Vspeed Contenders Series
Vspeed Contenders Series
Vspeed Contenders Series Season 9
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Team | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Dalton Cowden | Class A | 49 | 43 | 6 | - | 83 | 47 | 30.639 | 2 | 31.826 | 0 | Running | 30.300 | I-Haters | 4.99 | 4676 | |
2 | 15 | Anthony Permoda | Class A | 44 | 42 | 2 | -0.205 | 83 | 30.320 | 3 | 31.829 | 0 | Running | 30.444 | Permoda Motorsports | 4.49 | 4511 | ||
3 | 4 | Dan Shamoon | Class A | 43 | 41 | 2 | -0.528 | 83 | 24 | 30.568 | 3 | 31.833 | 0 | Running | 30.292 | I-Haters | 4.99 | 6638 | |
4 | 2 | Jeremy Gardner | Class A | 42 | 40 | 2 | -0.815 | 83 | 9 | 30.332 | 48 | 31.836 | 0 | Running | 30.278 | 4.99 | 5211 | ||
5 | 1 | Todd Cray | Class A | 44 | 39 | 5 | -3.109 | 83 | 3 | 30.429 | 49 | 31.864 | 0 | Running | 30.255 | Assassin Motorsports | 3.36 | 3845 | |
6 | 9 | Josh Harbin | Class A | 39 | 38 | 1 | -6.578 | 83 | 30.430 | 3 | 31.905 | 0 | Running | 30.331 | Harbin Motorsports | 4.43 | 3807 | ||
7 | 21 | Dale Davis | Class A | 38 | 37 | 1 | -10.448 | 83 | 30.701 | 6 | 31.952 | 0 | Running | - | 4.26 | 3782 | |||
8 | 17 | Nicholas Casey | Class A | 36 | 36 | -11.000 | 83 | 30.440 | 47 | 31.959 | 1 | Running | 30.851 | Team KCR | 4.50 | 4341 | |||
9 | 5 | Ron A Thompson | Class A | 36 | 35 | 1 | -12.037 | 83 | 30.600 | 49 | 31.971 | 0 | Running | 30.293 | Thompson Motorsports | 4.99 | 3079 | ||
10 | 13 | Doc Stout | Class A | 35 | 34 | 1 | -13.447 | 83 | 30.409 | 3 | 31.988 | 0 | Running | 30.398 | Cascade Hollow Motorsports | 3.86 | 3450 | ||
11 | 18 | Russ Boisvert | Class A | 34 | 33 | 1 | -13.547 | 83 | 30.513 | 3 | 31.989 | 0 | Running | - | I-Haters | 4.99 | 4563 | ||
12 | 7 | Justin Gann | Class A | 33 | 32 | 1 | -13.633 | 83 | 30.501 | 3 | 31.990 | 0 | Running | 30.309 | Assassin Motorsports | 4.03 | 4797 | ||
13 | 22 | Tyler Bentley | Class A | 32 | 31 | 1 | -13.872 | 83 | 30.402 | 4 | 31.993 | 0 | Running | - | DFTCR | 4.58 | 3764 | ||
14 | 8 | Joe Wewer | Class A | 31 | 30 | 1 | -13.999 | 83 | 30.505 | 2 | 31.995 | 0 | Running | 30.311 | Team SPR | 4.25 | 2702 | ||
15 | 26 | Gary Jeziorski | Class A | 30 | 29 | 1 | -15.863 | 83 | 30.590 | 6 | 32.017 | 0 | Running | - | Cascade Hollow Motorsports | 3.01 | 2635 | ||
16 | 14 | Cody Morgan4 | Class B | 29 | 28 | 1 | -16.311 | 83 | 30.447 | 3 | 32.023 | 0 | Running | 30.411 | Morgan Motorsports | 3.71 | 1993 | ||
17 | 25 | Phil Gary | Class A | 28 | 27 | 1 | -18.590 | 83 | 30.501 | 5 | 32.050 | 0 | Running | - | Five Lug Mafia Racing | 4.46 | 3240 | ||
18 | 20 | Ryan Lange2 | Class A | 27 | 26 | 1 | -18.872 | 83 | 30.347 | 48 | 32.053 | 0 | Running | - | Cascade Hollow Motorsports | 3.69 | 4092 | ||
19 | 24 | James Babb | Class A | 26 | 25 | 1 | -19.175 | 83 | 30.533 | 5 | 32.057 | 0 | Running | - | I-Haters | 4.99 | 3259 | ||
20 | 3 | Dan Fowlie | Class A | 25 | 24 | 1 | -24.321 | 83 | 30.553 | 2 | 32.119 | 4 | Running | 30.287 | Team SPR | 4.80 | 1923 | ||
21 | 10 | Patrick Desaulnier | Class A | 23 | 23 | -25.845 | 83 | 30.567 | 2 | 32.137 | 2 | Running | 30.370 | Assassin Motorsports | 4.09 | 2742 | |||
22 | 19 | Jim Johnston | Class A | 23 | 22 | 1 | -29.999 | 83 | 30.452 | 4 | 32.187 | 0 | Running | - | Cascade Hollow Motorsports | 4.18 | 4260 | ||
23 | 12 | Perry Snelson | Class A | 22 | 21 | 1 | -1L | 82 | 30.616 | 5 | 32.352 | 0 | Running | 30.381 | Team Sometimes | 4.66 | 2731 | ||
24 | 23 | Timmy Logwood Jr | Class A | 21 | 20 | 1 | -21L | 62 | 30.446 | 4 | 32.549 | 0 | Disconnected | - | Five Lug Mafia Racing | 3.25 | 3526 | ||
25 | 29 | Tim Henderson | Class B | 19 | 19 | -44L | 39 | 31.253 | 23 | 35.113 | 2 | Disconnected | - | Henderson Motorsports | 3.88 | 1703 | |||
26 | 11 | Richard Malugani | Class A | 18 | 18 | -50L | 33 | 30.506 | 3 | 32.102 | 4 | Disconnected | 30.374 | DFTCR | 3.74 | 1796 | |||
27 | 16 | Rachel Hunt | Class A | 17 | 17 | -67L | 16 | 30.472 | 3 | 31.538 | 2 | Disconnected | 30.659 | Hunt Motorsports | 4.91 | 3549 | |||
28 | 28 | Doug Chappell | Class A | 17 | 16 | 1 | -75L | 8 | 30.446 | 5 | 38.189 | 0 | Disconnected | - | Five Lug Mafia Racing | 3.41 | 2238 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc | Pos |
---|---|---|---|---|---|---|---|---|
I-Haters Dalton Cowden Dan Shamoon Russ Boisvert James Babb | 152 49 43 34 26 | 142 43 41 33 25 | 10 6 2 1 1 | 0 0 0 0 0 | 332 83 83 83 83 | 71 47 24 0 0 | 0 0 0 0 0 | 1 |
Cascade Hollow Motorsports Doc Stout Gary Jeziorski Ryan Lange2 Jim Johnston | 115 35 30 27 23 | 111 34 29 26 22 | 4 1 1 1 1 | 0 0 0 0 0 | 332 83 83 83 83 | 0 0 0 0 0 | 0 0 0 0 0 | 2 |
Assassin Motorsports Todd Cray Justin Gann Patrick Desaulnier | 100 44 33 23 | 94 39 32 23 | 6 5 1 0 | 0 0 0 0 | 249 83 83 83 | 3 3 0 0 | 2 0 0 2 | 3 |
Five Lug Mafia Racing Phil Gary Timmy Logwood Jr Doug Chappell | 66 28 21 17 | 63 27 20 16 | 3 1 1 1 | 0 0 0 0 | 153 83 62 8 | 0 0 0 0 | 0 0 0 0 | 4 |
Team SPR Joe Wewer Dan Fowlie | 56 31 25 | 54 30 24 | 2 1 1 | 0 0 0 | 166 83 83 | 0 0 0 | 4 0 4 | 5 |
DFTCR Tyler Bentley Richard Malugani | 50 32 18 | 49 31 18 | 1 1 0 | 0 0 0 | 116 83 33 | 0 0 0 | 4 0 4 | 6 |
Permoda Motorsports Anthony Permoda | 44 44 | 42 42 | 2 2 | 0 0 | 83 83 | 0 0 | 0 0 | 7 |
Harbin Motorsports Josh Harbin | 39 39 | 38 38 | 1 1 | 0 0 | 83 83 | 0 0 | 0 0 | 8 |
Team KCR Nicholas Casey | 36 36 | 36 36 | 0 0 | 0 0 | 83 83 | 0 0 | 1 1 | 9 |
Thompson Motorsports Ron A Thompson | 36 36 | 35 35 | 1 1 | 0 0 | 83 83 | 0 0 | 0 0 | 10 |
Morgan Motorsports Cody Morgan4 | 29 29 | 28 28 | 1 1 | 0 0 | 83 83 | 0 0 | 0 0 | 10 |
Team Sometimes Perry Snelson | 22 22 | 21 21 | 1 1 | 0 0 | 82 82 | 0 0 | 0 0 | 10 |
Henderson Motorsports Tim Henderson | 19 19 | 19 19 | 0 0 | 0 0 | 39 39 | 0 0 | 2 2 | 13 |
Hunt Motorsports Rachel Hunt | 17 17 | 17 17 | 0 0 | 0 0 | 16 16 | 0 0 | 2 2 | 13 |