Race Results |
Excalibur Racing
2023 XCAL Racing Web Shop Series
2023 WEB SHOP SERIES
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Laps | Fastest Lap |
Tot Pts |
Inc | Team |
---|---|---|---|---|---|---|
22 | Sean Patrick2 | 200 | 48.371 | 0 | 1 | |
21 | John Brancaccio | 200 | 48.354 | 0 | 2 | |
35 | Shawn Andrews | 2 | - | 0 | 4 | |
28 | Matthew Bare2 | 198 | 48.141 | 0 | 4 | |
4 | Carson Barrett | 200 | 48.061 | 0 | 4 | |
1 | Austin Edwards | 200 | 48.073 | 0 | 4 | |
19 | Jose Godinho | 200 | 48.164 | 0 | 4 | |
3 | Kendrick Kreyer | 200 | 48.106 | 0 | 4 | |
34 | Collin Lawrence2 | 2 | - | 0 | 4 | |
27 | Daniel Miller15 | 199 | 48.372 | 0 | 5 | |
31 | Ryan seams2 | 194 | 47.937 | 0 | 5 | |
33 | Joe R Campbell | 144 | 48.507 | 0 | 8 | |
6 | Robert Colgan | 200 | 48.031 | 0 | 8 | |
12 | Brett Edgar | 200 | 48.060 | 0 | 8 | |
29 | Zach Edwards | 198 | 48.229 | 0 | 8 | |
25 | Mason Foster | 200 | 47.981 | 0 | 8 | |
7 | Adam Gilliatt | 200 | 48.332 | 0 | 8 | |
32 | Scott Gilliatt | 185 | 48.382 | 0 | 8 | |
13 | Arthur Hendren | 200 | 48.224 | 0 | 8 | |
26 | Chase N Johnson | 200 | 47.938 | 0 | 8 | |
11 | James Johnson24 | 200 | 48.107 | 0 | 8 | |
9 | Kieran Liflander | 200 | 48.193 | 0 | 8 | |
8 | Brent Meckes | 200 | 48.258 | 0 | 8 | |
2 | Parker Retzlaff | 200 | 48.073 | 0 | 8 | |
20 | Steven Rex3 | 200 | 48.298 | 0 | 8 | |
10 | Derek Colson | 200 | 48.187 | 0 | 12 | |
5 | Alex Crapser | 200 | 48.103 | 0 | 12 | |
30 | Jon Friley | 198 | 48.301 | 0 | 12 | |
17 | Edmond Jones | 200 | 48.074 | 0 | 12 | |
23 | Gerald Poole | 200 | 48.379 | 0 | 12 | |
15 | Steven Whetten | 200 | 48.316 | 0 | 12 | |
16 | Kyle Bartles | 200 | 48.322 | 0 | 16 | |
14 | Albert Hewins | 200 | 48.245 | 0 | 16 | |
24 | Noah Carpenter | 200 | 48.412 | 0 | 17 | |
18 | Jeremy Gilliatt | 200 | 48.371 | 0 | 20 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|