Lionheart Racing Series
Oval/ Road Championship Tracker
2023 Indy Oval

Race Results

Lionheart Racing Series
Oval/ Road Championship Tracker
2023 Indy Oval
0h 59m · 134 laps · 4 Leaders · 9 Lead Changes · 0 cautions
Realistic weather · Clear · 72° F · Humidity 0% · Fog 0% · Wind N @1 MPH
Fin St Driver Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 3 Jacob Oster 62 60 2   - 134 74 25.535 93 26.586 0 Running
2 5 Robert Maleczka III 56 55 1   -1.743 134   25.526 96 26.599 0 Running
3 7 Philip Kraus 51 50 1   -2.818 134   25.373 94 26.607 0 Running
4 2 Jason Brophy 49 47 2   -5.880 134 7 25.650 95 26.630 0 Running
5 1 Alexis Newsome 48 45 3   -10.832 134 2 25.271 2 26.667 0 Running
6 13 Andrew Marquez 44 43 1   -16.324 134   25.521 47 26.708 0 Running
7 6 Justin Miller13 43 41 2   -21.564 134 51 25.273 117 26.747 0 Running
8 10 Chris Fowler 40 39 1   -1L 133   25.451 43 26.808 0 Running
9 21 Aaron Morgan4 38 37 1   -1L 133   25.291 120 26.833 0 Running
10 18 Drew White3 36 35 1   -1L 133   25.442 123 26.854 0 Running
11 15 Caleb Benci 35 34 1   -1L 133   25.471 126 26.864 0 Running
12 35 Mitchell Riggs 34 33 1   -1L 133   25.673 47 26.872 0 Running
13 9 AJ Musselman 33 32 1   -1L 133   25.761 92 26.874 0 Running
14 19 Luke Daniels 32 31 1   -1L 133   25.562 54 26.884 0 Running
15 23 Christopher Hill4 31 30 1   -1L 133   25.619 89 26.894 0 Running
16 16 Matt Taylor 30 29 1   -1L 133   25.660 85 26.900 0 Running
17 28 Barrett Rolph 28 28     -1L 133   25.513 44 26.921 4 Running
18 11 Brian Beard 28 27 1   -1L 133   25.610 113 26.921 0 Running
19 17 Mike Rigney 27 26 1   -1L 133   25.489 113 26.921 0 Running
20 26 Flinn Lazier 26 25 1   -1L 133   25.312 120 26.929 0 Running
21 36 Matt Huston 25 24 1   -1L 133   25.864 52 26.943 0 Running
22 29 Tony Showen 24 23 1   -2L 132   25.396 121 27.003 0 Running
23 24 Austin Espitee 23 22 1   -2L 132   25.592 47 27.012 0 Running
24 12 Alex Guyon 22 21 1   -2L 132   25.673 124 27.014 0 Running
25 31 Lionel Calisto 20 20     -2L 132   25.510 45 27.014 2 Running
26 22 Andrew Z Wood 20 19 1   -2L 132   25.537 41 27.022 0 Running
27 33 Ron Hacker 19 18 1   -2L 132   25.635 94 27.127 0 Running
28 8 Andrew Kinsella 17 17     -2L 132   25.306 90 27.143 2 Running
29 27 Adam Frazier 17 16 1   -2L 132   25.596 45 27.145 0 Running
30 32 Gavin Sanders 15 15     -2L 132   25.591 100 27.153 6 Running
31 30 Rodrigo Munoz 14 14     -2L 132   25.611 116 27.154 4 Running
32 4 Alexander van de Sandt 14 13 1   -2L 132   25.380 97 26.430 0 Running
33 34 Hamilton Akabueze 12 12     -3L 131   25.500 122 27.363 5 Running
34 20 Joe Branch2 11 11     -48L 86   25.753 48 27.186 1 Disconnected
35 37 Caeton Bomersbach 10 10     -103L 31   26.074 2 26.753 0 Disconnected
36 14 Joshua Tucker3 9 9     -114L 20   25.818 19 26.349 0 Disconnected
37 25 Dustin Wardlow 8 8     -129L 5   26.200 3 29.023 4 Disconnected

Driver Bonuses

DriverPointsBonus
Brian Beard 1 Finished race with 0 incidents
Caleb Benci 1 Finished race with 0 incidents
Jason Brophy 1 Led one or more laps
1 Finished race with 0 incidents
Luke Daniels 1 Finished race with 0 incidents
Alexander van de Sandt 1 Finished race with 0 incidents
Austin Espitee 1 Finished race with 0 incidents
Chris Fowler 1 Finished race with 0 incidents
Adam Frazier 1 Finished race with 0 incidents
Alex Guyon 1 Finished race with 0 incidents
Ron Hacker 1 Finished race with 0 incidents
Christopher Hill4 1 Finished race with 0 incidents
Matt Huston 1 Finished race with 0 incidents
Philip Kraus 1 Finished race with 0 incidents
Flinn Lazier 1 Finished race with 0 incidents
Robert Maleczka III 1 Finished race with 0 incidents
Andrew Marquez 1 Finished race with 0 incidents
Justin Miller13 1 Led one or more laps
1 Finished race with 0 incidents
Aaron Morgan4 1 Finished race with 0 incidents
AJ Musselman 1 Finished race with 0 incidents
Alexis Newsome 1 Pole position
1 Led one or more laps
1 Finished race with 0 incidents
Jacob Oster 1 Led one or more laps
1 Finished race with 0 incidents
Mitchell Riggs 1 Finished race with 0 incidents
Mike Rigney 1 Finished race with 0 incidents
Tony Showen 1 Finished race with 0 incidents
Matt Taylor 1 Finished race with 0 incidents
Drew White3 1 Finished race with 0 incidents
Andrew Z Wood 1 Finished race with 0 incidents

Driver Penalties

No penalties