Race Results |
Stock Car Sim Racing Association
SCSRA XFINITY series
Season #4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Team | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 17 | Colin Willems | Class A | 58 | 40 | 18 | - | 150 | 150 | 15.216 | 2 | 17.031 | 0 | Running | 15.135 | Wasted Wages Racing | ![]() |
|
2 | 8 | 40 | Brian Knuutti | Class A | 51 | 39 | 12 | -0.738 | 150 | 15.244 | 5 | 17.036 | 0 | Running | 15.371 | CCM | ![]() |
||
3 | 6 | 35 | Will Witt | Class A | 44 | 38 | 6 | -8.552 | 150 | 15.239 | 4 | 17.088 | 0 | Running | 15.263 | Wasted Wages Racing | ![]() |
||
4 | 3 | 68 | Devin Butchino | Class B | 47 | 37 | 10 | -11.782 | 150 | 15.283 | 124 | 17.110 | 0 | Running | 15.175 | Neon Racing | ![]() |
||
5 | 1 | 8 | Eddie Morriss | Class A | 48 | 36 | 12 | -1L | 149 | 15.151 | 2 | 17.151 | 0 | Running | 15.133 | CCM | ![]() |
||
6 | 5 | 99 | Austin Blaylock | Class C | 43 | 35 | 8 | -1L | 149 | 15.313 | 4 | 17.152 | 0 | Running | 15.262 | CCM | ![]() |
||
7 | 7 | 82 | Joseph Wright | Class A | 40 | 34 | 6 | -1L | 149 | 15.248 | 105 | 17.165 | 4 | Running | 15.264 | CCM | ![]() |
||
8 | 9 | 54 | Jeffrey Belk | Class A | 37 | 33 | 4 | -1L | 149 | 15.324 | 65 | 17.180 | 14 | Running | 15.420 | IDBC Racing | ![]() |
||
9 | 4 | 13 | Brian Murrell Jr. | Class B | 33 | 32 | 1 | -2L | 148 | 15.210 | 4 | 17.271 | 12 | Running | 15.219 | Neon Racing | ![]() |
||
10 | 10 | 47 | Michael Lawrence | Class B | 36 | 31 | 5 | -2L | 148 | 15.327 | 4 | 17.356 | 0 | Running | 15.589 | Cheeseburger Motorsport | ![]() |
||
11 | 13 | 43 | David Hartney | Class B | 30 | 30 | -4L | 146 | 15.576 | 60 | 17.532 | 6 | Running | - | IDBC Racing | ![]() |
|||
12 | 14 | 37 | Derrick Chaput | Class C | 29 | 29 | -6L | 144 | 15.477 | 6 | 17.865 | 6 | Running | - | Wasted Wages Racing | ![]() |
|||
13 | 12 | 84 | David Wright31 | Class A | 28 | 28 | -7L | 143 | 15.402 | 3 | 17.880 | 16 | Running | - | IDBC Racing | ![]() |
|||
14 | 11 | 81 | Josh Hall | Class B | 30 | 27 | 3 | -7L | 143 | 15.390 | 63 | 17.883 | 0 | Running | - | IDBC Racing | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
CCM Brian Knuutti Eddie Morriss Austin Blaylock | 142 51 48 43 | 110 39 36 35 | 32 12 12 8 | 0 0 0 0 | 448 150 149 149 | 0 0 0 0 | 0 0 0 0 |
Wasted Wages Racing Colin Willems Will Witt Derrick Chaput | 131 58 44 29 | 107 40 38 29 | 24 18 6 0 | 0 0 0 0 | 444 150 150 144 | 150 150 0 0 | 6 0 0 6 |
Neon Racing Devin Butchino Brian Murrell Jr. | 80 47 33 | 69 37 32 | 11 10 1 | 0 0 0 | 298 150 148 | 0 0 0 | 12 0 12 |
Cheeseburger Motorsport Michael Lawrence | 36 36 | 31 31 | 5 5 | 0 0 | 148 148 | 0 0 | 0 0 |
IDBC Racing Jeffrey Belk David Hartney David Wright31 | 95 37 30 28 | 91 33 30 28 | 4 4 0 0 | 0 0 0 0 | 438 149 146 143 | 0 0 0 0 | 36 14 6 16 |