Race Results |
SoG racing cup
SoG Street Stock Series
Season #29
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Larry Andresen | Class A | 43 | 40 | 3 | - | 60 | 3 | 48.425 | 55 | 52.278 | 0 | Running | - | 2.66 | 2574 | |
2 | 5 | Rodney German | Class B | 37 | 35 | 2 | -0.023 | 60 | 27 | 48.573 | 15 | 52.278 | 4 | Running | - | 2.83 | 2557 | |
3 | 10 | Anthony Mince | Class A | 35 | 34 | 1 | -0.044 | 60 | 48.555 | 58 | 52.278 | 4 | Running | - | 4.44 | 1305 | ||
4 | 1 | Jonathan Bergeron2 | Class A | 34 | 33 | 1 | -0.078 | 60 | 13 | 48.612 | 57 | 52.279 | 4 | Running | - | 3.59 | 2250 | |
5 | 8 | Nicholas Novak | Class C | 34 | 32 | 2 | -23.783 | 60 | 2 | 48.757 | 27 | 52.674 | 0 | Running | - | 3.41 | 610 | |
6 | 9 | Don Jordan | Class A | 32 | 31 | 1 | -30.578 | 60 | 48.846 | 9 | 52.787 | 0 | Running | - | 3.53 | 1401 | ||
7 | 3 | Doug Helfer | Class B | 31 | 30 | 1 | -31.266 | 60 | 1 | 48.787 | 7 | 52.799 | 2 | Running | - | 3.68 | 895 | |
8 | 11 | Herman Reynolds | Class A | 30 | 29 | 1 | -50.571 | 60 | 48.698 | 5 | 53.120 | 0 | Running | - | 3.78 | 2312 | ||
9 | 12 | Seth Kramer | Class C | 28 | 28 | -1L | 59 | 48.496 | 57 | 53.169 | 4 | Running | - | 2.51 | 1196 | |||
10 | 2 | Matt Wirick Sr | Class B | 28 | 27 | 1 | -2L | 58 | 1 | 48.573 | 57 | 53.895 | 8 | Running | - | 2.07 | 1782 | |
11 | 13 | Carlos Henrique | Class A | 26 | 26 | -2L | 58 | 48.772 | 11 | 53.266 | 0 | Running | - | 2.33 | 1082 | |||
12 | 14 | Jack Clemente | Class C | 25 | 25 | -2L | 58 | 48.638 | 6 | 53.292 | 2 | Running | - | 2.44 | 1353 | |||
13 | 4 | Rusty Greer | Class A | 25 | 24 | 1 | -26L | 34 | 13 | 48.751 | 13 | 53.557 | 0 | Disconnected | - | 4.99 | 6683 |
Driver Bonuses |
Driver PenaltiesNo penalties
|