Race Results |
North West Racing Association
NWRA UMP Modified Series
NWRA UMP Modifieds Season 6
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Int | Laps Led |
Laps | Fastest Lap |
Fast Lap # |
Bns Pts |
Race Pts |
Tot Pts |
Qual Time |
Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Dezmond Busby | 4 | - | 35 | 50 | 14.365 | 2 | 11 | 100 | 111 | 13.774 | Running | |
2 | 11 | Cody Nevin | 2 | -0.287 | 7 | 50 | 14.390 | 2 | 10 | 98 | 108 | 13.712 | Running | |
3 | 80 | Dylan Wilson | 13 | -1.174 | 50 | 14.487 | 4 | 6 | 96 | 102 | 13.925 | Running | ||
4 | 13 | Travis StClair | 1 | -1.368 | 5 | 50 | 14.390 | 2 | 12 | 94 | 106 | 13.706 | Running | |
5 | 4 | Huey Quillen | 6 | -1.521 | 50 | 14.527 | 18 | 8 | 92 | 100 | 13.840 | Running | ||
6 | 2 | Chance Carr | 14 | -1.604 | 50 | 14.508 | 11 | 4 | 90 | 94 | 13.792 | Running | ||
7 | 02 | Nick Baum | 12 | -2.396 | 50 | 14.520 | 10 | 5 | 88 | 93 | - | Running | ||
8 | 41 | Matthew Logan | 8 | -3.822 | 50 | 14.690 | 16 | 7 | 86 | 93 | 13.927 | Running | ||
9 | 096 | Tanner Branch2 | 11 | -4.007 | 50 | 14.520 | 2 | 5 | 84 | 89 | 13.848 | Running | ||
10 | 63 | Clifford Driskel | 3 | -4.232 | 50 | 14.614 | 17 | 9 | 82 | 91 | 13.733 | Running | ||
11 | 500 | Tyler Berry4 | 9 | -4.379 | 50 | 14.373 | 4 | 6 | 80 | 86 | 13.793 | Running | ||
12 | 113 | Jerry Flippo | 7 | -4.409 | 3 | 50 | 14.290 | 2 | 7 | 78 | 85 | 13.767 | Running | |
13 | 115 | Cale Smith | 16 | -4.437 | 50 | 14.545 | 4 | 3 | 76 | 79 | 13.739 | Running | ||
14 | 05 | Scooter Black | 19 | -5.878 | 50 | 14.661 | 5 | 1 | 74 | 75 | 13.931 | Running | ||
15 | 017 | Jason Dill | 18 | -7.075 | 50 | 14.643 | 11 | 2 | 72 | 74 | 13.938 | Running | ||
16 | 51 | Terrell Payne | 17 | -7.254 | 50 | 14.386 | 2 | 2 | 70 | 72 | 13.974 | Running | ||
17 | 023 | Thomas Vickers | 10 | -10.907 | 50 | 14.566 | 16 | 6 | 68 | 74 | 13.859 | Running | ||
18 | 27 | Dale Farness | 15 | -4L | 46 | 14.500 | 2 | 3 | 66 | 69 | 14.021 | Running | ||
19 | 84 | Clay Debban | 5 | -24L | 26 | 14.505 | 2 | 8 | 64 | 72 | 13.788 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|