Race Results |
Quarantine Racing League
Quarantine xfinity series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nathan Mowrer | Class A | 48 | 43 | 5 | - | 85 | 65 | 41.184 | 85 | 0 | Running | ||
2 | 10 | Christopher Smorol | Class A | 44 | 42 | 2 | -0.181 | 85 | 40.942 | 85 | 0 | Running | |||
3 | 23 | Ryan Twinam | Class A | 43 | 41 | 2 | -0.312 | 85 | 40.910 | 85 | 0 | Running | |||
4 | 3 | David Owens3 | Class A | 41 | 40 | 1 | -0.346 | 85 | 1 | 41.040 | 66 | 2 | Running | ||
5 | 22 | Anthony Moss | Class A | 41 | 39 | 2 | -0.455 | 85 | 40.976 | 85 | 0 | Running | |||
6 | 5 | Doug Neal | Class A | 38 | 38 | -0.736 | 85 | 40.971 | 64 | 4 | Running | ||||
7 | 30 | Ty Quila | Class A | 38 | 37 | 1 | -1.037 | 85 | 1 | 41.334 | 85 | 4 | Running | ||
8 | 37 | Andrew Bolander | Class A | 38 | 36 | 2 | -1.051 | 85 | 41.036 | 36 | 0 | Running | |||
9 | 16 | Buddy Sallee | Class A | 37 | 35 | 2 | -1.104 | 85 | 41.077 | 33 | 0 | Running | |||
10 | 2 | Thomas Fox2 | Class A | 34 | 34 | -1.197 | 85 | 41.115 | 85 | 4 | Running | ||||
11 | 19 | Robert Richards2 | Class B | 33 | 33 | -1.337 | 85 | 41.045 | 34 | 4 | Running | ||||
12 | 38 | Brent Roy | Class A | 32 | 32 | -1.472 | 85 | 41.064 | 32 | 1 | Running | ||||
13 | 13 | Joseph Vulpis | Class B | 33 | 31 | 2 | -1.748 | 85 | 41.316 | 63 | 0 | Running | |||
14 | 11 | Brandon Shelton2 | Class A | 32 | 30 | 2 | -1.762 | 85 | 41.235 | 36 | 0 | Running | |||
15 | 35 | Steven Brien | Class A | 31 | 29 | 2 | -1.952 | 85 | 41.349 | 33 | 0 | Running | |||
16 | 33 | Graham McGivern | Class A | 30 | 28 | 2 | -2.218 | 85 | 41.477 | 85 | 0 | Running | |||
17 | 12 | Terry Murphy | Class A | 27 | 27 | -2.277 | 85 | 41.206 | 9 | 5 | Running | ||||
18 | 1 | Johnathon Wright | Class A | 28 | 26 | 2 | -3.481 | 85 | 18 | 41.078 | 60 | 4 | Running | ||
19 | 7 | Jake Achée | Class B | 25 | 25 | -4.244 | 85 | 41.041 | 7 | 4 | Running | ||||
20 | 15 | Alex Mcquarter | Class B | 24 | 24 | -7.028 | 85 | 41.107 | 6 | 6 | Running | ||||
21 | 6 | Jax Duval-Crawl | Class A | 23 | 23 | -1L | 84 | 41.346 | 6 | 8 | Running | ||||
22 | 9 | Matt Oplinger | Class A | 22 | 22 | -1L | 84 | 41.216 | 60 | 4 | Running | ||||
23 | 25 | Kevin Brauer2 | Class B | 21 | 21 | -2L | 83 | 41.258 | 37 | 5 | Running | ||||
24 | 27 | Scotty Estep | Class A | 20 | 20 | -3L | 82 | 41.210 | 34 | 4 | Running | ||||
25 | 14 | Richard Swingle | Class C | 19 | 19 | -3L | 82 | 41.215 | 6 | 4 | Running | ||||
26 | 28 | Dave Kirkpatrick | Class A | 18 | 18 | -4L | 81 | 41.224 | 81 | 5 | Running | ||||
27 | 34 | Zach Winstead | Class D | 17 | 17 | -4L | 81 | 41.582 | 61 | 9 | Running | ||||
28 | 36 | Mitch Diamond | Class A | 16 | 16 | -6L | 79 | 41.319 | 7 | 12 | Running | ||||
29 | 8 | Peyton Tullock | Class A | 15 | 15 | -6L | 79 | 41.310 | 36 | 4 | Running | ||||
30 | 24 | Gary Wright | Class A | 14 | 14 | -10L | 75 | 41.410 | 65 | 4 | Disconnected | ||||
31 | 26 | Peter Dunn | Class A | 13 | 13 | -11L | 74 | 41.257 | 63 | 12 | Disconnected | ||||
32 | 18 | Toby Kelsay | Class A | 12 | 12 | -11L | 74 | 40.986 | 62 | 4 | Disconnected | ||||
33 | 20 | Sam Millikan | Class A | 11 | 11 | -11L | 74 | 41.543 | 33 | 8 | Disconnected | ||||
34 | 39 | Steve Lewis9 | Class D | 10 | 10 | -14L | 71 | 41.662 | 42 | 12 | Running | ||||
35 | 29 | Nicholas Maynard2 | Class C | 9 | 9 | -17L | 68 | 41.476 | 7 | 4 | Disconnected | ||||
36 | 17 | Eric Thornton3 | Class A | 8 | 8 | -51L | 34 | 42.226 | 9 | 4 | Running | ||||
37 | 31 | John-Michael Bryant | Class C | 7 | 7 | -70L | 15 | 41.728 | 7 | 6 | Disconnected | ||||
38 | 32 | Steve Fuguet | Class B | 6 | 6 | -78L | 7 | 1:01.2886 | 2 | 4 | Disqualified | ||||
39 | 21 | John L Crawford | Class A | 5 | 5 | -80L | 5 | - | - | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|