Race Results |
Bluegrass iRacing Series
Cup Series
Season 6
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Int | Fastest Lap |
Laps | Laps Led |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jon Schwartz | 60 | 60 | - | 1:10.930 | 45 | 28 | 3 | Running | 3780 |
2 | 20 | David E. Farmer | 52 | 52 | -0.473 | 1:10.866 | 45 | 7 | Running | 1626 | |
3 | 1 | Alex Huffman | 58 | 58 | -9.446 | 1:10.807 | 45 | 12 | 10 | Running | 1444 |
4 | 4 | James Silvers | 53 | 53 | -11.844 | 1:11.391 | 45 | 4 | Running | 1380 | |
5 | 2 | Frankie Barroso | 54 | 54 | -13.424 | 1:11.121 | 45 | 13 | Running | 1763 | |
6 | 6 | Keith Hackney | 46 | 46 | -13.487 | 1:11.086 | 45 | 12 | Running | 1370 | |
7 | 7 | G.T. Hawkins | 50 | 50 | -16.200 | 1:11.168 | 45 | 2 | 1 | Running | 2411 |
8 | 13 | Jonathan Adkins | 43 | 43 | -27.287 | 1:11.674 | 45 | 1 | Running | 1711 | |
9 | 8 | Jason Bridges | 46 | 46 | -28.170 | 1:11.388 | 45 | 10 | Running | 1440 | |
10 | 12 | Brandon Holder | 41 | 41 | -32.516 | 1:11.741 | 45 | 6 | Running | 2061 | |
11 | 10 | Brandon Robertson | 51 | 51 | -39.662 | 1:11.601 | 45 | 3 | 7 | Running | 1670 |
12 | 15 | Matt Grenier | 39 | 39 | -45.307 | 1:12.327 | 45 | 0 | Running | 1133 | |
13 | 11 | Alex Healey | 38 | 38 | -47.962 | 1:12.141 | 45 | 6 | Running | 1263 | |
14 | 14 | John Kinder | 37 | 37 | -51.163 | 1:12.032 | 45 | 11 | Running | 1027 | |
15 | 17 | Justin Winters | 36 | 36 | -1:00.055 | 1:12.259 | 45 | 14 | Running | 1428 | |
16 | 16 | Sean Kostritza | 35 | 35 | -1L | 1:12.858 | 44 | 4 | Running | 1227 | |
17 | 18 | Nick Mills | 34 | 34 | -1L | 1:13.099 | 44 | 7 | Running | 1364 | |
18 | 21 | Scott V Fritz | 33 | 33 | -1L | 1:12.618 | 44 | 12 | Running | 1373 | |
19 | 27 | Travis Twitty2 | 32 | 32 | -1L | 1:13.790 | 44 | 7 | Running | 956 | |
20 | 28 | Brian Terry2 | 31 | 31 | -2L | 1:14.821 | 43 | 8 | Running | 772 | |
21 | 25 | David Brackett | 30 | 30 | -2L | 1:13.542 | 43 | 4 | Running | 1256 | |
22 | 29 | Charles Blake | 29 | 29 | -3L | 1:16.010 | 42 | 9 | Running | 743 | |
23 | 5 | Blake Hensley | 30 | 30 | -4L | 1:11.206 | 41 | 6 | Running | 1316 | |
24 | 19 | Alex Penn | 27 | 27 | -4L | 1:11.347 | 41 | 9 | Running | 1916 | |
25 | 26 | Dustyn Reinstetle | 26 | 26 | -4L | 1:13.639 | 41 | 14 | Running | 1116 | |
26 | 24 | Tony Iverson | 25 | 25 | -27L | 1:12.718 | 18 | 9 | Disconnected | 1274 | |
27 | 30 | Rs Senter | 24 | 24 | -39L | 1:14.575 | 6 | 6 | Disconnected | 721 | |
28 | 22 | Mike Peters | 23 | 23 | -41L | 1:17.996 | 4 | 0 | Disconnected | 1367 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Cornerstone James Silvers G.T. Hawkins | 103 53 50 | 103 53 50 | 0 0 0 | 0 0 0 | 90 45 45 | 2 0 2 | 5 4 1 |
The Syndicate Jon Schwartz Alex Huffman Brandon Holder Brian Terry2 | 190 60 58 41 31 | 190 60 58 41 31 | 0 0 0 0 0 | 0 0 0 0 0 | 178 45 45 45 43 | 40 28 12 0 0 | 27 3 10 6 8 |
YNH David E. Farmer Brandon Robertson Matt Grenier Alex Healey | 180 52 51 39 38 | 180 52 51 39 38 | 0 0 0 0 0 | 0 0 0 0 0 | 180 45 45 45 45 | 3 0 3 0 0 | 20 7 7 0 6 |
Hi-Side Hustlers Motorsports Jason Bridges Travis Twitty2 Tony Iverson | 103 46 32 25 | 103 46 32 25 | 0 0 0 0 | 0 0 0 0 | 107 45 44 18 | 0 0 0 0 | 26 10 7 9 |
Weaponized Keith Hackney Nick Mills Dustyn Reinstetle Mike Peters | 129 46 34 26 23 | 129 46 34 26 23 | 0 0 0 0 0 | 0 0 0 0 0 | 134 45 44 41 4 | 0 0 0 0 0 | 33 12 7 14 0 |