Race Results |
Racing Revolution
Chapman Cup
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Trevor Erhardt | 21 | 42 | 40 | 2 | - | 108 | 2 | 46.177 | 98 | 1:00.052 | 17 | Running | |
2 | 17 | Matthew Robinson10 | 1 | 36 | 35 | 1 | -0.068 | 108 | 9 | 45.966 | 32 | 1:01.675 | 6 | Running | |
3 | 22 | Brandon Dunford | 56 | 34 | 34 | -0.545 | 108 | 46.102 | 25 | 1:00.921 | 9 | Running | |||
4 | 15 | Christopher Schaffer2 | 23 | 33 | 33 | -0.774 | 108 | 46.378 | 32 | 1:01.234 | 35 | Running | |||
5 | 10 | Jeremy O. Burns | 9 | 40 | 32 | 8 | -1.368 | 108 | 46.059 | 51 | 1:01.581 | 10 | Running | ||
6 | 12 | Jacob Sercovich | 18 | 32 | 31 | 1 | -5.065 | 108 | 9 | 45.987 | 98 | 1:01.347 | 21 | Running | |
7 | 13 | Trevor Keith | 15 | 31 | 30 | 1 | -8.503 | 108 | 2 | 46.392 | 24 | 1:01.128 | 13 | Running | |
8 | 26 | Kynan Jones | 99 | 29 | 29 | -8.575 | 108 | 46.154 | 98 | 1:01.807 | 25 | Running | |||
9 | 8 | Kevin Orlando Jr | 27 | 29 | 28 | 1 | -9.171 | 108 | 32 | 46.153 | 98 | 1:02.004 | 15 | Running | |
10 | 2 | Travis G Gilbert | 22 | 28 | 27 | 1 | -9.622 | 108 | 4 | 46.136 | 98 | 1:01.354 | 22 | Running | |
11 | 24 | Dylan Dunford | 94 | 26 | 26 | -12.636 | 108 | 46.104 | 3 | 1:01.489 | 16 | Running | |||
12 | 20 | Grant Thorpe | 77 | 25 | 25 | -12.643 | 108 | 46.097 | 3 | 1:01.582 | 16 | Running | |||
13 | 29 | Adam E Bowden | 83 | 25 | 24 | 1 | -12.846 | 108 | 1 | 46.141 | 98 | 1:00.558 | 25 | Running | |
14 | 28 | Dylan Smoot4 | 92 | 23 | 23 | -16.110 | 108 | 46.169 | 25 | 1:00.254 | 22 | Running | |||
15 | 4 | Michael A Bennett | 14 | 27 | 22 | 5 | -16.367 | 108 | 1 | 46.100 | 98 | 1:01.807 | 12 | Running | |
16 | 14 | Wayne Lowe | 34 | 25 | 21 | 4 | -17.042 | 108 | 20 | 46.243 | 98 | 1:01.848 | 12 | Running | |
17 | 11 | Robert Roeder | 53 | 20 | 20 | 10 | -10 | -17.402 | 108 | 3 | 46.053 | 51 | 1:01.160 | 24 | Running |
18 | 21 | Ted Rekich | 00 | 20 | 19 | 1 | -18.546 | 108 | 7 | 46.069 | 51 | 1:01.442 | 30 | Running | |
19 | 23 | Alex Forget-Bérubé | 19 | 20 | 18 | 2 | -20.525 | 108 | 46.199 | 32 | 1:01.065 | 8 | Running | ||
20 | 5 | Jeffrey Israel Jr | 6 | 25 | 17 | 8 | -21.831 | 108 | 3 | 45.953 | 98 | 1:01.105 | 25 | Running | |
21 | 6 | Brandon Ritchison3 | 29 | 16 | 16 | -50.403 | 108 | 46.254 | 32 | 1:02.163 | 22 | Running | |||
22 | 7 | Phillip Martin | 46 | 15 | 15 | -54.869 | 108 | 45.953 | 98 | 1:01.971 | 23 | Running | |||
23 | 27 | Blake Cook | 4 | 14 | 14 | -1L | 107 | 46.090 | 3 | 1:01.770 | 27 | Disconnected | |||
24 | 9 | Caleb Gilbert | 54 | 24 | 13 | 11 | -1L | 107 | 9 | 45.961 | 98 | 1:00.577 | 16 | Running | |
25 | 1 | Tay McDonald | 73 | 18 | 12 | 6 | -1L | 107 | 4 | 46.101 | 24 | 1:01.830 | 29 | Running | |
26 | 25 | Christopher Berger2 | 36 | 11 | 11 | -1L | 107 | 46.178 | 98 | 59.927 | 23 | Running | |||
27 | 19 | Parker Johnston6 | 48 | 10 | 10 | -1L | 107 | 46.157 | 98 | 1:02.347 | 12 | Running | |||
28 | 30 | Jackson Lomax | 96 | 9 | 9 | -1L | 107 | 46.600 | 25 | 1:02.721 | 20 | Running | |||
29 | 16 | Justice Murphy | 12 | 9 | 8 | 1 | -5L | 103 | 2 | 46.158 | 98 | 59.733 | 22 | Running | |
30 | 18 | Nick Alves | 24 | 13 | 7 | 6 | -23L | 85 | 46.353 | 32 | 1:04.275 | 12 | Running |
Driver Bonuses |
Driver Penalties |