Race Results |
Sim Racer Hub Challenge
2023 Season 5
Sim Racer Hub Challenge Series Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Tot Pts |
Driver Rating |
Int | Laps | Laps Led |
Avg Pos |
Total Passes |
Quality Passes |
Closing Passes |
Inc | Fast Laps |
Fastest Lap |
Avg Fast |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Mickey Tuttle | 195 | 139.3 | - | 150 | 110 | 1.8 | 20 | 19 | 0 | 25 | 41.083 | 41.117 | |
2 | 27 | Gabriel Ellison | 175 | 116.3 | -3.664 | 150 | 1 | 3.0 | 18 | 14 | 0 | 15 | 41.276 | 41.290 | |
3 | 19 | TJ DiBlasi | 170 | 115.0 | -7.719 | 150 | 12 | 3.3 | 15 | 12 | 0 | 13 | 41.158 | 41.179 | |
4 | 9 | Joseph Plauger | 165 | 107.5 | -13.804 | 150 | 3 | 5.5 | 31 | 23 | 0 | 4 | 41.145 | 41.261 | |
5 | 95 | Kyle Bartles | 155 | 97.4 | -20.415 | 150 | 8.8 | 32 | 8 | 0 | 1 | 41.447 | 41.456 | ||
6 | 94 | Robert Colgan | 155 | 105.6 | -22.362 | 150 | 17 | 7.8 | 40 | 21 | 1 | 0 | 13 | 41.249 | 41.282 |
7 | 99 | Zach Arnold | 142 | 96.0 | -25.505 | 150 | 9.0 | 44 | 14 | 4 | 4 | 41.353 | 41.370 | ||
8 | 83 | Stu Leslie | 136 | 87.9 | -1L | 149 | 11.4 | 41 | 10 | 6 | 7 | 41.415 | 41.481 | ||
9 | 29 | Michael Garrone | 128 | 105.6 | -2L | 148 | 7.7 | 31 | 10 | 10 | 12 | 41.304 | 41.341 | ||
10 | 09 | John T Fike | 122 | 87.1 | -2L | 148 | 10.4 | 38 | 7 | 12 | 3 | 41.411 | 41.437 | ||
11 | 24 | Zachary Hockemeier | 119 | 83.0 | -3L | 147 | 12.9 | 35 | 5 | 11 | 5 | 41.327 | 41.396 | ||
12 | 25 | Kyle A Ward | 119 | 78.2 | -4L | 146 | 15.2 | 18 | 8 | 3 | 41.989 | 42.170 | |||
13 | 78 | Gregg Huls | 122 | 80.9 | -4L | 146 | 15.1 | 19 | 2 | 1 | 41.910 | 42.021 | |||
14 | 28 | Clinton Snead | 122 | 89.2 | -11L | 139 | 2 | 12.1 | 26 | 8 | 4 | 31 | 41.113 | 41.239 | |
15 | 87 | John Brunner2 | 116 | 97.8 | -14L | 136 | 9.0 | 28 | 19 | 2 | 2 | 3 | 41.171 | 41.246 | |
16 | 33 | Gage Tefft | 120 | 113.4 | -28L | 122 | 5 | 5.9 | 24 | 12 | 0 | 10 | 41.139 | 41.181 | |
17 | 20 | Joseph Okopien | 105 | 79.0 | -62L | 88 | 12.9 | 23 | 3 | 7 | 41.261 | 41.417 | |||
18 | 31 | Matthew Elya | 107 | 94.0 | -120L | 30 | 14.7 | 6 | 4 | 2 | 1 | 41.530 | 41.586 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Colgan Enterprise TJ DiBlasi Kyle Bartles | 325 170 155 | 320 165 155 | 5 5 0 | 0 0 0 | 300 150 150 | 12 12 0 | 0 0 0 |
Plauger Racing Joseph Plauger Zach Arnold | 307 165 142 | 306 160 146 | 5 5 0 | 4 0 4 | 300 150 150 | 3 3 0 | 4 0 4 |
Lexus Racing Gabriel Ellison Kyle A Ward | 294 175 119 | 297 170 127 | 5 5 0 | 8 0 8 | 296 150 146 | 1 1 0 | 8 0 8 |
Apex Racing Mickey Tuttle Gage Tefft | 315 195 120 | 300 185 115 | 15 10 5 | 0 0 0 | 272 150 122 | 115 110 5 | 0 0 0 |
Topgun Racing Stu Leslie Michael Garrone | 264 136 128 | 280 142 138 | 0 0 0 | 16 6 10 | 297 149 148 | 0 0 0 | 16 6 10 |