Race Results |
OP Racing Superspeedway Cup
Wednesday Night Grand National Series
Season 10
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 12 | Zach Fritsch | 56 | 43 | 13 | - | 71 | 10 | 0 | Running |
2 | 5 | 7 | Joshua Milam | 52 | 42 | 10 | -0.067 | 71 | 6 | 4 | Running |
3 | 10 | 88 | Gabe Butler | 42 | 41 | 1 | -0.103 | 71 | 2 | 4 | Running |
4 | 7 | 40 | Peter deBorja | 47 | 40 | 7 | -0.161 | 71 | 8 | 14 | Running |
5 | 13 | 14 | Vicente Guerrero2 | 39 | 39 | -0.171 | 71 | 8 | Running | ||
6 | 8 | 33 | Jeffery Crosby Jr | 45 | 38 | 7 | -0.229 | 71 | 12 | Running | |
7 | 20 | 214 | Harold Rothery | 38 | 37 | 1 | -0.233 | 71 | 8 | 12 | Running |
8 | 18 | 71 | Sean Makara | 48 | 36 | 12 | -0.268 | 71 | 11 | 16 | Running |
9 | 9 | 071 | Eric Lorey | 35 | 35 | -0.301 | 71 | 8 | Running | ||
10 | 4 | 77 | David Booth3 | 37 | 34 | 3 | -0.340 | 71 | 1 | 4 | Running |
11 | 29 | 82 | Daniel Harrington | 34 | 33 | 1 | -0.395 | 71 | 2 | 6 | Running |
12 | 21 | 00 | Rob Connors | 32 | 32 | -0.636 | 71 | 6 | Running | ||
13 | 28 | 17 | Jimmy Reynolds | 31 | 31 | -0.650 | 71 | 8 | Running | ||
14 | 6 | 21 | Daniel Holloway | 32 | 30 | 2 | -0.701 | 71 | 3 | 12 | Running |
15 | 14 | 6 | Kody Neagles | 29 | 29 | -0.710 | 71 | 12 | Running | ||
16 | 2 | 44 | Anthony English | 33 | 28 | 5 | -0.788 | 71 | 6 | 12 | Running |
17 | 30 | 84 | Len McNeese | 27 | 27 | -0.988 | 71 | 4 | Running | ||
18 | 11 | 47 | Richard Kuhn2 | 27 | 26 | 1 | -1.067 | 71 | 5 | 4 | Running |
19 | 16 | 15 | Jeff Crosby Sr | 31 | 25 | 6 | -1.121 | 71 | 2 | 5 | Running |
20 | 31 | 85 | Adam Kilday | 25 | 24 | 1 | -1.529 | 71 | 2 | 4 | Running |
21 | 17 | 50 | David Livingston3 | 23 | 23 | -2.156 | 71 | 8 | Running | ||
22 | 19 | 9 | Nathan Warren2 | 25 | 22 | 3 | -2.415 | 71 | 12 | Running | |
23 | 27 | 13 | Andy Brigante | 21 | 21 | -1L | 70 | 8 | Running | ||
24 | 25 | 04 | Mark Mann | 20 | 20 | -1L | 70 | 13 | Running | ||
25 | 24 | 46 | David Overstreet | 19 | 19 | -1L | 70 | 4 | Running | ||
26 | 23 | 41 | Stanley Junior | 18 | 18 | -1L | 70 | 8 | Running | ||
27 | 26 | 8 | Michael Pratt4 | 17 | 17 | -19L | 52 | 6 | Disconnected | ||
28 | 15 | 38 | Dude Conrad | 16 | 16 | -41L | 30 | 0 | Running | ||
29 | 1 | 510 | Richard A. Sanchez | 17 | 15 | 2 | -53L | 18 | 5 | 4 | Disconnected |
30 | 3 | 27 | Shawn Stevens | 14 | 14 | -53L | 18 | 8 | Disconnected | ||
31 | 22 | 62 | Les Levy | 13 | 13 | -71L | 0 | 2 | Running | ||
Zachary Workman | 15 | 0 | 15 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Flat Out Motorsports Zach Fritsch Jeffery Crosby Jr Sean Makara | 149 56 45 48 | 117 43 38 36 | 32 13 7 12 | 0 0 0 0 | 213 71 71 71 | 21 10 0 11 | 28 0 12 16 |
Meteor Racing Gabe Butler Peter deBorja Eric Lorey Daniel Harrington Zachary Workman | 173 42 47 35 34 15 | 149 41 40 35 33 0 | 24 1 7 0 1 15 | 0 0 0 0 0 0 | 284 71 71 71 71 0 | 12 2 8 0 2 0 | 32 4 14 8 6 0 |
Fuel Sim Racing Joshua Milam Jimmy Reynolds | 83 52 31 | 73 42 31 | 10 10 0 | 0 0 0 | 142 71 71 | 6 6 0 | 12 4 8 |
Alliance Motorsports Daniel Holloway Anthony English Mark Mann | 85 32 33 20 | 78 30 28 20 | 7 2 5 0 | 0 0 0 0 | 212 71 71 70 | 9 3 6 0 | 37 12 12 13 |
Buck Wild Racing Rob Connors Shawn Stevens | 46 32 14 | 46 32 14 | 0 0 0 | 0 0 0 | 89 71 18 | 0 0 0 | 14 6 8 |
Checkered Flag Motorsports David Booth3 David Overstreet Les Levy | 69 37 19 13 | 66 34 19 13 | 3 3 0 0 | 0 0 0 0 | 141 71 70 0 | 1 1 0 0 | 10 4 4 2 |
ARC Racing Andy Brigante | 21 21 | 21 21 | 0 0 | 0 0 | 70 70 | 0 0 | 8 8 |