Race Results |
#4 Wide Racing League
Cup Series
Cup Series S5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Lawson Peel | Class A | 59 | 43 | 16 | - | 134 | 46 | 29.828 | 130 | 33.454 | 0 | Running | Drinkin Bros Racing | |
2 | 16 | Scott Healy | Class A | 51 | 42 | 9 | -0.153 | 134 | 7 | 29.761 | 130 | 33.455 | 0 | Running | ||
3 | 20 | Austin Reedy | Class A | 46 | 41 | 5 | -0.501 | 134 | 29.756 | 130 | 33.458 | 1 | Running | Murray-Reedy Motorsports | ||
4 | 2 | Joe Sanchez | Class A | 48 | 40 | 8 | -0.514 | 134 | 8 | 29.769 | 130 | 33.458 | 0 | Running | Drinkin Bros Racing 2 | |
5 | 1 | A.J Green | Class A | 52 | 39 | 13 | -0.600 | 134 | 72 | 29.766 | 130 | 33.459 | 4 | Running | Stonks Motorsports | |
6 | 18 | Jayden Porter | Class A | 39 | 38 | 1 | -0.785 | 134 | 29.670 | 131 | 33.460 | 1 | Running | Bacallao-Bueno Racing | ||
7 | 3 | Lance Hill | Class A | 45 | 37 | 8 | -0.975 | 134 | 29.780 | 131 | 33.359 | 10 | Running | Trackhouse Racing | ||
8 | 5 | Curtis Kelly | Class A | 41 | 36 | 5 | -1.506 | 134 | 29.781 | 131 | 33.466 | 0 | Running | Stonks Motorsports | ||
9 | 7 | Brandon T Banks | Class A | 37 | 35 | 2 | -1.734 | 134 | 29.809 | 131 | 33.467 | 2 | Running | Drinkin Bros Racing 3 | ||
10 | 6 | Craig Lautenslager | Class A | 38 | 34 | 4 | -1.978 | 134 | 29.829 | 132 | 33.469 | 0 | Running | Southern Heat Racing | ||
11 | 4 | Adam Aleshire | Class A | 33 | 33 | -2.250 | 134 | 29.921 | 133 | 33.471 | 4 | Running | Trackhouse Racing | |||
12 | 22 | CJ Meunier | Class A | 33 | 32 | 1 | -2.329 | 134 | 29.930 | 132 | 33.472 | 0 | Running | Drinkin Bros Racing | ||
13 | 11 | Cody Kinsey2 | Class A | 32 | 31 | 1 | -12.318 | 134 | 30.270 | 98 | 33.546 | 0 | Running | Drinkin Bros Racing 2 | ||
14 | 9 | Eric Schaffer | Class A | 31 | 30 | 1 | -13.135 | 134 | 30.157 | 51 | 33.493 | 2 | Running | Drinkin Bros Racing 3 | ||
15 | 13 | Tyler Werner | Class A | 30 | 29 | 1 | -23.548 | 134 | 1 | 30.387 | 96 | 33.630 | 6 | Running | Murray-Reedy Motorsports | |
16 | 10 | Tyler B Murray | Class B | 29 | 28 | 1 | -1L | 133 | 30.191 | 5 | 33.738 | 0 | Running | Murray-Reedy Motorsports | ||
17 | 12 | Cody Ivey | Class A | 27 | 27 | -1L | 133 | 30.349 | 52 | 33.737 | 7 | Running | Southern Heat Racing | |||
18 | 23 | Brandon Gillis | Class B | 26 | 26 | -1L | 133 | 30.503 | 96 | 33.832 | 3 | Running | Brandon Gillis Racing | |||
19 | 8 | Christopher Bishop | Class A | 25 | 25 | -1L | 133 | 30.384 | 50 | 33.805 | 6 | Running | Southern Heat Racing | |||
20 | 14 | James Carroll4 | Class A | 24 | 24 | -1L | 133 | 30.395 | 54 | 33.846 | 5 | Running | ||||
21 | 21 | Michael Newbraugh | Class A | 23 | 23 | -40L | 94 | 30.567 | 58 | 32.960 | 1 | Running | Drinkin Bros Racing | |||
22 | 19 | Tony Kivett | Class A | 22 | 22 | -99L | 35 | 30.505 | 7 | 33.792 | 2 | Running | Drinkin Bros Racing 3 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Bacallao-Bueno Racing Jayden Porter | 39 39 | 38 38 | 1 1 | 0 0 | 134 134 | 0 0 | 1 1 |
Stonks Motorsports A.J Green Curtis Kelly | 93 52 41 | 75 39 36 | 18 13 5 | 0 0 0 | 268 134 134 | 72 72 0 | 4 4 0 |
Drinkin Bros Racing 2 Joe Sanchez Cody Kinsey2 | 80 48 32 | 71 40 31 | 9 8 1 | 0 0 0 | 268 134 134 | 8 8 0 | 0 0 0 |
Trackhouse Racing Lance Hill Adam Aleshire | 78 45 33 | 70 37 33 | 8 8 0 | 0 0 0 | 268 134 134 | 0 0 0 | 14 10 4 |
Drinkin Bros Racing Lawson Peel CJ Meunier Michael Newbraugh | 115 59 33 23 | 98 43 32 23 | 17 16 1 0 | 0 0 0 0 | 362 134 134 94 | 46 46 0 0 | 1 0 0 1 |
Murray-Reedy Motorsports Austin Reedy Tyler Werner Tyler B Murray | 105 46 30 29 | 98 41 29 28 | 7 5 1 1 | 0 0 0 0 | 401 134 134 133 | 1 0 1 0 | 7 1 6 0 |
Drinkin Bros Racing 3 Brandon T Banks Eric Schaffer Tony Kivett | 90 37 31 22 | 87 35 30 22 | 3 2 1 0 | 0 0 0 0 | 303 134 134 35 | 0 0 0 0 | 6 2 2 2 |
Southern Heat Racing Craig Lautenslager Cody Ivey Christopher Bishop | 90 38 27 25 | 86 34 27 25 | 4 4 0 0 | 0 0 0 0 | 400 134 133 133 | 0 0 0 0 | 13 0 7 6 |
Brandon Gillis Racing Brandon Gillis | 26 26 | 26 26 | 0 0 | 0 0 | 133 133 | 0 0 | 3 3 |