Race Results |
Lite Speed Racing League (Official)
F1 Series
2023 F1 Winter Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pos | Driver | Car # | iRacing License |
Fin | St | Qual Time |
Bns Pts |
Race Pts |
Inc | Pen Pts |
Tot Pts |
Int | Fastest Lap |
Laps Led |
Fast Lap # |
Avg Lap |
Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Graham | 1 | Class A | 1 | 1 | 1:12.649 | 4 | 15 | 2 | 19 | - | 1:12.557 | 39 | 29 | 1:14.659 | Running | Part Time Pros | |
2 | Jay Smart | 44 | Class A | 2 | 3 | 1:12.993 | 1 | 14 | 3 | 15 | -21.204 | 1:13.758 | 2 | 1:15.203 | Running | Clutchess of Wales Racing | ||
3 | Elliot Borg | 63 | Class A | 3 | 12 | 1:13.076 | 1 | 13 | 2 | 14 | -23.569 | 1:13.092 | 26 | 1:15.320 | Running | Bullshift Racing | ||
4 | John S Silva | 7 | Class A | 4 | 2 | 1:12.955 | 1 | 12 | 10 | 13 | -51.205 | 1:13.029 | 26 | 1:16.011 | Running | Scuderia Andromeda | ||
5 | Dylan Gonas | 27 | Class A | 5 | 7 | 1:14.933 | 1 | 11 | 6 | 12 | -1:01.353 | 1:14.578 | 2 | 1:16.232 | Running | Victorious Secret | ||
6 | Tamas Bonyhati | 3 | Class B | 6 | 5 | 1:14.383 | 1 | 10 | 6 | 11 | -1:07.464 | 1:13.779 | 26 | 1:16.389 | Running | Bullshift Racing | ||
7 | Ryan O'Connor6 | 95 | Class A | 7 | 14 | 1:13.782 | 1 | 9 | 7 | 10 | -1:09.798 | 1:13.846 | 28 | 1:16.449 | Running | Chi-Line Racing | ||
8 | Tyler Gatcke | 16 | Class A | 8 | 16 | 1:15.362 | 1 | 8 | 3 | 9 | -1:13.373 | 1:13.775 | 27 | 1:16.530 | Running | Broken Wings Racing | ||
9 | Michael Kostek | 4 | Class A | 9 | 9 | - | 1 | 7 | 0 | 8 | -1:14.335 | 1:14.106 | 28 | 1:16.115 | Running | Broken Wings Racing | ||
10 | Sean Adkins2 | 66 | Class A | 10 | 15 | - | 1 | 6 | 10 | 7 | -1L | 1:14.701 | 3 | 1:17.117 | Running | Victorious Secret | ||
11 | Mason Sager | 26 | Class A | 11 | 11 | 1:14.174 | 1 | 5 | 13 | 6 | -1L | 1:14.541 | 33 | 1:17.473 | Running | Chi-Line Racing | ||
12 | Steve Rubens | 25 | Class A | 12 | 6 | 1:14.712 | 1 | 4 | 12 | 5 | -1L | 1:15.843 | 32 | 1:18.559 | Running | Scuderia Andromeda | ||
13 | Anthony P Giugliano | 17 | Class A | 13 | 13 | 1:14.130 | 3 | 23 | 3 | -4L | 1:15.099 | 34 | 1:20.242 | Running | Blue Ballers | |||
14 | Daniel B Johnson | 23 | Class A | 14 | 4 | 1:13.733 | 2 | 8 | 2 | -5L | 1:14.307 | 32 | 1:16.880 | Disconnected | Cobalt Racing | |||
15 | Kyle Herlitzke | 22 | Class A | 15 | 8 | 1:13.798 | 1 | 12 | 1 | -17L | 1:15.269 | 7 | 1:16.592 | Disconnected | Blue Ballers | |||
16 | Lindsey Green III | 21 | Class A | 16 | 10 | 1:15.371 | 1 | 4 | 1 | -26L | 1:16.709 | 10 | 1:23.467 | Disconnected | Burnt Rubber Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Part Time Pros Nathan Graham | 19 19 | 15 15 | 4 4 | 0 0 | 39 39 | 39 39 | 2 2 |
Clutchess of Wales Racing Jay Smart | 15 15 | 14 14 | 1 1 | 0 0 | 39 39 | 0 0 | 3 3 |
Bullshift Racing Elliot Borg Tamas Bonyhati | 25 14 11 | 23 13 10 | 2 1 1 | 0 0 0 | 78 39 39 | 0 0 0 | 8 2 6 |
Victorious Secret Dylan Gonas Sean Adkins2 | 19 12 7 | 17 11 6 | 2 1 1 | 0 0 0 | 77 39 38 | 0 0 0 | 16 6 10 |
Scuderia Andromeda John S Silva Steve Rubens | 18 13 5 | 16 12 4 | 2 1 1 | 0 0 0 | 77 39 38 | 0 0 0 | 22 10 12 |
Broken Wings Racing Tyler Gatcke Michael Kostek | 17 9 8 | 15 8 7 | 2 1 1 | 0 0 0 | 78 39 39 | 0 0 0 | 3 3 0 |
Chi-Line Racing Ryan O'Connor6 Mason Sager | 16 10 6 | 14 9 5 | 2 1 1 | 0 0 0 | 77 39 38 | 0 0 0 | 20 7 13 |
Blue Ballers Anthony P Giugliano Kyle Herlitzke | 4 3 1 | 4 3 1 | 0 0 0 | 0 0 0 | 57 35 22 | 0 0 0 | 35 23 12 |
Cobalt Racing Daniel B Johnson | 2 2 | 2 2 | 0 0 | 0 0 | 34 34 | 0 0 | 8 8 |
Burnt Rubber Racing Lindsey Green III | 1 1 | 1 1 | 0 0 | 0 0 | 13 13 | 0 0 | 4 4 |