Race Results |
Super Late Model Race of Champions
SLMROC
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Austin Farr | 55 | 53 | 2 | - | 68 | 7 | 41.518 | 54 | 12 | Running | 79 |
2 | 29 | Parker White | 51 | 48 | 3 | -0.058 | 68 | 26 | 41.474 | 21 | 16 | Running | 95 |
3 | 6 | Nathan Rabideau | 44 | 44 | -0.116 | 68 | 41.578 | 36 | 0 | Running | 93 | ||
4 | 23 | Michael Cosey Jr | 40 | 40 | -0.206 | 68 | 41.466 | 42 | 12 | Running | 99 | ||
5 | 14 | Albert McKee | 36 | 36 | -0.662 | 68 | 41.617 | 68 | 9 | Running | 58 | ||
6 | 4 | Kyler Wynn | 38 | 33 | 5 | -1.181 | 68 | 28 | 41.452 | 54 | 18 | Running | 82 |
7 | 1 | Logan Helton | 30 | 30 | -1.754 | 68 | 4 | 41.649 | 17 | 9 | Running | 63 | |
8 | 10 | Adam Sampsell | 28 | 28 | -1.815 | 68 | 41.505 | 41 | 16 | Running | 17 | ||
9 | 15 | Austin Drake | 26 | 26 | -1.823 | 68 | 41.559 | 17 | 20 | Running | 88 | ||
10 | 28 | Thomas Lloyd | 24 | 24 | -2.002 | 68 | 41.527 | 4 | 10 | Running | 43 | ||
11 | 7 | Brandon Hawkin | 23 | 23 | -2.018 | 68 | 1 | 41.602 | 54 | 21 | Running | 099 | |
12 | 3 | Ryan Andrew | 22 | 22 | -2.116 | 68 | 41.492 | 54 | 16 | Running | 08 | ||
13 | 25 | Dylan Dreiling | 21 | 21 | -2.207 | 68 | 41.571 | 18 | 13 | Running | 83 | ||
14 | 36 | Richard Sprague Jr | 20 | 20 | -2.731 | 68 | 41.637 | 37 | 18 | Running | 05 | ||
15 | 18 | Shane Fuller | 19 | 19 | -3.205 | 68 | 41.581 | 3 | 9 | Running | 57 | ||
16 | 26 | Joe M Sullivan | 18 | 18 | -4.661 | 68 | 41.642 | 18 | 4 | Running | 48 | ||
17 | 13 | J.D. Willis | 17 | 17 | -6.035 | 68 | 41.546 | 17 | 17 | Running | 044 | ||
18 | 19 | Brian Hicks | 16 | 16 | -6.508 | 68 | 41.649 | 3 | 19 | Running | 3 | ||
19 | 21 | Rodd Flagg | 15 | 15 | -7.300 | 68 | 2 | 41.748 | 18 | 16 | Running | 10 | |
20 | 8 | Quentin Warman | 14 | 14 | -9.061 | 68 | 41.491 | 18 | 9 | Running | 84 | ||
21 | 2 | Garrett Konrath | 13 | 13 | -9.395 | 68 | 41.562 | 54 | 8 | Running | 900 | ||
22 | 31 | Jordan Werth | 12 | 12 | -11.281 | 68 | 41.667 | 4 | 22 | Running | 8 | ||
23 | 24 | Wesley Parker | 11 | 11 | -11.317 | 68 | 41.428 | 54 | 12 | Running | 22 | ||
24 | 20 | Ethan Courter | 10 | 10 | -12.124 | 68 | 41.558 | 54 | 23 | Running | 818 | ||
25 | 12 | Dylan Kehm | 9 | 9 | -17.092 | 68 | 41.659 | 5 | 12 | Running | 9 | ||
26 | 22 | Chris Davis | 8 | 8 | -17.677 | 68 | 41.571 | 41 | 28 | Running | 2 | ||
27 | 27 | Michael Moody | 7 | 7 | -25.050 | 68 | 41.898 | 37 | 12 | Running | 1 | ||
28 | 37 | John Vlasaty | 6 | 6 | -25.124 | 68 | 41.720 | 33 | 20 | Running | 34 | ||
29 | 35 | Tristin Baker | 5 | 5 | -26.748 | 68 | 41.626 | 34 | 21 | Running | 51 | ||
30 | 32 | Lucas Ploessl | 4 | 4 | -28.468 | 68 | 41.571 | 54 | 13 | Running | 45 | ||
31 | 33 | Wesley Person | 3 | 3 | -29.017 | 68 | 41.578 | 54 | 26 | Running | 97 | ||
32 | 38 | Jim Clark Jr | 2 | 2 | -29.944 | 68 | 41.611 | 2 | 25 | Running | 33 | ||
33 | 11 | Larry Pace | 1 | 1 | -4L | 64 | 41.661 | 18 | 16 | Running | 50 | ||
34 | 16 | Wesley Ruedebusch | 0 | 0 | -5L | 63 | 41.625 | 3 | 12 | Disconnected | 77 | ||
35 | 34 | David T Cabrera | 0 | 0 | -6L | 62 | 41.588 | 2 | 10 | Running | 31 | ||
36 | 5 | Colton Zimmer | 0 | 0 | -9L | 59 | 41.501 | 17 | 30 | Disconnected | 09 | ||
37 | 17 | Troy Sabott | 0 | 0 | -15L | 53 | 41.579 | 2 | 13 | Disconnected | 00 |
Driver Bonuses |
Driver PenaltiesNo penalties
|