Race Results |
FastTrack Sim Racing
FastTrack Truck Series
2023 Truck Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Kevin Varnadore | Class B | 41 | 40 | 1 | - | 100 | 4 | 30.905 | 9 | 35.374 | 0 | Running | 63 | 30.953 | |
2 | 9 | Michael Thwaits | Class A | 36 | 35 | 1 | -0.063 | 100 | 18 | 30.899 | 2 | 35.374 | 0 | Running | 99 | 30.934 | |
3 | 2 | Wesley Gantt | Class A | 35 | 34 | 1 | -2.007 | 100 | 1 | 30.789 | 2 | 35.394 | 0 | Running | 59 | 30.875 | |
4 | 11 | Jeremy W Clifton | Class B | 34 | 33 | 1 | -3.529 | 100 | 1 | 31.016 | 2 | 35.409 | 0 | Running | 51 | 30.940 | |
5 | 7 | Troy Tarbuck | Class A | 32 | 32 | -4.841 | 100 | 30.895 | 9 | 35.422 | 0 | Running | 18 | 30.922 | |||
6 | 23 | Tyler Marble | Class A | 31 | 31 | -5.853 | 100 | 31.045 | 17 | 35.432 | 0 | Running | 48 | 30.995 | |||
7 | 20 | Alan Hilton | Class B | 31 | 30 | 1 | -5.963 | 100 | 1 | 30.982 | 59 | 35.433 | 0 | Running | 43 | 30.981 | |
8 | 32 | Nick Hamlin | Class A | 29 | 29 | -9.000 | 100 | 30.998 | 18 | 35.463 | 0 | Running | 22 | 31.104 | |||
9 | 30 | Andy Ticco | Class A | 28 | 28 | -9.615 | 100 | 30.957 | 56 | 35.469 | 0 | Running | 65 | 31.053 | |||
10 | 22 | Mark Zabok | Class A | 27 | 27 | -10.273 | 100 | 30.877 | 17 | 35.476 | 0 | Running | 11 | 30.991 | |||
11 | 12 | Brian Conklin | Class A | 26 | 26 | -10.696 | 100 | 30.952 | 56 | 35.480 | 0 | Running | 37 | 30.951 | |||
12 | 4 | Kyle Knapp SR | Class A | 26 | 25 | 1 | -10.926 | 100 | 1 | 30.727 | 2 | 35.483 | 4 | Running | 12 | 30.918 | |
13 | 31 | Bret Spaude2 | Class A | 25 | 24 | 1 | -17.616 | 100 | 2 | 31.179 | 15 | 35.549 | 4 | Running | 35 | 31.058 | |
14 | 35 | Kody Graham | Class A | 23 | 23 | -19.278 | 100 | 31.324 | 2 | 35.566 | 0 | Running | 91 | 31.310 | |||
15 | 14 | Nathan Bryant2 | Class B | 22 | 22 | -19.938 | 100 | 30.945 | 15 | 35.573 | 0 | Running | 49 | 30.966 | |||
16 | 3 | Christopher Cowgill | Class A | 21 | 21 | -20.370 | 100 | 30.995 | 3 | 35.577 | 0 | Running | 03 | 30.903 | |||
17 | 17 | Joseph Mossow | Class A | 20 | 20 | -20.400 | 100 | 30.868 | 9 | 35.577 | 0 | Running | 3 | 30.973 | |||
18 | 21 | Jacob Mossow | Class A | 19 | 19 | -27.361 | 100 | 31.238 | 15 | 35.647 | 4 | Running | 4 | 30.989 | |||
19 | 16 | Eric Woods | Class A | 18 | 18 | -31.281 | 100 | 31.153 | 2 | 35.686 | 4 | Running | 85 | 30.969 | |||
20 | 6 | Guy Barrett | Class A | 17 | 17 | -35.471 | 100 | 30.914 | 18 | 35.728 | 2 | Running | 02 | 30.922 | |||
21 | 5 | Brandon R Sailer | Class A | 18 | 16 | 2 | -1L | 99 | 51 | 30.850 | 3 | 35.546 | 0 | Running | 24 | 30.921 | |
22 | 27 | Ryan D Haines | Class A | 15 | 15 | -1L | 99 | 31.144 | 2 | 35.844 | 4 | Running | 39 | 31.006 | |||
23 | 34 | Wayne Fleet | Class A | 14 | 14 | -1L | 99 | 31.209 | 2 | 35.973 | 4 | Running | 06 | 31.130 | |||
24 | 29 | Cody Matthews | Class B | 13 | 13 | -1L | 99 | 31.001 | 8 | 36.001 | 4 | Running | 10 | 31.024 | |||
25 | 8 | Cody James | Class A | 13 | 12 | 1 | -1L | 99 | 8 | 30.701 | 3 | 36.003 | 0 | Running | 21 | 30.926 | |
26 | 19 | Glenn Grigsby | Class A | 11 | 11 | -2L | 98 | 30.858 | 9 | 36.158 | 0 | Running | 30 | 30.979 | |||
27 | 39 | James Gilbert2 | Class A | 10 | 10 | -2L | 98 | 31.127 | 64 | 36.226 | 2 | Running | 08 | - | |||
28 | 28 | Keith Kelman | Class A | 9 | 9 | -2L | 98 | 31.514 | 2 | 36.342 | 8 | Running | 07 | 31.009 | |||
29 | 36 | Jason Johnson4 | Class B | 8 | 8 | -2L | 98 | 31.578 | 2 | 36.201 | 4 | Running | 01 | 31.332 | |||
30 | 24 | RJ Lent | Class C | 7 | 7 | -3L | 97 | 30.934 | 17 | 36.510 | 1 | Running | 32 | 30.998 | |||
31 | 38 | James Campbell14 | Class A | 6 | 6 | -3L | 97 | 31.052 | 2 | 36.630 | 4 | Running | 31 | 32.423 | |||
32 | 37 | Nicholas Cichy | Class A | 5 | 5 | -3L | 97 | 30.967 | 17 | 36.729 | 8 | Running | 13 | 31.477 | |||
33 | 33 | Todd Shero | Class A | 4 | 4 | -5L | 95 | 31.466 | 2 | 37.573 | 8 | Running | 17 | 31.110 | |||
34 | 1 | Ray Zercut | Class A | 4 | 3 | 1 | -6L | 94 | 13 | 30.763 | 2 | 35.636 | 0 | Disconnected | 23 | 30.807 | |
35 | 10 | Bob Garafolo | Class A | 2 | 2 | -8L | 92 | 30.998 | 18 | 37.126 | 0 | Running | 52 | 30.935 | |||
36 | 26 | Andy Reeves | Class A | 1 | 1 | -49L | 51 | 31.090 | 2 | 38.570 | 5 | Disconnected | 88 | 31.005 | |||
37 | 25 | Kyle Oakley | Class A | 1 | 1 | -52L | 48 | 31.299 | 2 | 38.611 | 4 | Disconnected | 77 | 31.001 | |||
38 | 18 | Jerry Isaacs | Class A | 1 | 1 | -62L | 38 | 31.004 | 2 | 40.682 | 8 | Disconnected | 97 | 30.975 | |||
39 | 15 | Dylan Butler | Class A | 1 | 1 | -91L | 9 | 30.888 | 2 | 49.664 | 8 | Disconnected | 96 | 30.967 | |||
40 | 40 | Keaton Pylypiuk | Class A | 1 | 1 | -100L | 0 | - | - | - | 0 | Disconnected | 74 | - | |||
Michael Cleary II | 1 | 1 | Provisional | ||||||||||||||
Corey Ennis | 1 | 1 | Provisional | ||||||||||||||
Mason Hanel | 1 | 1 | Provisional | ||||||||||||||
Danny Knoll Jr | 1 | 1 | Provisional | ||||||||||||||
Edward Mossow Jr | 1 | 1 | Provisional | ||||||||||||||
Paul Regney | 1 | 1 | Provisional | ||||||||||||||
Ryan Shero | 1 | 1 | Provisional | ||||||||||||||
Jeff Taylor6 | 1 | 1 | Provisional | ||||||||||||||
Brian Watson4 | 1 | 1 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|