Race Results |
Ohio Sim Racing
Ohio Sim Racing Xfinity
2023 Cross Collision and Body Xfinity Series Season a
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Zach Michael | Class A | 40 | 40 | - | 100 | 33 | 30.807 | 72 | 36.537 | 0 | Running | ||
2 | 3 | David Sluiter | Class A | 35 | 35 | -0.438 | 100 | 31.092 | 71 | 36.542 | 0 | Running | |||
3 | 11 | Spencer Stineman | Class A | 34 | 34 | -1.600 | 100 | 34 | 30.737 | 38 | 36.094 | 4 | Running | ||
4 | 2 | Brian Littleton | Class A | 33 | 33 | -2.919 | 100 | 10 | 30.979 | 77 | 36.567 | 0 | Running | ||
5 | 15 | Steve Whitmore | Class A | 32 | 32 | -2.996 | 100 | 30.947 | 73 | 36.567 | 0 | Running | |||
6 | 16 | Matthew Gonzalez | Class B | 31 | 31 | -3.749 | 100 | 30.995 | 40 | 36.575 | 0 | Running | |||
7 | 4 | Russell T Despain | Class A | 30 | 30 | -8.790 | 100 | 31.003 | 78 | 36.625 | 0 | Running | |||
8 | 13 | Cody Jaberg2 | Class B | 29 | 29 | -10.781 | 100 | 31.163 | 77 | 36.645 | 0 | Running | |||
9 | 8 | Taylor Locklear | Class A | 28 | 28 | -10.971 | 100 | 31.164 | 40 | 36.647 | 0 | Running | |||
10 | 19 | Jonathan Cross | Class A | 27 | 27 | -13.812 | 100 | 31.027 | 39 | 36.675 | 0 | Running | |||
11 | 18 | Spencer Chisnall | Class A | 26 | 26 | -14.273 | 100 | 31.161 | 39 | 36.680 | 0 | Running | |||
12 | 20 | Gregory Valade | Class A | 25 | 25 | -14.637 | 100 | 30.891 | 40 | 36.683 | 0 | Running | |||
13 | 9 | Mark Procter | Class A | 24 | 24 | -16.396 | 100 | 31.006 | 69 | 36.701 | 0 | Running | |||
14 | 1 | Kyle Finlayson | Class A | 23 | 23 | -18.124 | 100 | 5 | 30.983 | 39 | 36.719 | 0 | Running | ||
15 | 7 | Keaton Beaver | Class A | 22 | 22 | -19.771 | 100 | 31.077 | 38 | 36.735 | 0 | Running | |||
16 | 12 | Britt Vanmeter | Class A | 21 | 21 | -22.845 | 100 | 31.078 | 38 | 36.766 | 0 | Running | |||
17 | 5 | Scott P Hopson | Class A | 20 | 20 | -23.036 | 100 | 30.854 | 84 | 36.768 | 0 | Running | |||
18 | 6 | Craig Freier | Class A | 19 | 19 | -27.158 | 100 | 18 | 31.141 | 38 | 36.809 | 2 | Running | ||
19 | 24 | Barrett Tamasovich | Class D | 18 | 18 | -27.263 | 100 | 31.307 | 40 | 36.810 | 4 | Running | |||
20 | 14 | Cody L Smith | Class A | 17 | 17 | -32.230 | 100 | 31.178 | 40 | 36.859 | 4 | Running | |||
21 | 23 | Matthew Helms | Class B | 16 | 16 | -1L | 99 | 31.067 | 38 | 36.925 | 0 | Running | |||
22 | 17 | Brent Butler | Class A | 15 | 15 | -1L | 99 | 31.094 | 39 | 36.942 | 2 | Running | |||
23 | 27 | Brad Lee | Class A | 14 | 14 | -2L | 98 | 31.371 | 39 | 37.345 | 4 | Running | |||
24 | 30 | Karl Phillips | Class A | 13 | 13 | -2L | 98 | 31.616 | 4 | 37.394 | 4 | Running | |||
25 | 22 | Carl Felver | Class A | 12 | 12 | -3L | 97 | 31.463 | 3 | 36.434 | 6 | Running | |||
26 | 40 | Mark Lushes | Class A | 11 | 11 | -3L | 97 | 31.086 | 38 | 36.772 | 4 | Running | |||
27 | 34 | Denver Carte | Class B | 10 | 10 | -4L | 96 | 31.154 | 40 | 37.598 | 2 | Running | |||
28 | 39 | Christopher Hockley | Class A | 9 | 9 | -11L | 89 | 31.453 | 5 | 41.200 | 4 | Running | |||
29 | 28 | Tim Likens | Class B | 8 | 8 | -27L | 73 | 31.354 | 4 | 50.723 | 10 | Running | |||
30 | 31 | Brendan Lushes | Class C | 7 | 7 | -28L | 72 | 31.384 | 4 | 50.892 | 6 | Running | |||
31 | 32 | Justin Walters3 | Class A | 6 | 6 | -58L | 42 | 31.428 | 7 | 49.744 | 9 | Running | |||
32 | 33 | David Moore11 | Class B | 5 | 5 | -69L | 31 | 31.495 | 6 | 39.048 | 4 | Running | |||
33 | 35 | Jeremy Hensley | Class A | 4 | 4 | -69L | 31 | 31.449 | 5 | 39.171 | 8 | Disconnected | |||
34 | 29 | Carl Young | Class A | 3 | 3 | -70L | 30 | 31.432 | 5 | 54.328 | 5 | Running | |||
35 | 25 | Noah Kaufman | Class B | 2 | 2 | -81L | 19 | 31.453 | 3 | 46.637 | 8 | Disconnected | |||
36 | 21 | Travis Smith6 | Class A | 1 | 1 | -90L | 10 | 31.629 | 4 | 32.795 | 4 | Disconnected | |||
37 | 26 | Brian Miskell Jr | Class A | 1 | 1 | -91L | 9 | 31.457 | 5 | 32.854 | 4 | Disconnected | |||
38 | 38 | Richard Luckey | Class A | 1 | 1 | -91L | 9 | 31.486 | 4 | 33.058 | 4 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Full Send Racing David Sluiter | 35 35 | 35 35 | 0 0 | 0 0 | 100 100 | 0 0 | 0 0 |
Pelfrey Racing Brian Littleton Russell T Despain Cody Jaberg2 | 92 33 30 29 | 92 33 30 29 | 0 0 0 0 | 0 0 0 0 | 300 100 100 100 | 10 10 0 0 | 0 0 0 0 |
Whitmore Motorsports Steve Whitmore Taylor Locklear | 60 32 28 | 60 32 28 | 0 0 0 | 0 0 0 | 200 100 100 | 0 0 0 | 0 0 0 |
Blackhawk Motorsports Gregory Valade | 25 25 | 25 25 | 0 0 | 0 0 | 100 100 | 0 0 | 0 0 |
Douglas Dold Simsports Spencer Chisnall Mark Procter | 50 26 24 | 50 26 24 | 0 0 0 | 0 0 0 | 200 100 100 | 0 0 0 | 0 0 0 |
Vanmeter Motorsports Kyle Finlayson Keaton Beaver Britt Vanmeter Scott P Hopson Cody L Smith | 103 23 22 21 20 17 | 103 23 22 21 20 17 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 500 100 100 100 100 100 | 5 5 0 0 0 0 | 4 0 0 0 0 4 |
STD Motorsports Spencer Stineman Karl Phillips Christopher Hockley Jeremy Hensley | 60 34 13 9 4 | 60 34 13 9 4 | 0 0 0 0 0 | 0 0 0 0 0 | 318 100 98 89 31 | 34 34 0 0 0 | 20 4 4 4 8 |
SPC Motorsports Brent Butler Mark Lushes Denver Carte Brendan Lushes | 43 15 11 10 7 | 43 15 11 10 7 | 0 0 0 0 0 | 0 0 0 0 0 | 364 99 97 96 72 | 0 0 0 0 0 | 14 2 4 2 6 |
Helms Racing Jonathan Cross Matthew Helms Carl Young Noah Kaufman Brian Miskell Jr | 49 27 16 3 2 1 | 49 27 16 3 2 1 | 0 0 0 0 0 0 | 0 0 0 0 0 0 | 257 100 99 30 19 9 | 0 0 0 0 0 0 | 17 0 0 5 8 4 |
Family Tradition Racing Barrett Tamasovich Brad Lee Tim Likens Justin Walters3 David Moore11 Richard Luckey | 52 18 14 8 6 5 1 | 52 18 14 8 6 5 1 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 353 100 98 73 42 31 9 | 0 0 0 0 0 0 0 | 35 4 4 10 9 4 4 |