Race Results |
American Sim Racing Series
Pro Cup Series
2023 ASR Pro Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | St | Laps | Laps Led |
Inc | Status | Tot Pts |
Bns Pts |
---|---|---|---|---|---|---|---|---|
1 | Allan Young | 9 | 100 | 45 | 0 | Running | 38 | 2 |
2 | Jeffrey Clifton2 | 7 | 100 | 13 | 0 | Running | 32 | 1 |
3 | Jim Foose | 13 | 100 | 4 | Running | 30 | ||
4 | Ethan Wolf | 4 | 100 | 2 | 12 | Running | 30 | 1 |
5 | Zac Coyer | 12 | 100 | 1 | 0 | Running | 29 | 1 |
6 | Andy Warren | 2 | 100 | 4 | Running | 27 | ||
7 | Richard Stallings | 16 | 100 | 16 | Running | 26 | ||
8 | Joey Lamm | 3 | 100 | 39 | 10 | Running | 26 | 1 |
9 | Ryan Strunk | 22 | 100 | 14 | Running | 24 | ||
10 | Michael Spengler | 10 | 100 | 18 | Running | 23 | ||
11 | Harley Wegman | 15 | 100 | 10 | Running | 22 | ||
12 | Jamie Moore | 8 | 100 | 8 | Running | 21 | ||
13 | Michael Whiting | 14 | 100 | 8 | Running | 20 | ||
14 | William George2 | 11 | 100 | 10 | Running | 19 | ||
15 | AJ Crews | 17 | 100 | 14 | Running | 18 | ||
16 | Craig Schmidt | 23 | 100 | 16 | Running | 17 | ||
17 | Marc Meyers | 6 | 99 | 4 | Running | 16 | ||
18 | Kenneth Farmer | 19 | 99 | 18 | Running | 15 | ||
19 | Cameron Winter | 20 | 99 | 8 | Running | 14 | ||
20 | Daniel Blizzard2 | 21 | 90 | 19 | Running | 13 | ||
21 | Eric Spencer | 18 | 12 | 4 | Disconnected | 12 | ||
22 | Travis Wright | 5 | 3 | 2 | Disconnected | 11 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
L.A. SimSport Allan Young | 38 38 | 36 36 | 2 2 | 0 0 | 100 100 | 45 45 | 0 0 |
JFoose Motorsports Jim Foose | 30 30 | 30 30 | 0 0 | 0 0 | 100 100 | 0 0 | 4 4 |
Brooks Motorsports Ethan Wolf | 30 30 | 29 29 | 1 1 | 0 0 | 100 100 | 2 2 | 12 12 |
AllStar Racing Zac Coyer | 29 29 | 28 28 | 1 1 | 0 0 | 100 100 | 1 1 | 0 0 |
Mud Duck Racing Joey Lamm | 26 26 | 25 25 | 1 1 | 0 0 | 100 100 | 39 39 | 10 10 |
Schmidt eSports Craig Schmidt | 17 17 | 17 17 | 0 0 | 0 0 | 100 100 | 0 0 | 16 16 |
AS2 Racing Travis Wright | 11 11 | 11 11 | 0 0 | 0 0 | 3 3 | 0 0 | 2 2 |