Race Results |
Sim500
Premier Wednesday Night Winter Series
2022-2023 Winter Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Qual Time |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 93 | Kevin D Brown | 47 | 43 | 4 | - | 100 | 24 | 39.300 | 100 | 43.435 | 2 | Running | 6.5 | 39.485 | 6.3 | 7 | 1:10.222 | 39.030 | 16 | 120.4 | 35 | ||
2 | 4 | 2 | Mike Kelley | 43 | 42 | 1 | -0.369 | 100 | 5 | 39.505 | 100 | 43.438 | 0 | Running | 7.7 | 39.524 | 7.6 | 5 | 5 | 1:09.7407 | 38.955 | 21 | 106.5 | 42 | |
3 | 1 | 19 | Tyler Dalton | 43 | 41 | 2 | -0.589 | 100 | 26 | 39.269 | 100 | 43.441 | 0 | Running | 6.7 | 39.515 | 6.9 | 7 | 3 | 1:08.9698 | 38.915 | 12 | 114.8 | 26 | |
4 | 9 | 18 | Bentley Glaser | 41 | 40 | 1 | -0.609 | 100 | 10 | 39.375 | 100 | 43.441 | 0 | Running | 6.5 | 39.410 | 6.4 | 9 | 1:10.1228 | 39.010 | 24 | 113.3 | 48 | ||
5 | 14 | 91 | Wesley Donaldson | 39 | 39 | -0.698 | 100 | 39.454 | 100 | 43.320 | 0 | Running | 10.6 | 39.601 | 10.9 | 8 | 2 | 1:08.1329 | 39.058 | 11 | 99.2 | 37 | |||
6 | 7 | 12 | Scott Simley | 38 | 38 | -0.754 | 100 | 39.526 | 100 | 43.442 | 1 | Running | 12.1 | 39.731 | 11.8 | 5 | 1 | 1:09.757 | 38.986 | 17 | 88.9 | 42 | |||
7 | 8 | 28 | Doy Woods | 37 | 37 | -1.258 | 100 | 39.431 | 50 | 43.338 | 0 | Running | 9.9 | 39.487 | 10.6 | 13 | 7 | 1:08.9582 | 39.007 | 18 | 94.8 | 59 | |||
8 | 10 | 60 | John Higman Jr. | 36 | 36 | -2.155 | 100 | 39.369 | 2 | 43.337 | 4 | Running | 14.1 | 39.476 | 14.4 | 12 | 1 | 1:06.7244 | 39.011 | 6 | 85.6 | 40 | |||
9 | 23 | 6 | Mike Montesi | 35 | 35 | -2.179 | 100 | 39.347 | 2 | 43.456 | 8 | Running | 12.0 | 39.458 | 12.1 | 10 | 2 | 1:08.6082 | 39.454 | 2 | 88.7 | 50 | |||
10 | 2 | 58 | Pedro Mojica | 35 | 34 | 1 | -5.032 | 100 | 5 | 39.649 | 3 | 43.485 | 4 | Running | 3.8 | 39.678 | 3.7 | 4 | 1:10.3744 | 38.945 | 15 | 111.1 | 23 | ||
11 | 26 | 96 | Gerald Livingston | 33 | 33 | -5.192 | 100 | 39.501 | 75 | 43.486 | 0 | Running | 16.8 | 39.581 | 17.4 | 9 | 1 | 1:06.2382 | - | 6 | 84.5 | 46 | |||
12 | 22 | 14 | Joey Gattina | 32 | 32 | -5.292 | 100 | 39.386 | 5 | 43.487 | 4 | Running | 13.2 | 39.446 | 13.8 | 4 | 7 | 1:08.1778 | 39.361 | 5 | 81.3 | 57 | |||
13 | 25 | 8 | Randy Yokum | 31 | 31 | -5.770 | 100 | 39.486 | 2 | 43.492 | 0 | Running | 14.2 | 39.583 | 14.8 | 6 | 1:06.7908 | - | 8 | 76.4 | 52 | ||||
14 | 19 | 40 | Charles Woods | 30 | 30 | -5.959 | 100 | 39.440 | 76 | 43.494 | 0 | Running | 15.7 | 39.559 | 16.2 | 8 | 6 | 1:06.6234 | 39.216 | 5 | 75.0 | 47 | |||
15 | 3 | 99 | Tommy Rhyne | 29 | 29 | -6.300 | 100 | 39.572 | 2 | 43.498 | 6 | Running | 7.1 | 39.692 | 7.0 | 3 | 3 | 1:09.2363 | 38.953 | 19 | 93.6 | 34 | |||
16 | 12 | 3 | Jeff Rhyne | 28 | 28 | -7.109 | 100 | 39.556 | 2 | 42.715 | 0 | Running | 11.6 | 39.653 | 15.7 | 8 | 47.924 | 39.026 | 8 | 90.4 | 46 | ||||
17 | 21 | 74 | Brian Wertman | 27 | 27 | -7.922 | 100 | 39.348 | 4 | 43.284 | 0 | Running | 22.5 | 39.477 | 22.8 | 7 | 9 | 47.297 | 39.251 | 66.8 | 35 | ||||
18 | 20 | 11 | Ron Hollifield | 26 | 26 | -8.158 | 100 | 39.792 | 5 | 43.516 | 0 | Running | 19.8 | 39.858 | 20.9 | 3 | 1 | 57.633 | 39.226 | 66.9 | 31 | ||||
19 | 11 | 38 | Chad Coleman | 26 | 25 | 1 | -8.313 | 100 | 7 | 39.286 | 77 | 43.518 | 4 | Running | 9.0 | 39.300 | 9.0 | 3 | 14 | 1:08.699 | 39.025 | 12 | 89.6 | 41 | |
20 | 16 | 23 | Charles Van Schaick | 25 | 24 | 1 | -9.028 | 100 | 2 | 39.612 | 3 | 43.525 | 6 | Running | 11.4 | 39.772 | 11.1 | 3 | 1 | 1:09.5517 | 39.074 | 17 | 80.3 | 40 | |
21 | 18 | 44 | Glenn Campbell | 23 | 23 | -10.543 | 100 | 39.646 | 2 | 43.540 | 4 | Running | 16.4 | 39.672 | 17.1 | 5 | 5 | 1:06.7911 | 39.173 | 2 | 69.0 | 50 | |||
22 | 5 | 26 | Jose Gonzalez | 23 | 22 | 1 | -48.012 | 100 | 21 | 39.575 | 2 | 43.915 | 6 | Running | 8.9 | 39.632 | 9.3 | 6 | 1:07.5455 | 38.969 | 9 | 85.7 | 35 | ||
23 | 17 | 36 | RICHARD Crane | 21 | 21 | -1L | 99 | 39.578 | 3 | 43.955 | 0 | Running | 18.8 | 39.689 | 20.8 | 2 | 1:08.5446 | 39.095 | 63.9 | 32 | |||||
24 | 24 | 32 | Richard Swavely4 | 20 | 20 | -1L | 99 | 39.210 | 4 | 42.832 | 0 | Running | 23.1 | 39.304 | 24.4 | 6 | 6 | 48.279 | - | 71.9 | 34 | ||||
25 | 15 | 16 | Steve Ritter | 19 | 19 | -10L | 90 | 39.590 | 74 | 43.493 | 2 | Disconnected | 17.6 | 39.671 | 18.8 | 6 | 39.067 | 3 | 63.8 | 38 | |||||
26 | 6 | 15 | Joe Hudson | 18 | 18 | -78L | 22 | 39.500 | 2 | 41.643 | 0 | Disconnected | 8.0 | 39.731 | 18.8 | 38.976 | 5 | 96.9 | 7 |
Driver Bonuses |
Driver PenaltiesNo penalties
|