Race Results |
Front Row eSports
Arca Series
2023 Arca Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Michael Wood10 | Class A | 48 | 40 | 8 | - | 70 | 58 | 30.766 | 11 | 35.603 | 0 | Running | |
2 | 4 | 55 | Tyler Klemas | Class A | 41 | 35 | 6 | -1.962 | 70 | 5 | 30.817 | 10 | 35.757 | 0 | Running | |
3 | 5 | 124 | Louis Lockshine | Class A | 34 | 34 | 1 | -1 | -4.523 | 70 | 6 | 30.787 | 43 | 35.667 | 4 | Running |
4 | 7 | 12 | Blake Witkowski | Class A | 32 | 33 | -1 | -12.957 | 70 | 30.816 | 43 | 35.358 | 5 | Running | ||
5 | 13 | 28 | Kyle C Clark | Class D | 37 | 32 | 5 | -15.781 | 70 | 31.046 | 41 | 35.828 | 0 | Running | ||
6 | 9 | 13 | J.R. Schomber | Class A | 30 | 31 | -1 | -20.131 | 70 | 30.749 | 2 | 35.890 | 4 | Running | ||
7 | 6 | 7 | Mark mILLER10 | Class A | 29 | 30 | -1 | -20.849 | 70 | 30.820 | 9 | 35.900 | 4 | Running | ||
8 | 8 | 64 | Kel Butler | Class A | 35 | 29 | 6 | -27.507 | 70 | 1 | 30.814 | 11 | 35.995 | 0 | Running | |
9 | 2 | 66 | Brent Allen | Class B | 33 | 28 | 5 | -1L | 69 | 30.667 | 37 | 36.150 | 0 | Running | ||
10 | 12 | 87 | Matthew Hood2 | Class D | 32 | 27 | 5 | -1L | 69 | 31.125 | 48 | 36.476 | 0 | Running | ||
11 | 3 | 69 | Ronnie J Morrison | Class A | 26 | 26 | -3L | 67 | 30.682 | 2 | 36.842 | 2 | Running | |||
12 | 11 | 10 | Dustin Lamb | Class A | 24 | 25 | -1 | -6L | 64 | 31.144 | 37 | 39.167 | 4 | Running |
Driver Bonuses |
Driver Penalties |