Race Results |
Revolution Indy League
Schaeffer's IndyCar Series
Winter 2022/2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Status | Car # | Fastest Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bruno Miranda | 54 | 50 | 4 | - | 40 | 30 | Running | 37 | 1:44.435 | 3 |
2 | 2 | Gavin Sanders | 41 | 40 | 1 | -4.385 | 40 | 10 | Running | 10 | 1:45.068 | 12 |
3 | 4 | Caleb Benci | 35 | 35 | -15.482 | 40 | Running | 21 | 1:45.044 | 10 | ||
4 | 6 | Hunter Engrav | 32 | 32 | -38.514 | 40 | Running | 27 | 1:46.173 | 2 | ||
5 | 9 | Nate Siefker | 30 | 30 | -38.779 | 40 | Running | 2 | 1:45.344 | 5 | ||
6 | 12 | Shane Coogan | 28 | 28 | -47.297 | 40 | Running | 29 | 1:46.130 | 4 | ||
7 | 5 | Andrew Zallar | 26 | 26 | -48.995 | 40 | Running | 7 | 1:45.662 | 5 | ||
8 | 7 | Dakota DeMaegd | 24 | 24 | -49.560 | 40 | Running | 82 | 1:45.569 | 2 | ||
9 | 13 | Franky Franchicha | 22 | 22 | -50.021 | 40 | Running | 98 | 1:46.129 | 7 | ||
10 | 14 | Nagisa Yoshikawa | 20 | 20 | -1:07.852 | 40 | Running | 198 | 1:45.636 | 3 | ||
11 | 18 | Nicolas Isidro | 19 | 19 | -1:08.991 | 40 | Running | 424 | 1:46.121 | 7 | ||
12 | 19 | Matt Huston | 18 | 18 | -1:13.442 | 40 | Running | 66 | 1:46.286 | 2 | ||
13 | 17 | Juen-Jen Wang | 17 | 17 | -1:16.594 | 40 | Running | 00 | 1:45.975 | 11 | ||
14 | 27 | Hugo Galaz | 16 | 16 | -1:22.439 | 40 | Running | 57 | 1:46.147 | 3 | ||
15 | 26 | Christopher Hill4 | 15 | 15 | -1:41.706 | 40 | Running | 101 | 1:45.463 | 14 | ||
16 | 21 | James Watson10 | 14 | 14 | -1:46.017 | 40 | Running | 39 | 1:47.179 | 7 | ||
17 | 16 | Matthew Johnston7 | 13 | 13 | -1L | 39 | Running | 404 | 1:46.272 | 6 | ||
18 | 8 | Zachary Pflaum | 12 | 12 | -1L | 39 | Running | 20 | 1:45.094 | 7 | ||
19 | 11 | Cody Claborn | 11 | 11 | -2L | 38 | Running | 31 | 1:46.096 | 10 | ||
20 | 3 | Nicholas Johnston | 10 | 10 | -11L | 29 | Disconnected | 1 | 1:45.133 | 6 | ||
21 | 22 | Daniel Miglin | 9 | 9 | -12L | 28 | Disconnected | 4 | 1:48.036 | 9 | ||
22 | 24 | Christopher Reese3 | 8 | 8 | -13L | 27 | Disconnected | 62 | 1:48.679 | 8 | ||
23 | 28 | Christopher Kresge2 | 7 | 7 | -28L | 12 | Running | 777 | 1:49.567 | 9 | ||
24 | 23 | Tommy Cook | 6 | 6 | -31L | 9 | Disconnected | 200 | 1:51.978 | 14 | ||
25 | 10 | Logan Spath | 5 | 5 | -33L | 7 | Disconnected | 3 | 1:46.761 | 2 | ||
26 | 15 | Matt Cosgrove | 5 | 5 | -34L | 6 | Disconnected | 36 | 1:47.0 | 2 | ||
27 | 25 | Dale Weiser | 5 | 5 | -36L | 4 | Disconnected | 24 | 1:48.959 | 0 | ||
28 | 20 | Drew White3 | 5 | 5 | -39L | 1 | Running | 15 | - | 2 | ||
29 | 29 | Joseph DiSiro | 5 | 5 | -40L | 0 | Disconnected | 110 | - | 0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|