Race Results |
AOLL Racing
AOLL Sportsman Series
2023 Sportsman Season 1 - Super Late Model
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 95 | Joe Dinsmore | 46 | 43 | 3 | - | 53 | 1 | 51.323 | 34 | 1:14.3315 | 8 | Running | Steel Horse Racing | |
2 | 17 | 3 | Kevin L Haase | 45 | 42 | 3 | -0.053 | 53 | 22 | 51.375 | 3 | 1:14.2802 | 0 | Running | Palmetto Racing | |
3 | 2 | 45 | Adam S Wood | 42 | 41 | 1 | -0.060 | 53 | 7 | 51.365 | 33 | 1:14.2806 | 13 | Running | Steel Horse Racing | |
4 | 11 | 20 | Kevin Schmidt3 | 40 | 40 | -0.136 | 53 | 51.444 | 34 | 1:14.2818 | 12 | Running | Palmetto Racing | |||
5 | 7 | 80 | Ross Gage | 39 | 39 | -0.137 | 53 | 51.422 | 33 | 1:14.1947 | 9 | Running | Palmetto Racing | |||
6 | 19 | 6 | Timothy St Jean | 39 | 38 | 1 | -0.251 | 53 | 1 | 51.457 | 3 | 1:14.2839 | 12 | Running | Slowpokes Racing | |
7 | 14 | 9 | George Daly | 38 | 37 | 1 | -0.345 | 53 | 18 | 51.151 | 3 | 1:14.2857 | 12 | Running | No Pants Racing | |
8 | 1 | 49 | Daniel Shirley | 37 | 36 | 1 | -0.735 | 53 | 51.231 | 33 | 1:14.2933 | 8 | Running | Steel Horse Racing | ||
9 | 3 | 5 | Donald Warnke | 35 | 35 | -0.749 | 53 | 51.263 | 33 | 1:13.3124 | 20 | Running | Warrior No Fear | |||
10 | 20 | 16 | Ed Sprenger | 34 | 34 | -0.792 | 53 | 51.148 | 2 | 1:14.0815 | 18 | Running | Palmetto Racing | |||
11 | 18 | 41 | Kevin Pearson | 33 | 33 | -0.859 | 53 | 51.088 | 3 | 1:14.3252 | 12 | Running | ||||
12 | 15 | 2 | Ryan J Munoz | 32 | 32 | -0.921 | 53 | 51.001 | 53 | 1:14.3394 | 8 | Running | Palmetto Racing | |||
13 | 12 | 82 | Mike Burgess | 31 | 31 | -0.969 | 53 | 51.448 | 3 | 1:12.9919 | 16 | Running | Slowpokes Racing | |||
14 | 9 | 19 | John Gordon6 | 31 | 30 | 1 | -1.014 | 53 | 2 | 51.232 | 53 | 1:09.4029 | 8 | Running | Endeavor Racing | |
15 | 22 | 61 | Ryan Senneker | 30 | 29 | 1 | -2.962 | 53 | 1 | 51.182 | 2 | 1:14.3349 | 16 | Running | ||
16 | 21 | 69 | JD Edwards | 28 | 28 | -3.015 | 53 | 51.117 | 11 | 1:14.336 | 16 | Running | ||||
17 | 10 | 21 | Mark Shilling | 27 | 27 | -4.824 | 53 | 51.169 | 11 | 1:14.3703 | 16 | Running | ||||
18 | 8 | 81 | Jason L Swann | 27 | 26 | 1 | -6.482 | 53 | 1 | 51.227 | 17 | 1:12.4873 | 8 | Running | Steel Horse Racing | |
19 | 16 | 87 | Derek Shilling | 25 | 25 | -40.738 | 53 | 51.132 | 2 | 1:13.7752 | 16 | Running | Palmetto Racing | |||
20 | 5 | 26 | Steven Dominey | 24 | 24 | -2L | 51 | 51.331 | 33 | 1:15.1343 | 11 | Disconnected | Palmetto Racing | |||
21 | 4 | 47 | Rob Munoz2 | 23 | 23 | -16L | 37 | 51.267 | 11 | 1:04.8093 | 16 | Disconnected | Palmetto Racing | |||
22 | 13 | 27 | Johnie Downey | 22 | 22 | -35L | 18 | 51.372 | 2 | 1:11.0983 | 12 | Disconnected | Palmetto Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
No Pants Racing George Daly | 38 38 | 37 37 | 1 1 | 0 0 | 53 53 | 18 18 | 12 12 |
Steel Horse Racing Joe Dinsmore Adam S Wood Daniel Shirley Jason L Swann | 152 46 42 37 27 | 146 43 41 36 26 | 6 3 1 1 1 | 0 0 0 0 0 | 212 53 53 53 53 | 9 1 7 0 1 | 37 8 13 8 8 |
Warrior No Fear Donald Warnke | 35 35 | 35 35 | 0 0 | 0 0 | 53 53 | 0 0 | 20 20 |
Slowpokes Racing Timothy St Jean Mike Burgess | 70 39 31 | 69 38 31 | 1 1 0 | 0 0 0 | 106 53 53 | 1 1 0 | 28 12 16 |
Palmetto Racing Kevin L Haase Kevin Schmidt3 Ross Gage Ed Sprenger Ryan J Munoz Derek Shilling Steven Dominey Rob Munoz2 Johnie Downey | 284 45 40 39 34 32 25 24 23 22 | 281 42 40 39 34 32 25 24 23 22 | 3 3 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 424 53 53 53 53 53 53 51 37 18 | 22 22 0 0 0 0 0 0 0 0 | 102 0 12 9 18 8 16 11 16 12 |
Endeavor Racing John Gordon6 | 31 31 | 30 30 | 1 1 | 0 0 | 53 53 | 2 2 | 8 8 |