Race Results |
Integrity Racing League
Integrity OCTANE Series
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Katelyn Heydt | Class A | 46 | 43 | 3 | - | 102 | 20 | 41.071 | 85 | 54.378 | 1 | Running | |
2 | 1 | Seth Noell | Class A | 42 | 42 | -0.463 | 102 | 27 | 41.031 | 86 | 54.383 | 2 | Running | ||
3 | 3 | Don Stephenson | Class A | 43 | 41 | 2 | -1.027 | 102 | 41.161 | 89 | 54.389 | 0 | Running | ||
4 | 4 | Tom Wetmore | Class A | 40 | 40 | -1.093 | 102 | 12 | 40.938 | 85 | 54.389 | 2 | Running | ||
5 | 14 | Kevin P. Matz | Class A | 46 | 39 | 7 | -1.235 | 102 | 41.331 | 88 | 54.298 | 0 | Running | ||
6 | 27 | Brad Patton | Class A | 38 | 38 | -1.338 | 102 | 41.068 | 31 | 54.391 | 2 | Running | |||
7 | 2 | Sam Nieto | Class A | 39 | 37 | 2 | -1.346 | 102 | 8 | 41.079 | 76 | 54.392 | 0 | Running | |
8 | 30 | Stan Carnathan | Class A | 38 | 36 | 2 | -1.457 | 102 | 41.109 | 86 | 54.392 | 0 | Running | ||
9 | 8 | Ross Cado | Class A | 35 | 35 | -1.518 | 102 | 1 | 41.305 | 77 | 54.393 | 2 | Running | ||
10 | 25 | Jay Heishman | Class A | 44 | 34 | 10 | -1.631 | 102 | 41.290 | 30 | 54.394 | 0 | Running | ||
11 | 32 | William Logan | Class A | 34 | 33 | 1 | -1.921 | 102 | 41.452 | 87 | 54.397 | 4 | Running | ||
12 | 28 | Christopher Shetzler | Class A | 38 | 32 | 6 | -2.261 | 102 | 10 | 41.003 | 87 | 54.400 | 4 | Running | |
13 | 22 | Guillermo Alvarez | Class A | 31 | 31 | -2.538 | 102 | 12 | 41.354 | 4 | 54.407 | 8 | Running | ||
14 | 26 | Trevor Trego | Class A | 32 | 30 | 2 | -2.587 | 102 | 41.130 | 74 | 54.404 | 0 | Running | ||
15 | 13 | Bobby Ross II | Class A | 29 | 29 | -2.604 | 102 | 41.273 | 76 | 54.404 | 5 | Running | |||
16 | 9 | Joe Yakes | Class A | 28 | 28 | -2.751 | 102 | 41.358 | 76 | 54.405 | 4 | Running | |||
17 | 18 | Allen Rowell | Class A | 31 | 27 | 4 | -2.811 | 102 | 41.469 | 88 | 54.132 | 4 | Running | ||
18 | 5 | Nick Terebuch | Class A | 36 | 26 | 10 | -3.016 | 102 | 8 | 41.360 | 38 | 54.408 | 4 | Running | |
19 | 19 | Michael Kuchinsky | Class A | 25 | 25 | -3.214 | 102 | 41.369 | 54 | 54.410 | 5 | Running | |||
20 | 29 | Cody Griffin | Class A | 24 | 24 | -3.343 | 102 | 1 | 41.003 | 4 | 54.411 | 9 | Running | ||
21 | 15 | Nicholas Ward | Class A | 23 | 23 | -3.401 | 102 | 41.438 | 4 | 54.532 | 4 | Running | |||
22 | 7 | Cody Smith | Class A | 31 | 22 | 9 | -3.566 | 102 | 41.257 | 30 | 54.413 | 4 | Running | ||
23 | 20 | Jorge Canales | Class A | 24 | 21 | 3 | -3.912 | 102 | 41.504 | 38 | 54.417 | 4 | Running | ||
24 | 16 | Jacob Fyfe | Class A | 20 | 20 | -3.953 | 102 | 41.113 | 86 | 54.322 | 6 | Running | |||
25 | 17 | Luis Caballero | Class B | 19 | 19 | -4.113 | 102 | 41.522 | 89 | 54.413 | 5 | Running | |||
26 | 33 | Randy Fayash | Class A | 18 | 18 | -5.037 | 102 | 41.872 | 8 | 54.428 | 1 | Running | |||
27 | 23 | Jon Steele | Class D | 17 | 17 | -10.164 | 102 | 41.662 | 5 | 54.197 | 2 | Running | |||
28 | 24 | Victor Avila Felix | Class A | 16 | 16 | -14.612 | 102 | 41.297 | 75 | 54.522 | 6 | Running | |||
29 | 21 | Matt Janas | Class C | 15 | 15 | -5L | 97 | 41.566 | 72 | 53.899 | 11 | Running | |||
30 | 10 | Ferrell Ryan | Class A | 16 | 14 | 2 | -6L | 96 | 41.147 | 86 | 51.604 | 8 | Disconnected | ||
31 | 11 | Kyle Cooper5 | Class A | 20 | 13 | 7 | -10L | 92 | 3 | 41.230 | 38 | 1:00.021 | 16 | Running | |
32 | 12 | Alan Dobbs | Class B | 12 | 12 | -54L | 48 | 41.470 | 4 | 54.482 | 6 | Disconnected | |||
33 | 31 | Guy Pitra | Class A | 11 | 11 | -82L | 20 | 41.307 | 4 | 47.456 | 4 | Disconnected | |||
34 | 34 | Jim Fyfe | Class A | 10 | 10 | -84L | 18 | 41.648 | 5 | 42.941 | 11 | Running | |||
Chad Dillon | 10 | 10 | Provisional | ||||||||||||
Chris Edwards | 9 | 9 | Provisional | ||||||||||||
Ethan Lane | 10 | 10 | Provisional | ||||||||||||
David Mayberry | 10 | 10 | Provisional | ||||||||||||
AJ Musselman | 10 | 10 | Provisional | ||||||||||||
Kenny Reel | 10 | 10 | Provisional | ||||||||||||
Michael Triscaro | 10 | 10 | Provisional | ||||||||||||
Kyle Trudell | 10 | 10 | Provisional | ||||||||||||
Steven Whetten | 10 | 10 | Provisional | ||||||||||||
Brandon Zimmerman | 10 | 10 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|