Race Results |
Global Racing League
Truck Series
Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jeremy Richmond | Class A | 146 | 145 | 1 | - | 100 | 14 | 40.269 | 2 | 42.231 | 0 | Running | |
2 | 6 | David Hulsey | Class A | 141 | 138 | 3 | -0.875 | 100 | 50 | 40.070 | 3 | 42.240 | 0 | Running | |
3 | 4 | Michael R Hayes | Class A | 133 | 133 | -6.205 | 100 | 40.245 | 2 | 42.293 | 0 | Running | |||
4 | 7 | Ricky Hudgens | Class A | 128 | 128 | -16.461 | 100 | 40.368 | 5 | 42.396 | 0 | Running | |||
5 | 3 | Jeff Wimer2 | Class A | 123 | 123 | -16.700 | 100 | 40.265 | 3 | 42.398 | 0 | Running | |||
6 | 9 | Chad Mcginley | Class A | 118 | 118 | -18.672 | 100 | 40.218 | 2 | 42.418 | 0 | Running | |||
7 | 5 | EJ Luna | Class A | 113 | 113 | -19.517 | 100 | 40.370 | 5 | 42.426 | 0 | Running | |||
8 | 12 | Mark Royce | Class A | 108 | 108 | -20.364 | 100 | 40.087 | 3 | 42.435 | 2 | Running | |||
9 | 11 | Don Blasier | Class A | 103 | 103 | -21.521 | 100 | 40.112 | 3 | 42.446 | 6 | Running | |||
10 | 10 | Dale Brooks2 | Class A | 98 | 98 | -24.109 | 100 | 40.239 | 73 | 42.003 | 1 | Running | |||
11 | 8 | Justin LeBlanc | Class A | 93 | 93 | -25.475 | 100 | 40.178 | 3 | 42.486 | 0 | Running | |||
12 | 15 | Nick Schott | Class A | 89 | 89 | -26.594 | 100 | 40.294 | 2 | 42.497 | 0 | Running | |||
13 | 17 | Steve Gerber | Class A | 85 | 85 | -26.680 | 100 | 40.277 | 3 | 42.498 | 0 | Running | |||
14 | 25 | Shawn Stamper | Class A | 81 | 81 | -33.727 | 100 | 40.536 | 6 | 42.568 | 0 | Running | |||
15 | 1 | Steven Hayes3 | Class A | 81 | 77 | 4 | -39.579 | 100 | 36 | 40.173 | 2 | 42.520 | 0 | Running | |
16 | 22 | Ronald Holmes | Class A | 73 | 73 | -41.588 | 100 | 40.179 | 5 | 42.647 | 0 | Running | |||
17 | 14 | Stephen C Knight | Class A | 69 | 69 | -41.675 | 100 | 40.399 | 2 | 42.648 | 0 | Running | |||
18 | 30 | Matthew Escalera | Class B | 65 | 65 | -1L | 99 | 40.597 | 4 | 42.445 | 0 | Running | |||
19 | 18 | Bobby Mantil | Class B | 61 | 61 | -1L | 99 | 40.299 | 2 | 42.843 | 6 | Running | |||
20 | 20 | Daren Snyder | Class B | 57 | 57 | -1L | 99 | 40.382 | 3 | 42.865 | 0 | Running | |||
21 | 28 | Austin J Magill | Class C | 53 | 53 | -1L | 99 | 40.123 | 3 | 42.928 | 2 | Running | |||
22 | 27 | Justin Hirst | Class A | 50 | 50 | -1L | 99 | 40.346 | 5 | 42.293 | 4 | Running | |||
23 | 23 | Brian Ricker | Class A | 47 | 47 | -2L | 98 | 40.403 | 38 | 43.286 | 4 | Running | |||
24 | 16 | Kevin Ayers | Class B | 44 | 44 | -2L | 98 | 40.337 | 3 | 43.395 | 0 | Running | |||
25 | 19 | Michael Lester2 | Class B | 41 | 41 | -2L | 98 | 40.079 | 3 | 43.482 | 3 | Running | |||
26 | 26 | Eddie Spruill | Class A | 38 | 38 | -3L | 97 | 40.353 | 3 | 43.942 | 4 | Running | |||
27 | 24 | Ambrose Knebel | Class A | 35 | 35 | -33L | 67 | 40.822 | 5 | 54.278 | 2 | Running | |||
28 | 21 | Kenny Heath | Class C | 32 | 32 | -76L | 24 | 40.574 | 5 | 2:21.567 | 2 | Running | |||
29 | 13 | Daniel Ott | Class A | 31 | 31 | -80L | 20 | 40.330 | 3 | 41.807 | 0 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Lone Star Racing Jeremy Richmond Michael R Hayes EJ Luna Justin LeBlanc Steven Hayes3 | 566 146 133 113 93 81 | 561 145 133 113 93 77 | 5 1 0 0 0 4 | 0 0 0 0 0 0 | 500 100 100 100 100 100 | 50 14 0 0 0 36 | 0 0 0 0 0 0 |
Dirty South Motorsports Ricky Hudgens Jeff Wimer2 Dale Brooks2 Brian Ricker | 396 128 123 98 47 | 396 128 123 98 47 | 0 0 0 0 0 | 0 0 0 0 0 | 398 100 100 100 98 | 0 0 0 0 0 | 5 0 0 1 4 |
5 Aces Racing David Hulsey Don Blasier Steve Gerber Matthew Escalera Austin J Magill | 447 141 103 85 65 53 | 444 138 103 85 65 53 | 3 3 0 0 0 0 | 0 0 0 0 0 0 | 498 100 100 100 99 99 | 50 50 0 0 0 0 | 8 0 6 0 0 2 |
Lazy Lizard Racing Nick Schott Ronald Holmes Michael Lester2 | 203 89 73 41 | 203 89 73 41 | 0 0 0 0 | 0 0 0 0 | 298 100 100 98 | 0 0 0 0 | 3 0 0 3 |
At the Top Motorsports Chad Mcginley Bobby Mantil Ambrose Knebel Kenny Heath | 246 118 61 35 32 | 246 118 61 35 32 | 0 0 0 0 0 | 0 0 0 0 0 | 290 100 99 67 24 | 0 0 0 0 0 | 10 0 6 2 2 |
Ass Fault Motorsports Mark Royce Daren Snyder Kevin Ayers Daniel Ott | 240 108 57 44 31 | 240 108 57 44 31 | 0 0 0 0 0 | 0 0 0 0 0 | 317 100 99 98 20 | 0 0 0 0 0 | 2 2 0 0 0 |
Skillz Motorsports Shawn Stamper Justin Hirst Eddie Spruill | 169 81 50 38 | 169 81 50 38 | 0 0 0 0 | 0 0 0 0 | 296 100 99 97 | 0 0 0 0 | 8 0 4 4 |