Race Results |
ANZCAR
Thunder Series
2023 ANZCAR Thunder Series - Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Dylan O'Shea | Class A | 46 | 43 | 3 | - | 105 | 52 | 30.401 | 97 | 47.756 | 0 | Running | |
2 | 1 | Jason Martin3 | Class A | 43 | 42 | 1 | -0.000 | 105 | 6 | 30.367 | 97 | 47.756 | 4 | Running | |
3 | 9 | Josh Michelmore | Class A | 42 | 41 | 1 | -0.141 | 105 | 30.329 | 97 | 47.757 | 0 | Running | ||
4 | 6 | Joshua Carroll-Walden | Class A | 41 | 40 | 1 | -0.362 | 105 | 44 | 30.510 | 105 | 47.759 | 4 | Running | |
5 | 7 | Darren Mckenzie | Class A | 39 | 39 | -0.485 | 105 | 30.433 | 97 | 47.761 | 4 | Running | |||
6 | 4 | Garry Wellman | Class A | 38 | 38 | -0.597 | 105 | 30.376 | 98 | 47.762 | 8 | Running | |||
7 | 5 | Lachlan Urquijo | Class A | 37 | 37 | -0.833 | 105 | 30.371 | 97 | 47.928 | 8 | Running | |||
8 | 21 | Kye Turner | Class A | 36 | 36 | -0.887 | 105 | 30.353 | 97 | 47.764 | 4 | Running | |||
9 | 18 | Dave Douglas | Class A | 35 | 35 | -0.969 | 105 | 30.634 | 97 | 47.746 | 6 | Running | |||
10 | 8 | Steven Williams | Class A | 34 | 34 | -1.130 | 105 | 30.563 | 97 | 47.767 | 4 | Running | |||
11 | 11 | Brenton Henderson5 | Class A | 33 | 33 | -1.378 | 105 | 30.515 | 97 | 47.769 | 0 | Running | |||
12 | 29 | Luke Kenny2 | Class B | 32 | 32 | -1.575 | 105 | 30.582 | 90 | 47.771 | 4 | Running | |||
13 | 17 | Paul Jackson8 | Class A | 32 | 31 | 1 | -1.662 | 105 | 3 | 30.620 | 97 | 47.772 | 4 | Running | |
14 | 30 | Brad Fenly | Class A | 30 | 30 | -1.859 | 105 | 30.665 | 98 | 47.773 | 4 | Running | |||
15 | 19 | Norman Clark | Class A | 29 | 29 | -2.141 | 105 | 30.852 | 105 | 47.776 | 8 | Running | |||
16 | 31 | Brett Campbell6 | Class A | 28 | 28 | -2.449 | 105 | 30.763 | 105 | 47.779 | 8 | Running | |||
17 | 40 | Christopher Tomlin | Class A | 28 | 27 | 1 | -4.986 | 105 | 30.602 | 97 | 47.803 | 8 | Running | ||
18 | 16 | Adam Malone | Class A | 16 | 26 | -10 | -5.353 | 105 | 31.049 | 6 | 47.862 | 8 | Running | ||
19 | 20 | Shaun Doecke | Class A | 25 | 25 | -7.154 | 105 | 30.959 | 34 | 47.824 | 7 | Running | |||
20 | 28 | Wesley Clohesy | Class B | 24 | 24 | -9.233 | 105 | 30.823 | 98 | 47.844 | 10 | Running | |||
21 | 2 | Barry Neale | Class B | 23 | 23 | -1L | 104 | 30.597 | 97 | 48.020 | 10 | Running | |||
22 | 24 | Luke Georgeson | Class B | 22 | 22 | -2L | 103 | 30.818 | 35 | 47.183 | 4 | Running | |||
23 | 32 | Tristan Koch | Class A | 21 | 21 | -4L | 101 | 30.913 | 6 | 47.462 | 4 | Running | |||
24 | 22 | Mark Smith | Class A | 20 | 20 | -5L | 100 | 30.553 | 97 | 46.756 | 4 | Running | |||
25 | 12 | Jaie Schultz | Class A | 19 | 19 | -5L | 100 | 30.527 | 97 | 46.746 | 5 | Running | |||
26 | 10 | Scott Griffiths | Class A | 18 | 18 | -6L | 99 | 30.703 | 64 | 46.763 | 8 | Running | |||
27 | 39 | Mark Johansson | Class B | 17 | 17 | -8L | 97 | 31.315 | 10 | 49.708 | 10 | Running | |||
28 | 36 | Ruben Phelps | Class A | 16 | 16 | -12L | 93 | 30.805 | 64 | 53.782 | 8 | Running | |||
29 | 34 | Koby Jordan | Class A | 5 | 15 | -10 | -13L | 92 | 30.913 | 77 | 54.567 | 4 | Running | ||
30 | 14 | Phil Bissett | Class A | 14 | 14 | -14L | 91 | 30.911 | 33 | 45.863 | 12 | Running | |||
31 | 37 | Matthew Raymond | Class A | 8 | 13 | -5 | -15L | 90 | 31.156 | 36 | 45.709 | 8 | Disconnected | ||
32 | 25 | Noddy Tompkins | Class A | 12 | 12 | -15L | 90 | 30.769 | 3 | 45.711 | 8 | Disconnected | |||
33 | 13 | Nigel Paton | Class A | 11 | 11 | -21L | 84 | 30.756 | 76 | 44.333 | 8 | Disconnected | |||
34 | 35 | Luke Crum | Class B | 10 | 10 | -23L | 82 | 30.876 | 6 | 1:01.2592 | 4 | Running | |||
35 | 27 | Maxie Marshall | Class A | 9 | 9 | -28L | 77 | 30.932 | 6 | 42.594 | 10 | Disconnected | |||
36 | 23 | Michael Campbell | Class A | 8 | 8 | -37L | 68 | 30.926 | 32 | 40.934 | 4 | Running | |||
37 | 33 | Mirko Dautanac | Class B | 7 | 7 | -54L | 51 | 30.907 | 9 | 35.844 | 8 | Running | |||
38 | 26 | Glenn McLeod | Class A | 6 | 6 | -54L | 51 | 30.949 | 6 | 35.928 | 8 | Disconnected | |||
39 | 38 | Peter Gretton | Class C | 5 | 5 | -87L | 18 | 31.284 | 8 | 32.708 | 2 | Disconnected | |||
40 | 15 | Aiden Schultz | Class A | 0 | 0 | -2L | 103 | 30.513 | 97 | 46.745 | 8 | Disqualified |
Driver Bonuses |
Driver Penalties |