Race Results |
Backfire Simsport
Backfire Simsport TCR Challenge
Season 11
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Spencer McCarthy | 70 | 75 | 1 | -6 | - | 12 | 5 | 1:39.969 | 9 | 1:41.031 | 6 | Running |
2 | 1 | Sam Blease2 | 67 | 70 | 3 | -6 | -0.667 | 12 | 7 | 1:39.971 | 10 | 1:41.087 | 6 | Running |
3 | 5 | Steven Walker2 | 61 | 65 | -4 | -2.822 | 12 | 1:40.327 | 12 | 1:41.266 | 4 | Running | ||
4 | 8 | Garry Craig | 59 | 61 | -2 | -4.687 | 12 | 1:40.396 | 8 | 1:41.422 | 2 | Running | ||
5 | 3 | Mark Draper2 | 48 | 57 | -9 | -5.142 | 12 | 1:40.322 | 10 | 1:41.434 | 9 | Running | ||
6 | 6 | Jamie Jeffrey | 49 | 53 | -4 | -6.816 | 12 | 1:40.272 | 4 | 1:41.599 | 4 | Running | ||
7 | 7 | Karl Hardy | 45 | 50 | -5 | -10.035 | 12 | 1:40.317 | 11 | 1:41.867 | 5 | Running | ||
8 | 16 | Michael Seale | 35 | 47 | -12 | -11.009 | 12 | 1:40.997 | 6 | 1:41.948 | 12 | Running | ||
9 | 14 | Simon Trendell | 33 | 44 | -11 | -15.096 | 12 | 1:40.767 | 8 | 1:42.207 | 11 | Running | ||
10 | 11 | Roger Morton | 0 | 41 | -41 | -16.183 | 12 | 1:41.003 | 10 | 1:42.379 | 12 | Running | ||
11 | 15 | Jamie Wilson | 34 | 38 | -4 | -18.036 | 12 | 1:41.210 | 6 | 1:42.630 | 4 | Running | ||
12 | 4 | Matt Elmore | 29 | 36 | -7 | -18.148 | 12 | 1:40.336 | 5 | 1:42.544 | 7 | Running | ||
13 | 12 | Matthew Flannery | 21 | 34 | -13 | -18.434 | 12 | 1:41.106 | 8 | 1:42.791 | 13 | Running | ||
14 | 10 | Chris Needham | 27 | 32 | -5 | -21.080 | 12 | 1:40.909 | 9 | 1:42.787 | 5 | Running | ||
15 | 13 | David Eyers | 25 | 30 | -5 | -22.313 | 12 | 1:41.007 | 12 | 1:42.890 | 5 | Running | ||
16 | 17 | Tony Walker4 | 20 | 28 | -8 | -25.703 | 12 | 1:41.309 | 9 | 1:43.172 | 8 | Running | ||
17 | 18 | J.B. DeJeu | 19 | 26 | -7 | -26.148 | 12 | 1:41.672 | 3 | 1:43.518 | 7 | Running | ||
18 | 19 | Andrew Littler | 20 | 24 | -4 | -36.159 | 12 | 1:41.840 | 12 | 1:44.043 | 4 | Running | ||
19 | 9 | Jason Haddington | 0 | 22 | -22 | -1L | 11 | 1:41.095 | 10 | 1:58.375 | 7 | Running |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Geodesic Racing White Sam Blease2 | 67 67 | 70 70 | 3 3 | 6 6 | 12 12 | 7 7 | 6 6 |
Sim Racing Grid Honda Mark Draper2 | 48 48 | 57 57 | 0 0 | 9 9 | 12 12 | 0 0 | 9 9 |
CCR Jamie Jeffrey | 49 49 | 53 53 | 0 0 | 4 4 | 12 12 | 0 0 | 4 4 |
Geodesic Racing Spencer McCarthy Matthew Flannery | 91 70 21 | 109 75 34 | 1 1 0 | 19 6 13 | 24 12 12 | 5 5 0 | 19 6 13 |
Safeguard by Result Karl Hardy Roger Morton | 45 45 0 | 91 50 41 | 0 0 0 | 46 5 41 | 24 12 12 | 0 0 0 | 17 5 12 |
Spectre 6 Steven Walker2 Tony Walker4 | 81 61 20 | 93 65 28 | 0 0 0 | 12 4 8 | 24 12 12 | 0 0 0 | 12 4 8 |
BSTV e-Sport Garry Craig J.B. DeJeu | 78 59 19 | 87 61 26 | 0 0 0 | 9 2 7 | 24 12 12 | 0 0 0 | 9 2 7 |
Team Chimera Jamie Wilson | 34 34 | 38 38 | 0 0 | 4 4 | 12 12 | 0 0 | 4 4 |
Spectre Six Matt Elmore | 29 29 | 36 36 | 0 0 | 7 7 | 12 12 | 0 0 | 7 7 |
Aire Smart Racing Chris Needham | 27 27 | 32 32 | 0 0 | 5 5 | 12 12 | 0 0 | 5 5 |
Result Clothing Iracing Team David Eyers Andrew Littler | 45 25 20 | 54 30 24 | 0 0 0 | 9 5 4 | 24 12 12 | 0 0 0 | 9 5 4 |
Aire Smart Racing 2 Jason Haddington | 0 0 | 22 22 | 0 0 | 22 22 | 11 11 | 0 0 | 7 7 |