Race Results |
Chop Shop Racing
Chop Shop Racing Truck
V.I.P. Tires & Service Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Avg Lap |
Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 1 | 1 | Michael Madden2 | 1726 | 40 | 1686 | - | 130 | 106 | 36.637 | 42.455 | Running | 36.727 | |
15 | 2 | 2 | T.J. Kroeber | 50 | 35 | 15 | -7.206 | 130 | 9 | 36.699 | 42.510 | Running | 36.799 | |
17 | 3 | 12 | Adam Pettet | 49 | 34 | 15 | -12.784 | 130 | 36.746 | 42.553 | Running | - | ||
88 | 4 | 3 | Michael Strickland4 | 42 | 33 | 9 | -13.593 | 130 | 10 | 36.632 | 42.559 | Running | 36.802 | |
66 | 5 | 4 | Michael Caffery | 33 | 32 | 1 | -29.462 | 130 | 36.878 | 42.565 | Running | 36.820 | ||
28 | 6 | 9 | Greg Whitehead | 41 | 31 | 10 | -31.334 | 130 | 37.050 | 42.696 | Running | 37.710 | ||
11 | 7 | 5 | Brandon Porter | 33 | 30 | 3 | -1L | 129 | 36.865 | 42.823 | Running | 36.933 | ||
20 | 8 | 17 | Bob Garafolo | 31 | 29 | 2 | -1L | 129 | 37.300 | 42.843 | Running | - | ||
16 | 9 | 8 | Shawn Kosier2 | 38 | 28 | 10 | -1L | 129 | 1 | 36.905 | 42.851 | Running | 37.435 | |
12 | 10 | 18 | Joseph Thompson4 | 27 | 27 | -1L | 129 | 37.473 | 43.001 | Running | - | |||
5 | 11 | 10 | Robert Church | 26 | 26 | -1L | 129 | 37.348 | 43.009 | Running | 37.816 | |||
76 | 12 | 15 | Mark Roettgen2 | 25 | 25 | -1L | 129 | 2 | 37.184 | 42.894 | Running | - | ||
73 | 13 | 13 | Jeremiah M Burke | 39 | 24 | 15 | -1L | 129 | 36.950 | 43.042 | Running | - | ||
31 | 14 | 11 | Stephen Salas | 23 | 23 | -2L | 128 | 37.923 | 43.359 | Running | 39.614 | |||
25 | 15 | 7 | Marshall Stanley | 29 | 22 | 7 | -5L | 125 | 36.879 | 42.938 | Running | 37.368 | ||
8 | 16 | 6 | Cameron D Derieux | 24 | 21 | 3 | -5L | 125 | 2 | 36.958 | 43.339 | Disconnected | 37.015 | |
45 | 17 | 16 | Devin Decuna | 20 | 20 | -31L | 99 | 37.413 | 46.449 | Disconnected | - | |||
3 | 18 | 14 | Michael Coulter Jr | 19 | 19 | -105L | 25 | 37.414 | 44.533 | Disconnected | - | |||
Sam Benson2 | 18 | 18 | Provisional | |||||||||||
Philip Caffery | 18 | 18 | Provisional | |||||||||||
Michael Cleary II | 18 | 18 | Provisional | |||||||||||
Carlton Hendry | 18 | 18 | Provisional | |||||||||||
Richard Holland III | 18 | 18 | Provisional | |||||||||||
Chris Roberge | 18 | 18 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|