East 2 West Racing
GT3 Challenge
GT3 Season 6 Qualifying

Race Results

East 2 West Racing
GT3 Challenge
GT3 Season 6 Qualifying
0h 43m · 23 laps · 0 Leaders · 2 Lead Changes · 0 cautions
Realistic weather · Partly Cloudy · 75° F · Humidity 99% · Fog 0% · Wind NE @13 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1   Brandon Duley Class A 35 35     -17L 6   1:51.141 3 1:51.244 0 Running
2   Jason K Rabe Class A 32 32     -18L 5   1:51.441 3 1:51.441 2 Running
3   Morgan D Tegey Class A 30 30     -18L 5   1:51.522 2 1:51.522 1 Running
4   Adam Novotny Class A 28 28     -17L 6   1:51.883 4 1:51.885 0 Running
5   Joshua Bieling Class A 26 26     -21L 2   1:52.001 2 1:52.001 0 Running
6   Philip Scott Class A 25 25     -19L 4   1:52.339 4 1:52.465 2 Running
7   Richard Wishoun Class B 24 24     -18L 5   1:52.670 2 1:52.731 1 Running
8   Alexander Good3 Class A 23 23     -19L 4   1:53.270 4 1:53.680 1 Running
9   Joe Fierro Class A 22 22     -19L 4   1:53.301 2 1:53.694 2 Running
10   Ryan Frey Class B 21 21     -19L 4   1:53.489 4 1:54.089 1 Running
11   Julian Lockwood Class A 20 20     -20L 3   1:53.768 3 1:53.812 0 Running
12   Michael Mooney Class A 19 19     -19L 4   1:54.620 3 1:55.228 2 Running
13   Sean Williams8 Class A 18 18     -19L 4   1:55.651 2 1:55.942 1 Running
14   Jeff Peters Class A 17 17     -18L 5   1:56.0 3 1:57.145 2 Running
15   Todd Schwarz Class A 16 16     -19L 4   1:56.175 3 1:56.895 0 Running
16   Gray Welch Class D 15 15     -19L 4   1:58.185 4 1:59.172 1 Running

Driver Bonuses

No bonuses

Driver Penalties

No penalties

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc
Dad Bod Racing
    Jason K Rabe
    Joshua Bieling
58
32
26
58
32
26
0
0
0
0
0
0
7
5
2
0
0
0
2
2
0
Total Nonstop Racing
    Philip Scott
25
25
25
25
0
0
0
0
4
4
0
0
2
2
DRS Simsport
    Brandon Duley
    Todd Schwarz
51
35
16
51
35
16
0
0
0
0
0
0
10
6
4
0
0
0
0
0
0
Atomic Racing
    Alexander Good3
    Ryan Frey
44
23
21
44
23
21
0
0
0
0
0
0
8
4
4
0
0
0
2
1
1