Race Results |
Extreme Forces Racing League.
Broadway Diesel Truck Series
2023 Broadway Diesel Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Quality Passes |
Total Passes |
Avg Pos |
Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Landon Lacey | Class A | 52 | 45 | 7 | - | 55 | 35 | 53.552 | 34 | 1:04.3866 | 0 | Running | 13 | 13 | 1.9 | 136.5 | |
2 | 17 | Joshua Land Fox | Class B | 47 | 44 | 3 | -2.519 | 55 | 53.765 | 51 | 1:04.4321 | 0 | Running | 12 | 22 | 8.0 | 101.6 | ||
3 | 3 | Dean Demmer | Class A | 47 | 43 | 4 | -2.743 | 55 | 13 | 53.763 | 51 | 1:04.4364 | 0 | Running | 12 | 14 | 2.7 | 117.9 | |
4 | 8 | Nicholas Fuller | Class B | 46 | 42 | 4 | -3.014 | 55 | 3 | 53.715 | 34 | 1:04.4413 | 0 | Running | 10 | 11 | 5.3 | 106.5 | |
5 | 16 | Wayne Lowe | Class A | 44 | 41 | 3 | -5.208 | 55 | 54.085 | 19 | 1:03.9494 | 0 | Running | 13 | 30 | 10.6 | 94.7 | ||
6 | 20 | Matthew Cochran2 | Class A | 43 | 40 | 3 | -5.265 | 55 | 53.963 | 19 | 1:04.482 | 0 | Running | 8 | 35 | 13.1 | 82.3 | ||
7 | 6 | Stoney Benfield | Class A | 42 | 39 | 3 | -5.650 | 55 | 54.132 | 4 | 1:04.4892 | 0 | Running | 5 | 22 | 10.1 | 93.7 | ||
8 | 5 | Paul Irvin | Class B | 41 | 38 | 3 | -5.949 | 55 | 53.976 | 4 | 1:04.4947 | 0 | Running | 22 | 10.9 | 93.5 | |||
9 | 15 | Dominic Hughes | Class A | 37 | 37 | -6.899 | 55 | 54.034 | 19 | 1:04.5118 | 2 | Running | 3 | 27 | 12.0 | 84.7 | |||
12 | 23 | R Austin Green | Class B | 37 | 34 | 3 | -8.166 | 55 | 54.010 | 19 | 1:04.5347 | 0 | Running | 1 | 41 | 18.4 | 70.9 | ||
10 | 11 | Daniel Parke | Class C | 36 | 36 | -7.153 | 55 | 53.994 | 34 | 1:04.5165 | 2 | Running | 13 | 28 | 11.4 | 83.7 | |||
11 | 4 | Will Cloud | Class A | 35 | 35 | -7.284 | 55 | 53.769 | 3 | 1:04.519 | 5 | Running | 6 | 17 | 6.8 | 101.2 | |||
13 | 2 | Zachary Thornton | Class A | 34 | 33 | 1 | -8.665 | 55 | 2 | 53.658 | 2 | 1:04.5482 | 1 | Running | 2 | 6 | 4.6 | 110.5 | |
14 | 18 | Dustin C Carroll | Class B | 32 | 32 | -9.565 | 55 | 53.881 | 35 | 1:02.1299 | 8 | Running | 28 | 13.1 | 85.5 | ||||
15 | 22 | Jesse Adams3 | Class B | 31 | 31 | -11.030 | 55 | 54.505 | 5 | 1:04.5867 | 4 | Running | 33 | 18.9 | 78.2 | ||||
16 | 25 | James Coey | Class A | 30 | 30 | -11.672 | 55 | 54.050 | 34 | 1:04.5984 | 2 | Running | 12 | 39 | 15.1 | 81.0 | |||
17 | 14 | Justin Hughes3 | Class A | 30 | 29 | 1 | -13.042 | 55 | 2 | 54.265 | 34 | 1:04.6235 | 2 | Running | 19 | 35 | 11.7 | 79.0 | |
18 | 21 | Joseph Darnell | Class B | 28 | 28 | -20.622 | 55 | 54.351 | 18 | 1:04.7696 | 6 | Running | 26 | 18.3 | 69.0 | ||||
19 | 19 | Lee Krause | Class A | 27 | 27 | -1L | 54 | 54.165 | 18 | 1:06.065 | 6 | Running | 6 | 21 | 14.1 | 73.2 | |||
20 | 24 | Donnie Bartlett | Class A | 26 | 26 | -3L | 52 | 54.644 | 5 | 1:08.5985 | 4 | Running | 18 | 21.9 | 61.7 | ||||
21 | 13 | Duane Kernaghan | Class A | 25 | 25 | -6L | 49 | 54.643 | 18 | 1:05.8455 | 12 | Disconnected | 22 | 17.4 | 73.4 | ||||
22 | 10 | Frank Hughes | Class A | 24 | 24 | -8L | 47 | 53.853 | 18 | 1:14.4518 | 2 | Running | 2 | 14 | 18.9 | 85.3 | |||
25 | 9 | Forrest Smith | Class A | 24 | 21 | 3 | -31L | 24 | 54.170 | 3 | 1:02.597 | 0 | Disconnected | 2 | 11 | 15.2 | 90.6 | ||
23 | 12 | Daniel Jursza | Class B | 23 | 23 | -21L | 34 | 54.427 | 3 | 1:20.0613 | 10 | Running | 6 | 21.4 | 75.8 | ||||
26 | 26 | John Bartlett | Class A | 23 | 20 | 3 | -36L | 19 | 54.468 | 19 | 1:04.4122 | 0 | Disconnected | 14 | 16.7 | 79.1 | |||
24 | 7 | Tyler Aspinall | Class A | 22 | 22 | -28L | 27 | 54.233 | 4 | 1:03.4813 | 16 | Disconnected | 1 | 10 | 18.7 | 76.1 |
Driver Bonuses |
Driver PenaltiesNo penalties
|