Race Results |
eNASCAR Coca-Cola iRacing Series
eNASCAR Coca-Cola iRacing Series
2023 eNASCAR Coca-Cola iRacing Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Status | Team | ARP | Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
Fast Laps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Michael Conti | 40 | - | 100 | 20 | 29.517 | 0 | Running | JR Motorsports | 5.1 | 9 | 104.7 | 13 | 19 | |
2 | 1 | Nick Ottinger | 35 | -0.282 | 100 | 61 | 29.666 | 4 | Running | William Byron eSports | 1.4 | 2 | 119.5 | 2 | 20 | |
3 | 21 | Garrett Manes | 34 | -1.428 | 100 | 29.770 | 6 | Running | FGR Accel | 11.2 | 1 | 8 | 88.2 | 22 | 6 | |
4 | 9 | Malik Ray | 33 | -1.970 | 100 | 18 | 29.694 | 0 | Running | Jim Beaver eSports | 4.4 | 10 | 98.1 | 10 | 3 | |
5 | 8 | Graham A. Bowlin | 32 | -1.999 | 100 | 29.754 | 4 | Running | Charlotte Phoenix | 10.9 | 5 | 86.7 | 14 | |||
6 | 6 | Casey Kirwan | 31 | -2.097 | 100 | 29.786 | 4 | Running | XSET | 8.2 | 8 | 87.3 | 10 | |||
7 | 13 | Bobby Zalenski | 30 | -2.205 | 100 | 29.863 | 4 | Running | Joe Gibbs Racing | 8.1 | 5 | 88.8 | 14 | 1 | ||
8 | 31 | Zack Novak | 29 | -2.333 | 100 | 29.812 | 4 | Running | Rise eSports | 20.0 | 75.2 | 35 | 4 | |||
9 | 27 | Dylan Ault | 28 | -2.786 | 100 | 29.881 | 21 | Running | Letarte eSports | 20.4 | 1 | 71.8 | 34 | |||
10 | 7 | Dylan Duval | 27 | -2.900 | 100 | 29.852 | 4 | Running | Stewart-Haas eSports | 5.9 | 1 | 6 | 89.3 | 8 | 1 | |
11 | 5 | Jordy Lopez Jr | 26 | -3.115 | 100 | 29.798 | 0 | Running | Team Dillon eSports | 4.7 | 7 | 90.3 | 7 | 1 | ||
12 | 24 | Kevin King | 25 | -3.432 | 100 | 29.906 | 9 | Running | JR Motorsports | 22.1 | 67.6 | 31 | ||||
13 | 19 | Wyatt Tinsley | 24 | -3.631 | 100 | 29.926 | 8 | Running | Pioneers | 16.6 | 74.7 | 25 | 1 | |||
14 | 15 | Allen Boes | 23 | -3.913 | 100 | 29.899 | 9 | Running | Front Row Motorsports | 17.1 | 74.8 | 18 | ||||
15 | 23 | Ryan Luza | 22 | -4.020 | 100 | 29.888 | 8 | Running | XSET | 18.7 | 77.0 | 39 | ||||
16 | 36 | Tucker Minter | 21 | -4.045 | 100 | 29.837 | 16 | Running | Team Dillon eSports | 26.3 | 60.7 | 30 | 3 | |||
17 | 26 | Tyler Garey | 20 | -4.453 | 100 | 29.910 | 12 | Running | Kanaan eSports | 23.1 | 64.5 | 27 | ||||
18 | 18 | Kaden Honeycutt | 19 | -4.673 | 100 | 1 | 29.879 | 8 | Running | RFK Racing | 19.6 | 1 | 19 | 73.6 | 54 | 1 |
19 | 25 | Jimmy Mullis | 18 | -5.302 | 100 | 29.815 | 16 | Running | Rise eSports | 19.5 | 5 | 82.9 | 46 | 3 | ||
20 | 20 | Parker White | 17 | -5.559 | 100 | 29.811 | 20 | Running | Kanaan eSports | 21.5 | 1 | 73.9 | 31 | |||
21 | 17 | Michael Cosey Jr | 16 | -5.765 | 100 | 29.810 | 12 | Running | Front Row Motorsports | 25.3 | 61.9 | 43 | 1 | |||
22 | 34 | Derek Justis | 15 | -5.791 | 100 | 29.956 | 4 | Running | Pioneers | 28.6 | 54.8 | 32 | ||||
23 | 32 | Kollin Keister | 14 | -6.160 | 100 | 29.894 | 28 | Running | eRacr | 27.4 | 2 | 58.5 | 37 | 2 | ||
24 | 30 | Michael Guest | 13 | -6.329 | 100 | 29.922 | 12 | Running | 23XI Racing | 32.1 | 3 | 55.7 | 34 | |||
25 | 2 | Matt Bussa | 12 | -6.350 | 100 | 29.761 | 8 | Running | William Byron eSports | 13.8 | 3 | 76.6 | 17 | 3 | ||
26 | 16 | Corey Vincent | 11 | -6.399 | 100 | 29.717 | 5 | Running | Knights | 23.3 | 6 | 67.5 | 33 | 2 | ||
27 | 35 | Keegan Leahy | 10 | -6.539 | 100 | 29.897 | 4 | Running | 23XI Racing | 35.1 | 2 | 56.8 | 25 | 2 | ||
28 | 37 | Garrett Lowe | 9 | -6.630 | 100 | 29.906 | 8 | Running | Jim Beaver eSports | 35.6 | 4 | 53.4 | 24 | |||
29 | 4 | Darik Bourdeau | 8 | -6.700 | 100 | 29.890 | 14 | Running | Elliott Sadler eSports | 14.6 | 6 | 1 | 81.1 | 28 | 1 | |
30 | 33 | Ryan Doucette | 7 | -6.810 | 100 | 29.886 | 12 | Running | Knights | 31.9 | 4 | 56.4 | 32 | |||
31 | 22 | Brandon McKissic | 6 | -7.105 | 100 | 29.928 | 8 | Running | Letarte eSports | 32.3 | 4 | 57.2 | 41 | 3 | ||
32 | 14 | Collin Bowden | 5 | -7.316 | 100 | 29.953 | 10 | Running | eRacr | 24.8 | 2 | 59.7 | 41 | 2 | ||
33 | 38 | Donovan Strauss | 4 | -7.477 | 100 | 29.963 | 1 | Running | Williams eSports | 32.4 | 4 | 50.0 | 39 | |||
34 | 3 | Cody Byus | 3 | -7.491 | 100 | 29.960 | 4 | Running | Elliott Sadler eSports | 10.5 | 1 | 1 | 75.4 | 10 | ||
35 | 28 | Joey Brown | 2 | -8.117 | 100 | 29.937 | 12 | Running | FGR Accel | 23.6 | 2 | 65.2 | 33 | 4 | ||
36 | 11 | Steven Wilson | 1 | -9.610 | 100 | 30.333 | 4 | Running | Stewart-Haas eSports | 14.0 | 2 | 72.7 | 11 | 2 | ||
37 | 12 | Vicente Salas | 1 | -9L | 91 | 29.894 | 16 | Running | Williams eSports | 15.6 | 78.3 | 17 | 4 | |||
38 | 39 | Daniel Faulkingham | 1 | -14L | 86 | 30.373 | 4 | Running | Joe Gibbs Racing | 36.2 | 1 | 48.2 | 22 | |||
39 | 29 | Timmy Holmes | 1 | -52L | 48 | 30.439 | 8 | Running | RFK Racing | 27.4 | 62.8 | 15 | 1 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Charlotte Phoenix Graham A. Bowlin | 32.0 32 | 32.0 32 | 0.0 0 | 0.0 0 | 100.0 100 | 0.0 0 | 4.0 4 |
JR Motorsports Michael Conti Kevin King | 32.5 40 25 | 32.5 40 25 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 10.0 20 0 | 4.5 0 9 |
XSET Casey Kirwan Ryan Luza | 26.5 31 22 | 26.5 31 22 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 6.0 4 8 |
Rise eSports Zack Novak Jimmy Mullis | 23.5 29 18 | 23.5 29 18 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 10.0 4 16 |
Team Dillon eSports Jordy Lopez Jr Tucker Minter | 23.5 26 21 | 23.5 26 21 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 8.0 0 16 |
William Byron eSports Nick Ottinger Matt Bussa | 23.5 35 12 | 23.5 35 12 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 30.5 61 0 | 6.0 4 8 |
Jim Beaver eSports Malik Ray Garrett Lowe | 21.0 33 9 | 21.0 33 9 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 9.0 18 0 | 4.0 0 8 |
Front Row Motorsports Allen Boes Michael Cosey Jr | 19.5 23 16 | 19.5 23 16 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 10.5 9 12 |
Pioneers Wyatt Tinsley Derek Justis | 19.5 24 15 | 19.5 24 15 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 6.0 8 4 |
Kanaan eSports Tyler Garey Parker White | 18.5 20 17 | 18.5 20 17 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 16.0 12 20 |
FGR Accel Garrett Manes Joey Brown | 18.0 34 2 | 18.0 34 2 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 9.0 6 12 |
Letarte eSports Dylan Ault Brandon McKissic | 17.0 28 6 | 17.0 28 6 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 14.5 21 8 |
Joe Gibbs Racing Bobby Zalenski Daniel Faulkingham | 15.5 30 1 | 15.5 30 1 | 0.0 0 0 | 0.0 0 0 | 93.0 100 86 | 0.0 0 0 | 4.0 4 4 |
Stewart-Haas eSports Dylan Duval Steven Wilson | 14.0 27 1 | 14.0 27 1 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 4.0 4 4 |
23XI Racing Michael Guest Keegan Leahy | 11.5 13 10 | 11.5 13 10 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 8.0 12 4 |
eRacr Kollin Keister Collin Bowden | 9.5 14 5 | 9.5 14 5 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 19.0 28 10 |
Knights Corey Vincent Ryan Doucette | 9.0 11 7 | 9.0 11 7 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 8.5 5 12 |
RFK Racing Kaden Honeycutt Timmy Holmes | 10.0 19 1 | 10.0 19 1 | 0.0 0 0 | 0.0 0 0 | 74.0 100 48 | 0.5 1 0 | 8.0 8 8 |
Elliott Sadler eSports Darik Bourdeau Cody Byus | 5.5 8 3 | 5.5 8 3 | 0.0 0 0 | 0.0 0 0 | 100.0 100 100 | 0.0 0 0 | 9.0 14 4 |
Williams eSports Donovan Strauss Vicente Salas | 2.5 4 1 | 2.5 4 1 | 0.0 0 0 | 0.0 0 0 | 95.5 100 91 | 0.0 0 0 | 8.5 1 16 |