Race Results |
ASRA
Harpoon Design Truck Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Leitz | 67 | 27 | 40 | - | 125 | 52 | 23.428 | 72 | 0 | Running | ||
2 | 4 | Josef Miele | 51 | 16 | 35 | -1.423 | 125 | 23.488 | 36 | 0 | Running | |||
3 | 5 | Clinton Woodby | 44 | 10 | 34 | -4.992 | 125 | 23.723 | 73 | 0 | Running | |||
4 | 6 | Nick Biddy | 45 | 12 | 33 | -5.505 | 125 | 23.680 | 99 | 4 | Running | Low Line Motorsports | ||
5 | 2 | Johnathon Wright | 46 | 14 | 32 | -6.003 | 125 | 23.572 | 99 | 4 | Running | American Badass Racing | ||
6 | 25 | Mitch Diamond | 31 | 31 | -6.259 | 125 | 23.758 | 99 | 12 | Running | American Badass Racing | |||
7 | 19 | Trevor Zelasney | 34 | 4 | 30 | -11.598 | 125 | 23.746 | 99 | 17 | Running | Flagship Motorsports | ||
8 | 13 | Charlie Bertsch | 29 | 29 | -12.354 | 125 | 23.765 | 44 | 2 | Running | CVP Racing | |||
9 | 18 | Larry McKinzie Jr | 28 | 28 | -12.680 | 125 | 23.775 | 44 | 12 | Running | Mckinzie Racing | |||
10 | 17 | Josh Purcell | 27 | 27 | -17.305 | 125 | 23.978 | 76 | 8 | Running | Flagship Motorsports | |||
11 | 30 | Charles Ballance | 26 | 26 | -20.931 | 125 | 23.979 | 70 | 5 | Running | ||||
12 | 16 | Matthew Smith22 | 25 | 25 | -21.799 | 125 | 23.820 | 14 | 16 | Running | Buie Esports | |||
13 | 8 | Thomas Meeks | 24 | 24 | -22.410 | 125 | 23.710 | 73 | 8 | Running | Flagship Motorsports | |||
14 | 26 | Larry Mckinzie | 23 | 23 | -23.158 | 125 | 24.226 | 103 | 2 | Running | Mckinzie Racing | |||
15 | 29 | Melvin Young | 22 | 22 | -23.957 | 125 | 23.984 | 44 | 5 | Running | ||||
16 | 14 | Jayme Graham | 21 | 21 | -1L | 124 | 23.889 | 4 | 20 | Running | ||||
17 | 7 | Michael Lanphear | 20 | 20 | -2L | 123 | 23.798 | 2 | 24 | Running | American Badass Racing | |||
18 | 12 | Chris Vander Plaats | 23 | 4 | 19 | -3L | 122 | 23.889 | 4 | 16 | Running | CVP Racing | ||
19 | 11 | Justin Sorrell | 22 | 4 | 18 | -3L | 122 | 23.772 | 99 | 5 | Running | CVP Racing | ||
20 | 21 | Mike Corriveau | 17 | 17 | -9L | 116 | 24.075 | 16 | 4 | Running | Low Line Motorsports | |||
21 | 23 | Nicholas Simpson2 | 16 | 16 | -21L | 104 | 24.138 | 4 | 8 | Running | MBRN Motorsports | |||
22 | 10 | Anthony Williams5 | 15 | 15 | -31L | 94 | 23.846 | 4 | 14 | Running | Low Line Motorsports | |||
23 | 3 | Mark Whitley | 38 | 24 | 14 | -32L | 93 | 73 | 23.455 | 3 | 4 | Disconnected | Harpoon Design Racing | |
24 | 15 | Andrew Mckinzie | 14 | 1 | 13 | -34L | 91 | 23.867 | 44 | 12 | Disconnected | Mckinzie Racing | ||
25 | 9 | Robert Hissong | 19 | 7 | 12 | -34L | 91 | 23.767 | 3 | 6 | Disconnected | American Badass Racing | ||
26 | 20 | Edward Marshall | 11 | 11 | -34L | 91 | 23.910 | 43 | 5 | Disconnected | Buie Esports VI | |||
27 | 22 | Joshua J Larson | 10 | 10 | -58L | 67 | 23.875 | 4 | 6 | Running | Flagship Motorsports | |||
28 | 28 | Isaac Balsamo | 9 | 9 | -98L | 27 | 24.191 | 14 | 8 | Disconnected | ||||
29 | 24 | Matthew Fleming3 | 8 | 8 | -119L | 6 | - | - | 0 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
American Badass Racing Johnathon Wright Mitch Diamond Michael Lanphear | 97 46 31 20 | 83 32 31 20 | 14 14 0 0 | 0 0 0 0 | 373 125 125 123 | 0 0 0 0 | 40 4 12 24 |
Flagship Motorsports Trevor Zelasney Josh Purcell Thomas Meeks | 85 34 27 24 | 81 30 27 24 | 4 4 0 0 | 0 0 0 0 | 375 125 125 125 | 0 0 0 0 | 33 17 8 8 |
Buie Esports Matthew Smith22 | 25 25 | 25 25 | 0 0 | 0 0 | 125 125 | 0 0 | 16 16 |
CVP Racing Charlie Bertsch Chris Vander Plaats Justin Sorrell | 74 29 23 22 | 66 29 19 18 | 8 0 4 4 | 0 0 0 0 | 369 125 122 122 | 0 0 0 0 | 23 2 16 5 |
Low Line Motorsports Nick Biddy Mike Corriveau Anthony Williams5 | 77 45 17 15 | 65 33 17 15 | 12 12 0 0 | 0 0 0 0 | 335 125 116 94 | 0 0 0 0 | 22 4 4 14 |
Mckinzie Racing Larry McKinzie Jr Larry Mckinzie Andrew Mckinzie | 65 28 23 14 | 64 28 23 13 | 1 0 0 1 | 0 0 0 0 | 341 125 125 91 | 0 0 0 0 | 26 12 2 12 |
MBRN Motorsports Nicholas Simpson2 | 16 16 | 16 16 | 0 0 | 0 0 | 104 104 | 0 0 | 8 8 |
Harpoon Design Racing Mark Whitley | 38 38 | 14 14 | 24 24 | 0 0 | 93 93 | 73 73 | 4 4 |
Buie Esports VI Edward Marshall | 11 11 | 11 11 | 0 0 | 0 0 | 91 91 | 0 0 | 5 5 |