Race Results |
Christian Racing
Tuesday Night
Gary Ridgeway Cup 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Driver Rating |
Int | Laps | Laps Led |
Avg Pos |
Total Passes |
Quality Passes |
Closing Passes |
Inc | Fastest Lap |
Fast Lap # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 12 | Joshua Zorn | 28 | 117.9 | - | 97 | 25 | 3.4 | 28 | 28 | 1 | 4 | 40.705 | 93 |
2 | 13 | 1 | Peyton Wilson | 25 | 111.3 | -0.084 | 97 | 6 | 5.1 | 58 | 40 | 8 | 8 | 40.573 | 93 |
3 | 7 | 4 | Darrell R Hudlemeyer | 24 | 96.4 | -0.493 | 97 | 3 | 12.0 | 49 | 23 | 4 | 15 | 40.398 | 64 |
4 | 21 | 6 | Lewis Hayes | 23 | 91.7 | -1.097 | 97 | 7 | 9.6 | 56 | 19 | 3 | 0 | 40.581 | 74 |
5 | 14 | 58 | Brian Barkley | 21 | 84.8 | -1.523 | 97 | 14.9 | 55 | 7 | 4 | 6 | 40.650 | 93 | |
6 | 10 | 30 | Michael Lee10 | 20 | 81.0 | -1.892 | 97 | 13.9 | 55 | 12 | 8 | 10 | 40.741 | 94 | |
7 | 1 | 84 | Jon Van Gorder | 20 | 105.9 | -2.490 | 97 | 19 | 8.4 | 58 | 22 | 11 | 16 | 40.581 | 63 |
8 | 16 | 52 | Mike Howerton | 18 | 90.2 | -2.976 | 97 | 16.1 | 72 | 5 | 11 | 20 | 40.677 | 92 | |
9 | 23 | 8 | Sam Crowe | 17 | 77.2 | -3.370 | 97 | 16.0 | 54 | 6 | 14 | 40.769 | 6 | ||
10 | 19 | 68 | Hunter Funderburke | 0 | 82.6 | -3.728 | 97 | 12.8 | 77 | 22 | 13 | 8 | 40.305 | 93 | |
11 | 12 | 56 | Joshua Asbridge | 16 | 99.2 | -4.356 | 97 | 11 | 6.5 | 42 | 22 | 8 | 4 | 40.733 | 76 |
12 | 20 | 74 | Paul Perry | 14 | 70.3 | -5.043 | 97 | 16.7 | 62 | 6 | 5 | 4 | 40.893 | 7 | |
13 | 9 | 87 | David Groseclose | 14 | 96.1 | -5.456 | 97 | 7 | 8.0 | 44 | 20 | 5 | 13 | 40.762 | 77 |
14 | 24 | 19 | Craig Hawkins | 12 | 67.6 | -6.181 | 97 | 18.6 | 59 | 10 | 10 | 12 | 41.017 | 84 | |
15 | 15 | 00 | Michael Kemp | 11 | 74.4 | -6.936 | 97 | 16.1 | 53 | 4 | 12 | 40.865 | 94 | ||
16 | 22 | 77 | Trevor Fallis | 11 | 90.8 | -2L | 95 | 3 | 13.1 | 64 | 23 | 3 | 23 | 40.549 | 93 |
17 | 4 | 2 | Ricky Taylor2 | 10 | 97.4 | -2L | 95 | 1 | 9.4 | 50 | 22 | 4 | 18 | 40.542 | 4 |
18 | 8 | 76 | Jason Lance | 8 | 82.1 | -2L | 95 | 11.7 | 47 | 19 | 5 | 12 | 40.587 | 92 | |
19 | 11 | 15 | Jeff Groseclose | 7 | 84.7 | -4L | 93 | 17.9 | 38 | 15 | 3 | 20 | 40.718 | 29 | |
20 | 17 | 07 | Scott Stephens3 | 7 | 105.8 | -6L | 91 | 8 | 14.9 | 39 | 12 | 4 | 13 | 40.679 | 27 |
21 | 2 | 99 | Sam D Smith | 6 | 93.4 | -10L | 87 | 1 | 10.8 | 66 | 16 | 10 | 40.617 | 72 | |
22 | 6 | 9 | Nick Larsen | 5 | 86.6 | -11L | 86 | 14.7 | 49 | 11 | 6 | 40.563 | 3 | ||
23 | 25 | 67 | Hank Taylor | 6 | 83.3 | -14L | 83 | 6 | 10.1 | 46 | 17 | 8 | 40.571 | 64 | |
24 | 3 | 03 | Rick D Fallis | 5 | 91.5 | -19L | 78 | 11.6 | 30 | 12 | 9 | 40.526 | 3 | ||
25 | 18 | 78 | John VanVourellis | 5 | 77.7 | -53L | 44 | 23.2 | 5 | 7 | 41.008 | 8 |
Driver Bonuses |
Driver Penalties |